Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 40 | Scuderia Gas Racing Team | FZR | 4 | 5 | 0:53 | 2:32.64 | FIN | V. Lobato | 2:34.18 | 17.41 | 3.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 138 | Lap 137 | Lap 136 | Lap 135 | Lap 134 | Lap 133 | Lap 132 | Lap 131 | Lap 130 | Lap 129 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01 | My3id Gaming | +03.09 | +01.65 | +01.97 | +01.02 | +01.74 | +03.09 | -01.92 | -1:05.28 | -1:16.33 | -1:06.94 | -3:17.91 | |
2 | 04 | ineX Racing | 5.60 | +02.40 | +01.64 | -00.30 | +00.92 | +01.69 | +01.14 | -01.97 | -1:05.30 | -56.39 | -08.27 | -2:04.44 |
3 | 06 | Team Vires | 7.84 | +02.74 | +01.13 | +01.03 | -00.66 | -00.29 | +00.16 | +00.41 | +02.56 | +01.39 | +00.28 | +08.75 |
4 | 40 | Scuderia Gas Racing Team | 3.97 | 2:34.18 | 2:33.06 | 2:33.43 | 2:33.02 | 2:33.56 | 2:35.83 | 3:48.05 | 3:27.77 | 2:36.76 | 2:35.93 | |
5 | 33 | CoRe Racing Pro | 1.73 | +00.22 | -00.92 | -01.31 | -00.42 | -00.41 | +01.01 | -00.18 | -00.01 | +00.15 | -00.47 | -02.34 |
6 | 71 | Vortex Motorsport | 0.10 | +02.16 | +00.60 | +01.54 | +01.12 | +01.42 | +02.09 | -01.57 | -1:04.52 | -21.74 | -12.81 | -1:31.71 |
7 | 21 | Conquest Racing | 0.72 | +00.82 | +00.68 | +00.55 | -00.91 | -00.22 | +00.41 | +01.01 | +13.63 | +00.66 | -04.09 | +12.54 |
F. Lobato | ||
1 | 1 | 4:08.12 |
2 | 2 | 2:41.90 |
3 | 3 | 2:36.75 |
4 | 4 | 2:33.77 |
5 | 5 | 2:34.54 |
6 | 6 | 2:34.21 |
7 | 7 | 2:34.61 |
8 | 8 | 2:34.07 |
9 | 9 | 2:34.01 |
10 | 10 | 2:33.57 |
11 | 11 | 2:33.63 |
12 | 12 | 2:33.37 |
13 | 13 | 2:33.54 |
14 | 14 | 2:33.36 |
15 | 15 | 2:33.23 |
16 | 16 | 2:33.17 |
17 | 17 | 2:33.73 |
18 | 18 | 2:33.15 |
19 | 19 | 2:33.36 |
20 | 20 | 2:32.85 |
21 | 21 | 2:33.12 |
22 | 22 | 2:33.23 |
23 | 23 | 2:33.12 |
24 | 24 | 2:33.15 |
25 | 25 | 3:16.57 | Pitstop 0:46 |
Stint 1:02:20.01 |
V. Lobato | ||
26 | 1 | 2:40.68 |
27 | 2 | 2:34.85 |
28 | 3 | 2:34.48 |
29 | 4 | 2:34.69 |
30 | 5 | 2:34.27 |
31 | 6 | 2:34.26 |
32 | 7 | 2:34.16 |
33 | 8 | 2:33.78 |
34 | 9 | 2:33.70 |
35 | 10 | 2:33.45 |
36 | 11 | 2:33.38 |
37 | 12 | 2:33.16 |
38 | 13 | 2:33.26 |
39 | 14 | 2:33.31 |
40 | 15 | 2:33.05 |
41 | 16 | 2:32.73 |
42 | 17 | 2:33.33 |
43 | 18 | 2:32.81 |
44 | 19 | 2:32.90 |
45 | 20 | 2:32.83 |
46 | 21 | 2:32.87 |
47 | 22 | 2:32.64 |
48 | 23 | 2:32.81 |
49 | 24 | 2:33.09 |
50 | 25 | 3:20.83 | Pitstop 0:52 |
Stint 1:04:51.32 |
D. Gracia | ||
51 | 1 | 2:41.05 |
52 | 2 | 2:34.89 |
53 | 3 | 2:34.77 |
54 | 4 | 2:34.42 |
55 | 5 | 2:34.77 |
56 | 6 | 2:34.46 |
57 | 7 | 2:34.80 |
58 | 8 | 2:33.89 |
59 | 9 | 2:34.15 |
60 | 10 | 2:34.46 |
61 | 11 | 2:34.36 |
62 | 12 | 2:33.51 |
63 | 13 | 2:33.88 |
64 | 14 | 2:33.69 |
65 | 15 | 2:33.80 |
66 | 16 | 2:33.46 |
67 | 17 | 2:33.77 |
68 | 18 | 2:34.94 |
69 | 19 | 2:33.22 |
70 | 20 | 3:15.31 | Pitstop 0:42 |
Stint 52:11.60 |
F. Lobato | ||
71 | 1 | 2:41.79 |
72 | 2 | 2:34.93 |
73 | 3 | 2:34.50 |
74 | 4 | 2:34.36 |
75 | 5 | 2:34.40 |
76 | 6 | 2:34.40 |
77 | 7 | 2:34.56 |
78 | 8 | 2:33.80 |
79 | 9 | 2:33.77 |
80 | 10 | 2:33.67 |
81 | 11 | 2:33.30 |
82 | 12 | 2:33.14 |
83 | 13 | 2:33.21 |
84 | 14 | 2:33.19 |
85 | 15 | 2:33.39 |
86 | 16 | 2:33.38 |
87 | 17 | 2:33.21 |
88 | 18 | 2:32.92 |
89 | 19 | 2:33.09 |
90 | 20 | 2:33.38 |
91 | 21 | 2:33.01 |
92 | 22 | 2:33.16 |
93 | 23 | 3:33.05 | Pitstop 1:03 |
Stint 1:00:01.61 |
V. Lobato | ||
94 | 1 | 2:40.20 |
95 | 2 | 2:34.69 |
96 | 3 | 2:37.54 |
97 | 4 | 2:35.08 |
98 | 5 | 2:34.40 |
99 | 6 | 2:34.36 |
100 | 7 | 2:33.71 |
101 | 8 | 2:33.40 |
102 | 9 | 2:33.65 |
103 | 10 | 2:33.32 |
104 | 11 | 2:33.23 |
105 | 12 | 2:33.22 |
106 | 13 | 2:33.53 |
107 | 14 | 2:33.09 |
108 | 15 | 2:33.04 |
109 | 16 | 2:32.73 |
110 | 17 | 2:33.56 |
111 | 18 | 2:33.62 |
112 | 19 | 2:34.42 |
113 | 20 | 2:33.17 |
114 | 21 | 2:32.64 |
115 | 22 | 2:32.67 |
116 | 23 | 2:33.32 |
117 | 24 | 2:33.08 |
118 | 25 | 3:11.25 | Pitstop 0:42 |
Stint 1:04:46.92 |
V. Lobato | ||
119 | 1 | 2:40.21 |
120 | 2 | 2:33.84 |
121 | 3 | 2:33.95 |
122 | 4 | 2:33.63 |
123 | 5 | 2:33.75 |
124 | 6 | 2:33.49 |
125 | 7 | 2:33.42 |
126 | 8 | 2:33.27 |
127 | 9 | 2:33.37 |
128 | 10 | 2:52.91 |
129 | 11 | 2:35.93 |
130 | 12 | 2:36.76 |
131 | 13 | 3:27.77 |
132 | 14 | 3:48.05 |
133 | 15 | 2:35.83 |
134 | 16 | 2:33.56 |
135 | 17 | 2:33.02 |
136 | 18 | 2:33.43 |
137 | 19 | 2:33.06 |
138 | 20 | 2:34.18 |
Stint 53:53.43 |