Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 06 | Team Vires | FZR | 2 | 5 | 0:48 | 2:31.44 | FIN | M. Rauti | 2:31.44 | 13.44 | 7.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 138 | Lap 137 | Lap 136 | Lap 135 | Lap 134 | Lap 133 | Lap 132 | Lap 131 | Lap 130 | Lap 129 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01 | My3id Gaming | +00.35 | +00.52 | +00.94 | +01.68 | +02.03 | +02.93 | -02.33 | -1:07.84 | -1:17.72 | -1:07.22 | -3:26.66 | |
2 | 04 | ineX Racing | 5.60 | -00.34 | +00.51 | -01.33 | +01.58 | +01.98 | +00.98 | -02.38 | -1:07.86 | -57.78 | -08.55 | -2:13.19 |
3 | 06 | Team Vires | 7.84 | 2:31.44 | 2:31.93 | 2:32.40 | 2:33.68 | 2:33.85 | 2:35.67 | 3:47.64 | 3:25.21 | 2:35.37 | 2:35.65 | |
4 | 40 | Scuderia Gas Racing Team | 3.97 | -02.74 | -01.13 | -01.03 | +00.66 | +00.29 | -00.16 | -00.41 | -02.56 | -01.39 | -00.28 | -08.75 |
5 | 33 | CoRe Racing Pro | 1.73 | -02.52 | -02.05 | -02.34 | +00.24 | -00.12 | +00.85 | -00.59 | -02.57 | -01.24 | -00.75 | -11.09 |
6 | 71 | Vortex Motorsport | 0.10 | -00.58 | -00.53 | +00.51 | +01.78 | +01.71 | +01.93 | -01.98 | -1:07.08 | -23.13 | -13.09 | -1:40.46 |
M. Pikkarainen | ||
1 | 1 | 4:07.03 |
2 | 2 | 2:37.80 |
3 | 3 | 2:34.48 |
4 | 4 | 2:34.01 |
5 | 5 | 2:34.50 |
6 | 6 | 2:33.66 |
7 | 7 | 2:34.05 |
8 | 8 | 2:33.37 |
9 | 9 | 2:33.04 |
10 | 10 | 2:33.03 |
11 | 11 | 2:33.39 |
12 | 12 | 2:32.91 |
13 | 13 | 2:32.56 |
14 | 14 | 2:32.35 |
15 | 15 | 2:32.54 |
16 | 16 | 2:32.11 |
17 | 17 | 2:32.21 |
18 | 18 | 2:32.20 |
19 | 19 | 2:31.86 |
20 | 20 | 2:31.88 |
21 | 21 | 2:31.79 |
22 | 22 | 2:32.27 |
23 | 23 | 2:32.18 |
24 | 24 | 3:11.88 | Pitstop 0:44 |
Stint 59:20.07 |
M. Pikkarainen | ||
25 | 1 | 2:41.25 |
26 | 2 | 2:33.91 |
27 | 3 | 2:34.32 |
28 | 4 | 2:34.18 |
29 | 5 | 2:34.23 |
30 | 6 | 2:33.72 |
31 | 7 | 2:33.28 |
32 | 8 | 2:33.83 |
33 | 9 | 2:33.04 |
34 | 10 | 2:33.32 |
35 | 11 | 2:32.97 |
36 | 12 | 2:32.80 |
37 | 13 | 2:32.44 |
38 | 14 | 2:32.27 |
39 | 15 | 2:32.33 |
40 | 16 | 2:32.24 |
41 | 17 | 2:32.12 |
42 | 18 | 2:32.05 |
43 | 19 | 2:32.36 |
44 | 20 | 2:32.16 |
45 | 21 | 2:33.04 |
46 | 22 | 2:32.59 |
47 | 23 | 3:13.91 | Pitstop 0:46 |
Stint 59:28.36 |
J. Peace | ||
48 | 1 | 2:40.81 |
49 | 2 | 2:34.58 |
50 | 3 | 2:34.12 |
51 | 4 | 2:34.81 |
52 | 5 | 2:34.64 |
53 | 6 | 2:21:08.72 | Pitstop 0:15 |
Stint 18:13.26 |
M. Rauti | ||
54 | 1 | 2:34.31 |
55 | 2 | 2:33.95 |
56 | 3 | 2:34.18 |
57 | 4 | 2:33.69 |
58 | 5 | 2:33.57 |
59 | 6 | 2:33.42 |
60 | 7 | 2:33.56 |
61 | 8 | 2:33.02 |
62 | 9 | 2:33.07 |
63 | 10 | 2:32.80 |
64 | 11 | 2:33.13 |
65 | 12 | 2:32.52 |
66 | 13 | 2:32.87 |
67 | 14 | 2:32.49 |
68 | 15 | 2:32.15 |
69 | 16 | 2:32.04 |
70 | 17 | 2:31.90 |
71 | 18 | 2:31.85 |
72 | 19 | 2:32.04 |
73 | 20 | 2:32.09 |
74 | 21 | 2:31.61 |
75 | 22 | 3:10.91 | Pitstop 0:44 |
Stint 56:41.17 |
M. Rauti | ||
76 | 1 | 2:39.70 |
77 | 2 | 2:33.84 |
78 | 3 | 2:33.79 |
79 | 4 | 2:33.67 |
80 | 5 | 2:33.47 |
81 | 6 | 2:33.75 |
82 | 7 | 2:33.59 |
83 | 8 | 2:33.19 |
84 | 9 | 2:33.01 |
85 | 10 | 2:33.14 |
86 | 11 | 2:32.87 |
87 | 12 | 2:32.67 |
88 | 13 | 2:32.22 |
89 | 14 | 2:32.09 |
90 | 15 | 2:32.48 |
91 | 16 | 2:32.18 |
92 | 17 | 2:32.16 |
93 | 18 | 2:32.49 |
94 | 19 | 2:31.91 |
95 | 20 | 2:31.89 |
96 | 21 | 2:31.64 |
97 | 22 | 2:32.06 |
98 | 23 | 3:09.52 | Pitstop 0:43 |
Stint 59:17.33 |
M. Rauti | ||
99 | 1 | 2:39.40 |
100 | 2 | 2:33.58 |
101 | 3 | 2:33.58 |
102 | 4 | 2:33.65 |
103 | 5 | 2:33.78 |
104 | 6 | 2:33.61 |
105 | 7 | 2:33.19 |
106 | 8 | 2:33.34 |
107 | 9 | 2:33.02 |
108 | 10 | 2:32.89 |
109 | 11 | 2:32.71 |
110 | 12 | 2:32.67 |
111 | 13 | 2:32.63 |
112 | 14 | 2:32.34 |
113 | 15 | 2:31.99 |
114 | 16 | 2:31.86 |
115 | 17 | 2:31.85 |
116 | 18 | 2:31.83 |
117 | 19 | 2:31.50 |
118 | 20 | 2:31.59 |
119 | 21 | 2:31.44 |
120 | 22 | 3:06.82 | Pitstop 0:39 |
Stint 56:39.27 |
M. Rauti | ||
121 | 1 | 2:39.22 |
122 | 2 | 2:33.14 |
123 | 3 | 2:33.64 |
124 | 4 | 2:33.43 |
125 | 5 | 2:37.12 |
126 | 6 | 2:33.23 |
127 | 7 | 2:33.32 |
128 | 8 | 2:36.61 |
129 | 9 | 2:35.65 |
130 | 10 | 2:35.37 |
131 | 11 | 3:25.21 |
132 | 12 | 3:47.64 |
133 | 13 | 2:35.67 |
134 | 14 | 2:33.85 |
135 | 15 | 2:33.68 |
136 | 16 | 2:32.40 |
137 | 17 | 2:31.93 |
138 | 18 | 2:31.44 |
Stint 48:22.55 |