Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 04 | ineX Racing | FZR | 4 | 5 | 0:55 | 2:31.28 | FIN | I. Price | 2:31.78 | 5.60 | 5.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 138 | Lap 137 | Lap 136 | Lap 135 | Lap 134 | Lap 133 | Lap 132 | Lap 131 | Lap 130 | Lap 129 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01 | My3id Gaming | +00.69 | +00.01 | +02.27 | +00.10 | +00.05 | +01.95 | +00.05 | +00.02 | -19.94 | -58.67 | -1:13.47 | |
2 | 04 | ineX Racing | 5.60 | 2:31.78 | 2:31.42 | 2:33.73 | 2:32.10 | 2:31.87 | 2:34.69 | 3:50.02 | 4:33.07 | 3:33.15 | 2:44.20 | |
3 | 06 | Team Vires | 7.84 | +00.34 | -00.51 | +01.33 | -01.58 | -01.98 | -00.98 | +02.38 | +1:07.86 | +57.78 | +08.55 | +2:13.19 |
4 | 40 | Scuderia Gas Racing Team | 3.97 | -02.40 | -01.64 | +00.30 | -00.92 | -01.69 | -01.14 | +01.97 | +1:05.30 | +56.39 | +08.27 | +2:04.44 |
5 | 33 | CoRe Racing Pro | 1.73 | -02.18 | -02.56 | -01.01 | -01.34 | -02.10 | -00.13 | +01.79 | +1:05.29 | +56.54 | +07.80 | +2:02.10 |
T. Iivonen | ||
1 | 1 | 4:06.90 |
2 | 2 | 2:38.40 |
3 | 3 | 2:35.34 |
4 | 4 | 2:33.56 |
5 | 5 | 2:34.22 |
6 | 6 | 2:33.47 |
7 | 7 | 2:33.22 |
8 | 8 | 2:32.95 |
9 | 9 | 2:32.99 |
10 | 10 | 2:32.83 |
11 | 11 | 2:32.59 |
12 | 12 | 2:32.40 |
13 | 13 | 2:32.11 |
14 | 14 | 2:32.28 |
15 | 15 | 2:32.75 |
16 | 16 | 2:32.52 |
17 | 17 | 2:31.98 |
18 | 18 | 2:32.08 |
19 | 19 | 2:32.43 |
20 | 20 | 2:31.83 |
21 | 21 | 2:32.49 |
22 | 22 | 2:31.99 |
23 | 23 | 2:31.81 |
24 | 24 | 3:11.50 | Pitstop 0:44 |
Stint 59:17.74 |
M. Wentjärvi | ||
25 | 1 | 2:40.23 |
26 | 2 | 2:34.06 |
27 | 3 | 2:35.20 |
28 | 4 | 2:34.14 |
29 | 5 | 2:33.72 |
30 | 6 | 2:33.91 |
31 | 7 | 2:33.23 |
32 | 8 | 2:33.11 |
33 | 9 | 2:33.28 |
34 | 10 | 2:33.55 |
35 | 11 | 2:32.72 |
36 | 12 | 2:32.76 |
37 | 13 | 2:32.34 |
38 | 14 | 2:32.70 |
39 | 15 | 2:32.51 |
40 | 16 | 2:32.95 |
41 | 17 | 2:32.35 |
42 | 18 | 2:32.40 |
43 | 19 | 2:33.58 |
44 | 20 | 2:32.50 |
45 | 21 | 2:32.56 |
46 | 22 | 2:32.42 |
47 | 23 | 2:31.94 |
48 | 24 | 3:20.39 | Pitstop 0:46 |
Stint 1:02:08.55 |
I. Price | ||
49 | 1 | 2:39.85 |
50 | 2 | 2:33.58 |
51 | 3 | 2:33.51 |
52 | 4 | 2:33.94 |
53 | 5 | 2:33.33 |
54 | 6 | 2:33.59 |
55 | 7 | 2:33.18 |
56 | 8 | 2:33.28 |
57 | 9 | 2:32.79 |
58 | 10 | 2:32.92 |
59 | 11 | 2:32.58 |
60 | 12 | 2:32.38 |
61 | 13 | 2:32.06 |
62 | 14 | 2:32.21 |
63 | 15 | 2:32.07 |
64 | 16 | 2:32.13 |
65 | 17 | 2:31.85 |
66 | 18 | 2:31.96 |
67 | 19 | 2:31.94 |
68 | 20 | 2:31.55 |
69 | 21 | 2:31.57 |
70 | 22 | 2:31.97 |
71 | 23 | 3:09.66 | Pitstop 0:42 |
Stint 59:13.90 |
I. Price | ||
72 | 1 | 2:39.10 |
73 | 2 | 2:33.25 |
74 | 3 | 2:33.35 |
75 | 4 | 2:33.06 |
76 | 5 | 2:33.25 |
77 | 6 | 2:32.98 |
78 | 7 | 2:33.24 |
79 | 8 | 2:32.68 |
80 | 9 | 2:32.58 |
81 | 10 | 2:32.45 |
82 | 11 | 2:32.57 |
83 | 12 | 2:32.65 |
84 | 13 | 2:31.89 |
85 | 14 | 2:32.31 |
86 | 15 | 2:31.76 |
87 | 16 | 2:31.80 |
88 | 17 | 2:32.95 |
89 | 18 | 2:31.93 |
90 | 19 | 2:31.53 |
91 | 20 | 2:31.75 |
92 | 21 | 2:31.73 |
93 | 22 | 2:31.56 |
94 | 23 | 2:31.28 |
95 | 24 | 3:12.70 | Pitstop 0:43 |
Stint 1:01:44.35 |
T. Iivonen | ||
96 | 1 | 2:39.50 |
97 | 2 | 2:33.38 |
98 | 3 | 2:33.32 |
99 | 4 | 2:35.27 |
100 | 5 | 2:33.82 |
101 | 6 | 2:34.50 |
102 | 7 | 2:33.19 |
103 | 8 | 2:33.39 |
104 | 9 | 2:33.23 |
105 | 10 | 2:33.03 |
106 | 11 | 2:33.10 |
107 | 12 | 2:32.79 |
108 | 13 | 2:32.63 |
109 | 14 | 2:32.34 |
110 | 15 | 2:32.33 |
111 | 16 | 2:32.25 |
112 | 17 | 2:31.85 |
113 | 18 | 2:32.79 |
114 | 19 | 2:32.20 |
115 | 20 | 2:32.83 |
116 | 21 | 2:35.55 |
117 | 22 | 2:32.51 |
118 | 23 | 3:35.15 | Pitstop 1:07 |
Stint 59:50.95 |
I. Price | ||
119 | 1 | 2:39.65 |
120 | 2 | 2:33.18 |
121 | 3 | 2:33.32 |
122 | 4 | 2:33.13 |
123 | 5 | 2:33.01 |
124 | 6 | 2:32.99 |
125 | 7 | 2:32.59 |
126 | 8 | 2:32.61 |
127 | 9 | 2:32.60 |
128 | 10 | 2:39.70 |
129 | 11 | 2:44.20 |
130 | 12 | 3:33.15 |
131 | 13 | 4:33.07 |
132 | 14 | 3:50.02 |
133 | 15 | 2:34.69 |
134 | 16 | 2:31.87 |
135 | 17 | 2:32.10 |
136 | 18 | 2:33.73 |
137 | 19 | 2:31.42 |
138 | 20 | 2:31.78 |
Stint 55:38.81 |