Pos | Num | Team Name | Car | Swap | Pit | Last Pit | DT | Best Lap | Status | Current Driver | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 06 | Team Vires Pro | FZR | 2 | 2 | 0:59 | 1 | 94720 | FIN | J. Peace | 12.72 | 12.72 | |||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 109 | Lap 108 | Lap 107 | Lap 106 | Lap 105 | Lap 104 | Lap 103 | Lap 102 | Lap 101 | Lap 100 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Western Wolves | +00.11 | +00.22 | -00.56 | -00.23 | -00.01 | -00.08 | -00.15 | +00.02 | +00.10 | -00.14 | -00.72 | |
2 | Team Vires Pro | 12.72 | 01:35.55 | 01:35.48 | 01:34.86 | 01:35.52 | 01:35.16 | 01:35.28 | 01:35.19 | 01:34.94 | 01:35.23 | 01:35.02 | |
3 | Genuine Racing Pro | 3.89 | -01.23 | -00.08 | -00.65 | +00.11 | -00.21 | +00.29 | +00.14 | -00.34 | +00.11 | -00.70 | -02.56 |
4 | Assurprice Racing | 1.11 | +00.38 | -00.52 | -00.76 | +00.51 | +00.26 | +00.23 | -00.05 | -00.28 | +00.11 | -00.28 | -00.40 |
5 | Vortex Motorsport | 19.54 | -01.63 | -00.38 | -01.18 | -00.23 | -00.65 | -00.06 | -00.12 | -00.87 | -00.43 | -00.50 | -06.05 |
M. Pikkarainen | ||
1 | 1 | 03:45.16 |
2 | 2 | 01:40.76 |
3 | 3 | 01:36.51 |
4 | 4 | 01:36.94 |
5 | 5 | 01:36.10 |
6 | 6 | 01:36.07 |
7 | 7 | 01:35.97 |
8 | 8 | 01:36.04 |
9 | 9 | 01:36.09 |
10 | 10 | 01:35.98 |
11 | 11 | 01:36.07 |
12 | 12 | 01:37.16 |
13 | 13 | 01:36.38 |
14 | 14 | 01:35.98 |
15 | 15 | 01:35.53 |
16 | 16 | 01:35.66 |
17 | 17 | 01:35.64 |
18 | 18 | 01:35.14 |
19 | 19 | 01:35.28 |
20 | 20 | 01:35.40 |
21 | 21 | 01:35.14 |
22 | 22 | 01:35.07 |
23 | 23 | 01:35.31 |
24 | 24 | 01:35.01 |
25 | 25 | 01:34.83 |
26 | 26 | 01:34.87 |
27 | 27 | 01:35.05 |
28 | 28 | 01:34.97 |
29 | 29 | 01:34.89 |
30 | 30 | 01:34.72 |
31 | 31 | 01:35.06 |
32 | 32 | 01:35.10 |
33 | 33 | 01:35.49 |
34 | 34 | 01:34.73 |
35 | 35 | 01:34.82 |
36 | 36 | 01:35.65 |
37 | 37 | 02:14.17 | Pitstop 00:41 |
Stint 1h 01:48.74 |
S. Lyddon | ||
38 | 1 | 01:48.91 |
39 | 2 | 01:40.35 |
40 | 3 | 01:36.40 |
41 | 4 | 01:35.97 |
42 | 5 | 01:35.89 |
43 | 6 | 01:36.17 |
44 | 7 | 01:36.61 |
45 | 8 | 01:36.15 |
46 | 9 | 01:36.22 |
47 | 10 | 01:35.97 |
48 | 11 | 01:36.19 |
49 | 12 | 01:35.95 |
50 | 13 | 01:35.95 |
51 | 14 | 01:37.25 |
52 | 15 | 02:30.77 |
53 | 16 | 03:05.43 |
54 | 17 | 02:51.83 |
55 | 18 | 01:37.46 |
56 | 19 | 01:36.10 |
57 | 20 | 01:35.57 |
58 | 21 | 01:35.74 |
59 | 22 | 01:35.40 |
60 | 23 | 01:35.29 |
61 | 24 | 01:35.16 |
62 | 25 | 01:35.30 |
63 | 26 | 01:35.21 |
64 | 27 | 01:35.14 |
65 | 28 | 01:35.89 |
66 | 29 | 01:35.21 |
67 | 30 | 01:35.41 |
68 | 31 | 01:35.22 |
69 | 32 | 01:36.19 |
70 | 33 | 01:35.87 |
71 | 34 | 01:36.52 |
72 | 35 | 02:15.60 | Pitstop 00:40 |
Stint 1h 00:34.29 |
J. Peace | ||
73 | 1 | 01:41.37 |
74 | 2 | 01:36.85 |
75 | 3 | 01:35.99 |
76 | 4 | 01:35.98 |
77 | 5 | 01:36.36 |
78 | 6 | 01:36.17 |
79 | 7 | 01:36.20 |
80 | 8 | 01:35.88 |
81 | 9 | 01:36.28 |
82 | 10 | 01:35.86 |
83 | 11 | 01:35.84 |
84 | 12 | 01:35.70 |
85 | 13 | 01:35.53 |
86 | 14 | 01:35.52 |
87 | 15 | 01:35.33 |
88 | 16 | 01:35.80 |
89 | 17 | 01:35.55 |
90 | 18 | 01:35.48 |
91 | 19 | 01:35.77 |
92 | 20 | 01:35.43 |
93 | 21 | 01:35.38 |
94 | 22 | 01:35.73 |
95 | 23 | 01:35.26 |
96 | 24 | 01:35.22 |
97 | 25 | 01:35.40 |
98 | 26 | 01:35.53 |
99 | 27 | 01:35.31 |
100 | 28 | 01:35.02 |
101 | 29 | 01:35.23 |
102 | 30 | 01:34.94 |
103 | 31 | 01:35.19 |
104 | 32 | 01:35.28 |
105 | 33 | 01:35.16 |
106 | 34 | 01:35.52 |
107 | 35 | 01:34.86 |
108 | 36 | 01:35.48 |
109 | 37 | 01:35.55 |
Stint 59:02.95 |