Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 71 | Vortex Motorsport | FZR | 2 | 2 | 1:00 | 95310 | FIN | V. Pitkänen | 37.26 | 19.54 | ||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 109 | Lap 108 | Lap 107 | Lap 106 | Lap 105 | Lap 104 | Lap 103 | Lap 102 | Lap 101 | Lap 100 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Team Vires Pro | 12.72 | +01.63 | +00.38 | +01.18 | +00.23 | +00.65 | +00.06 | +00.12 | +00.87 | +00.43 | +00.50 | +06.05 |
3 | Genuine Racing Pro | 3.89 | +00.40 | +00.30 | +00.53 | +00.34 | +00.44 | +00.35 | +00.26 | +00.53 | +00.54 | -00.20 | +03.49 |
4 | Assurprice Racing | 1.11 | +02.01 | -00.14 | +00.42 | +00.74 | +00.91 | +00.29 | +00.07 | +00.59 | +00.54 | +00.22 | +05.65 |
5 | Vortex Motorsport | 19.54 | 01:37.18 | 01:35.86 | 01:36.04 | 01:35.75 | 01:35.81 | 01:35.34 | 01:35.31 | 01:35.81 | 01:35.66 | 01:35.52 | |
6 | Conquest Racing | 0.37 | +00.45 | +00.35 | +00.26 | +00.45 | -01.07 | -00.17 | +00.15 | +00.81 | +00.33 | +00.37 | +01.93 |
7 | Team K&S | 4.52 | +00.76 | +00.14 | +00.32 | +00.05 | +00.38 | -00.52 | -00.44 | +00.05 | -00.17 | -00.22 | +00.35 |
8 | BAZINGA | 1.07 | +00.32 | +00.25 | +00.66 | +00.07 | -00.08 | -00.75 | -00.33 | -00.02 | +00.04 | +0.00 | +00.16 |
V. Pitkänen | ||
1 | 1 | 03:45.42 |
2 | 2 | 01:41.75 |
3 | 3 | 01:38.71 |
4 | 4 | 01:38.01 |
5 | 5 | 01:36.16 |
6 | 6 | 01:37.91 |
7 | 7 | 01:36.47 |
8 | 8 | 01:37.05 |
9 | 9 | 01:36.50 |
10 | 10 | 01:36.32 |
11 | 11 | 01:36.14 |
12 | 12 | 01:36.16 |
13 | 13 | 01:36.94 |
14 | 14 | 01:36.04 |
15 | 15 | 01:35.80 |
16 | 16 | 01:36.35 |
17 | 17 | 01:36.25 |
18 | 18 | 01:37.13 |
19 | 19 | 01:36.66 |
20 | 20 | 01:35.82 |
21 | 21 | 01:35.82 |
22 | 22 | 01:35.71 |
23 | 23 | 01:35.93 |
24 | 24 | 01:35.66 |
25 | 25 | 01:35.76 |
26 | 26 | 01:35.53 |
27 | 27 | 01:35.67 |
28 | 28 | 01:35.84 |
29 | 29 | 01:35.72 |
30 | 30 | 01:35.79 |
31 | 31 | 01:35.96 |
32 | 32 | 01:36.17 |
33 | 33 | 01:35.89 |
34 | 34 | 01:36.25 |
35 | 35 | 02:13.48 | Pitstop 00:39 |
Stint 59:02.77 |
S. Anttonen | ||
36 | 1 | 01:41.11 |
37 | 2 | 01:36.43 |
38 | 3 | 01:37.02 |
39 | 4 | 01:36.24 |
40 | 5 | 01:36.52 |
41 | 6 | 01:36.73 |
42 | 7 | 01:36.41 |
43 | 8 | 01:36.43 |
44 | 9 | 01:35.91 |
45 | 10 | 01:36.03 |
46 | 11 | 01:36.06 |
47 | 12 | 01:36.41 |
48 | 13 | 01:36.43 |
49 | 14 | 01:36.07 |
50 | 15 | 01:36.17 |
51 | 16 | 01:38.20 |
52 | 17 | 02:14.65 |
53 | 18 | 03:05.61 |
54 | 19 | 02:50.52 |
55 | 20 | 01:37.62 |
56 | 21 | 01:36.61 |
57 | 22 | 01:35.92 |
58 | 23 | 01:35.71 |
59 | 24 | 01:36.71 |
60 | 25 | 01:35.58 |
61 | 26 | 01:35.52 |
62 | 27 | 01:35.87 |
63 | 28 | 01:35.48 |
64 | 29 | 01:35.40 |
65 | 30 | 01:36.43 |
66 | 31 | 01:35.60 |
67 | 32 | 01:35.32 |
68 | 33 | 01:35.69 |
69 | 34 | 01:35.46 |
70 | 35 | 01:35.39 |
71 | 36 | 02:17.34 | Pitstop 00:37 |
Stint 1h 01:50.60 |
V. Pitkänen | ||
72 | 1 | 01:41.63 |
73 | 2 | 01:36.82 |
74 | 3 | 01:36.49 |
75 | 4 | 01:36.47 |
76 | 5 | 01:37.85 |
77 | 6 | 01:36.52 |
78 | 7 | 01:36.40 |
79 | 8 | 01:36.34 |
80 | 9 | 01:36.09 |
81 | 10 | 01:36.49 |
82 | 11 | 01:36.38 |
83 | 12 | 01:36.02 |
84 | 13 | 01:36.08 |
85 | 14 | 01:36.25 |
86 | 15 | 01:35.91 |
87 | 16 | 01:36.19 |
88 | 17 | 01:36.05 |
89 | 18 | 01:36.14 |
90 | 19 | 01:35.74 |
91 | 20 | 01:35.94 |
92 | 21 | 01:35.92 |
93 | 22 | 01:35.63 |
94 | 23 | 01:36.03 |
95 | 24 | 01:36.94 |
96 | 25 | 01:35.86 |
97 | 26 | 01:35.71 |
98 | 27 | 01:35.40 |
99 | 28 | 01:35.58 |
100 | 29 | 01:35.52 |
101 | 30 | 01:35.66 |
102 | 31 | 01:35.81 |
103 | 32 | 01:35.31 |
104 | 33 | 01:35.34 |
105 | 34 | 01:35.81 |
106 | 35 | 01:35.75 |
107 | 36 | 01:36.04 |
108 | 37 | 01:35.86 |
109 | 38 | 01:37.18 |
Stint 1h 00:57.15 |