Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04 | Western Wolves | FZR | 2 | 2 | 0:55 | 94740 | FIN | M. Wentjärvi | 109 laps | |||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 109 | Lap 108 | Lap 107 | Lap 106 | Lap 105 | Lap 104 | Lap 103 | Lap 102 | Lap 101 | Lap 100 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Western Wolves | 01:35.44 | 01:35.26 | 01:35.42 | 01:35.75 | 01:35.17 | 01:35.36 | 01:35.34 | 01:34.92 | 01:35.13 | 01:35.16 | ||
2 | Team Vires Pro | 12.72 | -00.11 | -00.22 | +00.56 | +00.23 | +00.01 | +00.08 | +00.15 | -00.02 | -00.10 | +00.14 | +00.72 |
3 | Genuine Racing Pro | 3.89 | -01.34 | -00.30 | -00.09 | +00.34 | -00.20 | +00.37 | +00.29 | -00.36 | +00.01 | -00.56 | -01.84 |
4 | Assurprice Racing | 1.11 | +00.27 | -00.74 | -00.20 | +00.74 | +00.27 | +00.31 | +00.10 | -00.30 | +00.01 | -00.14 | +00.32 |
M. Wentjärvi | ||
1 | 1 | 03:44.24 |
2 | 2 | 01:39.58 |
3 | 3 | 01:36.11 |
4 | 4 | 01:36.63 |
5 | 5 | 01:36.08 |
6 | 6 | 01:36.18 |
7 | 7 | 01:36.18 |
8 | 8 | 01:35.89 |
9 | 9 | 01:37.74 |
10 | 10 | 01:36.11 |
11 | 11 | 01:36.41 |
12 | 12 | 01:37.78 |
13 | 13 | 01:35.49 |
14 | 14 | 01:35.70 |
15 | 15 | 01:35.66 |
16 | 16 | 01:35.45 |
17 | 17 | 01:35.68 |
18 | 18 | 01:35.20 |
19 | 19 | 01:35.55 |
20 | 20 | 01:35.10 |
21 | 21 | 01:34.97 |
22 | 22 | 01:35.01 |
23 | 23 | 01:34.94 |
24 | 24 | 01:34.93 |
25 | 25 | 01:35.01 |
26 | 26 | 01:34.95 |
27 | 27 | 01:34.99 |
28 | 28 | 01:35.69 |
29 | 29 | 01:35.08 |
30 | 30 | 01:34.74 |
31 | 31 | 01:35.40 |
32 | 32 | 01:34.83 |
33 | 33 | 01:35.02 |
34 | 34 | 01:34.96 |
35 | 35 | 01:35.07 |
36 | 36 | 01:34.82 |
37 | 37 | 01:35.02 |
38 | 38 | 02:12.92 | Pitstop 00:34 |
Stint 1h 03:21.11 |
T. Iivonen | ||
39 | 1 | 01:41.00 |
40 | 2 | 01:35.75 |
41 | 3 | 01:35.67 |
42 | 4 | 01:35.79 |
43 | 5 | 01:36.33 |
44 | 6 | 01:36.05 |
45 | 7 | 01:36.08 |
46 | 8 | 01:35.93 |
47 | 9 | 01:35.73 |
48 | 10 | 01:35.72 |
49 | 11 | 01:35.58 |
50 | 12 | 01:35.54 |
51 | 13 | 01:35.52 |
52 | 14 | 02:49.95 |
53 | 15 | 03:05.64 |
54 | 16 | 02:52.44 |
55 | 17 | 01:35.64 |
56 | 18 | 01:35.36 |
57 | 19 | 01:35.14 |
58 | 20 | 01:35.16 |
59 | 21 | 01:35.22 |
60 | 22 | 01:35.43 |
61 | 23 | 01:35.12 |
62 | 24 | 01:34.93 |
63 | 25 | 01:35.17 |
64 | 26 | 01:35.14 |
65 | 27 | 01:34.98 |
66 | 28 | 01:35.08 |
67 | 29 | 01:35.30 |
68 | 30 | 01:34.98 |
69 | 31 | 01:35.25 |
70 | 32 | 01:35.13 |
71 | 33 | 01:35.09 |
72 | 34 | 01:35.63 |
73 | 35 | 01:35.91 |
74 | 36 | 02:11.68 | Pitstop 00:38 |
Stint 1h 02:00.06 |
M. Wentjärvi | ||
75 | 1 | 01:40.69 |
76 | 2 | 01:36.24 |
77 | 3 | 01:36.16 |
78 | 4 | 01:35.75 |
79 | 5 | 01:36.86 |
80 | 6 | 01:36.33 |
81 | 7 | 01:36.67 |
82 | 8 | 01:35.84 |
83 | 9 | 01:36.06 |
84 | 10 | 01:35.85 |
85 | 11 | 01:35.62 |
86 | 12 | 01:35.40 |
87 | 13 | 01:35.49 |
88 | 14 | 01:35.58 |
89 | 15 | 01:35.67 |
90 | 16 | 01:35.65 |
91 | 17 | 01:35.33 |
92 | 18 | 01:35.45 |
93 | 19 | 01:36.36 |
94 | 20 | 01:35.99 |
95 | 21 | 01:35.13 |
96 | 22 | 01:35.51 |
97 | 23 | 01:35.24 |
98 | 24 | 01:35.39 |
99 | 25 | 01:34.88 |
100 | 26 | 01:35.16 |
101 | 27 | 01:35.13 |
102 | 28 | 01:34.92 |
103 | 29 | 01:35.34 |
104 | 30 | 01:35.36 |
105 | 31 | 01:35.17 |
106 | 32 | 01:35.75 |
107 | 33 | 01:35.42 |
108 | 34 | 01:35.26 |
109 | 35 | 01:35.44 |
Stint 55:52.09 |