Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 71 | Vortex Motorsport | FZR | 3 | 5 | 1:00 | 143960 | FIN | T. Lähteenmäki | 7.14 | 1.65 | ||||||||||||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 145 | Lap 144 | Lap 143 | Lap 142 | Lap 141 | Lap 140 | Lap 139 | Lap 138 | Lap 137 | Lap 136 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Genuine Racing Pro | 2.68 | +03.40 | -00.26 | -00.58 | -33.85 | -08.02 | -00.03 | +00.06 | +00.94 | +00.43 | +00.67 | -37.24 |
4 | Team Vires Pro | 0.38 | +04.07 | +00.14 | +05.74 | +49.29 | -01.49 | -01.19 | -04.02 | +00.42 | -00.72 | -00.08 | +52.16 |
5 | Genuine Racing Am | 2.02 | +02.54 | -00.05 | +36.59 | +01:01.96 | -01.51 | -03.12 | +00.40 | -00.64 | -00.79 | -00.04 | +01:35.34 |
6 | Vortex Motorsport | 1.65 | 02:32.85 | 03:32.41 | 04:36.98 | 03:32.68 | 02:28.23 | 02:23.96 | 02:25.35 | 02:24.89 | 02:24.61 | 02:24.86 | |
7 | BAZINGA | 2.20 | +01.09 | +02.80 | +01:59.54 | +01:07.07 | -26.20 | -03.05 | -00.49 | +00.17 | -00.50 | +00.30 | +02:40.73 |
8 | CoRe Racing Am | 10.60 | +50.65 | +01:07.63 | +01:03.07 | -01.36 | -12.47 | -25.37 | -00.46 | -01.96 | -01.39 | +02:18.34 | |
9 | nFinity eSports n00b | 5.02 | -15.26 | +02.05 | +01:52.26 | +01:05.10 | -16.33 | -09.48 | -00.82 | -00.62 | -00.72 | -00.71 | +02:15.47 |
V. Pitkänen | ||
1 | 1 | 04:20.88 |
2 | 2 | 02:31.11 |
3 | 3 | 02:25.86 |
4 | 4 | 02:26.03 |
5 | 5 | 02:25.57 |
6 | 6 | 02:25.13 |
7 | 7 | 02:25.35 |
8 | 8 | 02:25.16 |
9 | 9 | 02:24.70 |
10 | 10 | 02:26.50 |
11 | 11 | 02:25.64 |
12 | 12 | 02:24.96 |
13 | 13 | 02:25.12 |
14 | 14 | 02:25.03 |
15 | 15 | 02:25.15 |
16 | 16 | 02:25.42 |
17 | 17 | 02:25.93 |
18 | 18 | 02:24.67 |
19 | 19 | 02:24.77 |
20 | 20 | 02:24.36 |
21 | 21 | 02:24.64 |
22 | 22 | 02:24.79 |
23 | 23 | 02:24.82 |
24 | 24 | 02:24.80 |
25 | 25 | 02:59.04 | Pitstop 00:35 |
Stint 58:44.55 |
V. Pitkänen | ||
26 | 1 | 02:30.42 |
27 | 2 | 02:27.18 |
28 | 3 | 02:26.45 |
29 | 4 | 02:26.21 |
30 | 5 | 02:25.80 |
31 | 6 | 02:26.29 |
32 | 7 | 02:26.04 |
33 | 8 | 02:25.80 |
34 | 9 | 02:24.73 |
35 | 10 | 02:25.00 |
36 | 11 | 02:25.23 |
37 | 12 | 02:24.87 |
38 | 13 | 02:25.68 |
39 | 14 | 02:25.65 |
40 | 15 | 02:24.96 |
41 | 16 | 02:25.31 |
42 | 17 | 02:25.11 |
43 | 18 | 02:25.16 |
44 | 19 | 02:25.45 |
45 | 20 | 02:24.97 |
46 | 21 | 02:25.89 |
47 | 22 | 02:24.49 |
48 | 23 | 02:25.03 |
49 | 24 | 02:27.45 |
50 | 25 | 03:00.72 | Pitstop 00:37 |
Stint 1h 01:19.89 |
T. Lähteenmäki | ||
51 | 1 | 02:30.52 |
52 | 2 | 02:26.63 |
53 | 3 | 02:26.60 |
54 | 4 | 02:25.94 |
55 | 5 | 02:27.51 |
56 | 6 | 02:28.28 |
57 | 7 | 02:26.03 |
58 | 8 | 02:25.55 |
59 | 9 | 02:25.55 |
60 | 10 | 02:25.94 |
61 | 11 | 02:25.46 |
62 | 12 | 02:25.07 |
63 | 13 | 02:25.10 |
64 | 14 | 02:24.58 |
65 | 15 | 02:25.47 |
66 | 16 | 02:25.39 |
67 | 17 | 02:25.70 |
68 | 18 | 02:24.50 |
69 | 19 | 02:25.04 |
70 | 20 | 02:25.80 |
71 | 21 | 02:25.74 |
72 | 22 | 02:25.42 |
73 | 23 | 02:25.37 |
74 | 24 | 02:59.15 | Pitstop 00:36 |
Stint 58:56.34 |
T. Lähteenmäki | ||
75 | 1 | 02:30.51 |
76 | 2 | 02:26.64 |
77 | 3 | 02:26.11 |
78 | 4 | 02:26.25 |
79 | 5 | 02:26.79 |
80 | 6 | 02:26.30 |
81 | 7 | 02:26.75 |
82 | 8 | 02:26.59 |
83 | 9 | 02:25.56 |
84 | 10 | 02:25.88 |
85 | 11 | 02:25.38 |
86 | 12 | 02:25.70 |
87 | 13 | 02:25.70 |
88 | 14 | 02:25.93 |
89 | 15 | 02:25.23 |
90 | 16 | 02:25.57 |
91 | 17 | 02:25.42 |
92 | 18 | 02:25.15 |
93 | 19 | 02:25.44 |
94 | 20 | 02:25.04 |
95 | 21 | 02:24.80 |
96 | 22 | 02:24.74 |
97 | 23 | 03:23.89 | Pitstop 01:00 |
Stint 56:55.37 |
V. Pitkänen | ||
98 | 1 | 02:30.91 |
99 | 2 | 02:26.73 |
100 | 3 | 02:25.96 |
101 | 4 | 02:25.82 |
102 | 5 | 02:25.50 |
103 | 6 | 02:25.76 |
104 | 7 | 02:26.15 |
105 | 8 | 02:24.91 |
106 | 9 | 02:25.11 |
107 | 10 | 02:25.53 |
108 | 11 | 02:25.37 |
109 | 12 | 02:25.52 |
110 | 13 | 02:25.74 |
111 | 14 | 02:25.37 |
112 | 15 | 02:26.60 |
113 | 16 | 02:25.16 |
114 | 17 | 02:25.52 |
115 | 18 | 02:24.97 |
116 | 19 | 02:25.42 |
117 | 20 | 02:25.25 |
118 | 21 | 02:25.79 |
119 | 22 | 02:25.28 |
120 | 23 | 02:26.01 |
121 | 24 | 02:25.37 |
122 | 25 | 02:59.60 | Pitstop 00:33 |
Stint 1h 01:19.35 |
T. Lähteenmäki | ||
123 | 1 | 02:30.61 |
124 | 2 | 02:25.58 |
125 | 3 | 02:25.86 |
126 | 4 | 02:26.44 |
127 | 5 | 02:26.60 |
128 | 6 | 02:26.04 |
129 | 7 | 02:25.67 |
130 | 8 | 02:25.46 |
131 | 9 | 02:25.76 |
132 | 10 | 02:25.00 |
133 | 11 | 02:24.72 |
134 | 12 | 02:25.53 |
135 | 13 | 02:24.87 |
136 | 14 | 02:24.86 |
137 | 15 | 02:24.61 |
138 | 16 | 02:24.89 |
139 | 17 | 02:25.35 |
140 | 18 | 02:23.96 |
141 | 19 | 02:28.23 |
142 | 20 | 03:32.68 |
143 | 21 | 04:36.98 |
144 | 22 | 03:32.41 |
145 | 23 | 02:32.85 |
Stint 1h 00:24.96 |