Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 61 | nFinity eSports n00b | FZR | 1 | 5 | 0:48 | 144900 | FIN | V. Adriaenssens | 24.96 | 5.02 | |||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 145 | Lap 144 | Lap 143 | Lap 142 | Lap 141 | Lap 140 | Lap 139 | Lap 138 | Lap 137 | Lap 136 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Vortex Motorsport | 1.65 | +15.26 | -02.05 | -01:52.26 | -01:05.10 | +16.33 | +09.48 | +00.82 | +00.62 | +00.72 | +00.71 | -02:15.47 |
7 | BAZINGA | 2.20 | +16.35 | +00.75 | +07.28 | +01.97 | -09.87 | +06.43 | +00.33 | +00.79 | +00.22 | +01.01 | +25.26 |
8 | CoRe Racing Am | 10.60 | +48.60 | -44.63 | -02.03 | +14.97 | -02.99 | -24.55 | +00.16 | -01.24 | -00.68 | -12.39 | |
9 | nFinity eSports n00b | 5.02 | 02:48.11 | 03:30.36 | 02:44.72 | 02:27.58 | 02:44.56 | 02:33.44 | 02:26.17 | 02:25.51 | 02:25.33 | 02:25.57 | |
10 | HT Motorsport | 0.15 | +03.70 | +53.80 | +14.78 | -04.77 | +12.80 | -00.46 | -07.76 | -02.17 | -01.88 | -02.20 | +01:05.84 |
11 | Revolutionary Racing | 1 lap | +58.38 | -46.33 | -29.57 | +16.46 | -26.83 | -03.24 | -02.28 | -01.85 | -01.55 | -36.81 | |
12 | Scuderia Gas Racing Team | 12.57 | +48.66 | -28.12 | -03.13 | +11.30 | -03.58 | -03.56 | +00.04 | -00.01 | +00.03 | +21.63 |
A. Stratiev | ||
1 | 1 | 04:22.47 |
2 | 2 | 02:40.73 |
3 | 3 | 02:28.30 |
4 | 4 | 02:27.95 |
5 | 5 | 02:28.05 |
6 | 6 | 02:26.82 |
7 | 7 | 02:26.74 |
8 | 8 | 02:27.23 |
9 | 9 | 02:25.90 |
10 | 10 | 02:27.38 |
11 | 11 | 02:26.55 |
12 | 12 | 02:24.90 |
13 | 13 | 02:27.45 |
14 | 14 | 02:26.65 |
15 | 15 | 02:25.55 |
16 | 16 | 02:25.91 |
17 | 17 | 02:24.95 |
18 | 18 | 02:26.94 |
19 | 19 | 02:26.02 |
20 | 20 | 02:26.03 |
21 | 21 | 02:24.95 |
22 | 22 | 02:25.85 |
23 | 23 | 02:26.99 |
24 | 24 | 02:26.03 |
25 | 25 | 02:25.90 |
26 | 26 | 03:00.78 | Pitstop 00:36 |
Stint 1h 01:50.55 |
A. Stratiev | ||
27 | 1 | 02:34.09 |
28 | 2 | 02:27.47 |
29 | 3 | 02:34.51 |
30 | 4 | 02:27.45 |
31 | 5 | 02:26.64 |
32 | 6 | 02:26.56 |
33 | 7 | 02:26.21 |
34 | 8 | 02:26.67 |
35 | 9 | 02:26.28 |
36 | 10 | 02:26.01 |
37 | 11 | 02:25.55 |
38 | 12 | 02:26.09 |
39 | 13 | 02:26.05 |
40 | 14 | 02:26.15 |
41 | 15 | 02:26.13 |
42 | 16 | 02:25.77 |
43 | 17 | 02:26.09 |
44 | 18 | 02:26.08 |
45 | 19 | 02:25.13 |
46 | 20 | 02:25.60 |
47 | 21 | 02:25.17 |
48 | 22 | 02:25.10 |
49 | 23 | 02:26.10 |
50 | 24 | 02:26.52 |
51 | 25 | 03:30.13 | Pitstop 01:05 |
Stint 1h 02:13.55 |
A. Stratiev | ||
52 | 1 | 02:30.12 |
53 | 2 | 02:27.09 |
54 | 3 | 02:27.67 |
55 | 4 | 02:26.68 |
56 | 5 | 02:27.66 |
57 | 6 | 02:26.32 |
58 | 7 | 02:26.29 |
59 | 8 | 02:28.05 |
60 | 9 | 02:26.17 |
61 | 10 | 02:25.26 |
62 | 11 | 02:26.24 |
63 | 12 | 02:26.27 |
64 | 13 | 02:25.48 |
65 | 14 | 02:26.00 |
66 | 15 | 02:25.98 |
67 | 16 | 02:25.36 |
68 | 17 | 02:26.08 |
69 | 18 | 02:25.58 |
70 | 19 | 02:26.88 |
71 | 20 | 02:25.93 |
72 | 21 | 02:25.03 |
73 | 22 | 02:26.07 |
74 | 23 | 02:26.77 |
75 | 24 | 02:25.27 |
76 | 25 | 02:25.99 |
77 | 26 | 03:02.44 | Pitstop 00:38 |
Stint 1h 04:02.68 |
V. Adriaenssens | ||
78 | 1 | 02:32.10 |
79 | 2 | 02:26.89 |
80 | 3 | 02:25.96 |
81 | 4 | 02:26.33 |
82 | 5 | 02:26.85 |
83 | 6 | 02:29.94 |
84 | 7 | 02:26.50 |
85 | 8 | 02:25.79 |
86 | 9 | 02:25.72 |
87 | 10 | 02:26.08 |
88 | 11 | 02:26.11 |
89 | 12 | 02:25.58 |
90 | 13 | 02:26.01 |
91 | 14 | 02:25.46 |
92 | 15 | 02:25.91 |
93 | 16 | 02:25.72 |
94 | 17 | 02:26.69 |
95 | 18 | 02:26.16 |
96 | 19 | 02:25.27 |
97 | 20 | 02:25.54 |
98 | 21 | 02:25.48 |
99 | 22 | 02:26.59 |
100 | 23 | 02:25.23 |
101 | 24 | 02:24.95 |
102 | 25 | 02:25.71 |
103 | 26 | 03:25.53 | Pitstop 00:49 |
Stint 1h 04:24.10 |
V. Adriaenssens | ||
104 | 1 | 02:33.93 |
105 | 2 | 02:27.35 |
106 | 3 | 02:26.85 |
107 | 4 | 02:27.82 |
108 | 5 | 02:28.64 |
109 | 6 | 02:25.88 |
110 | 7 | 02:26.35 |
111 | 8 | 02:29.36 |
112 | 9 | 02:27.26 |
113 | 10 | 02:25.69 |
114 | 11 | 02:26.75 |
115 | 12 | 02:27.33 |
116 | 13 | 02:26.40 |
117 | 14 | 02:29.02 |
118 | 15 | 02:25.13 |
119 | 16 | 02:25.58 |
120 | 17 | 02:26.22 |
121 | 18 | 02:25.42 |
122 | 19 | 02:26.03 |
123 | 20 | 02:25.03 |
124 | 21 | 02:25.79 |
125 | 22 | 02:25.46 |
126 | 23 | 02:56.23 | Pitstop 00:34 |
Stint 56:49.52 |
V. Adriaenssens | ||
127 | 1 | 02:32.11 |
128 | 2 | 02:26.72 |
129 | 3 | 02:26.16 |
130 | 4 | 02:27.67 |
131 | 5 | 02:26.01 |
132 | 6 | 02:26.31 |
133 | 7 | 02:26.59 |
134 | 8 | 02:27.23 |
135 | 9 | 02:26.14 |
136 | 10 | 02:25.57 |
137 | 11 | 02:25.33 |
138 | 12 | 02:25.51 |
139 | 13 | 02:26.17 |
140 | 14 | 02:33.44 |
141 | 15 | 02:44.56 |
142 | 16 | 02:27.58 |
143 | 17 | 02:44.72 |
144 | 18 | 03:30.36 |
145 | 19 | 02:48.11 |
Stint 48:36.29 |