Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Gap | Diff | Pen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 66 | CoRe Racing Am | FZR | 6 | 6 | 0:13 | 144600 | FIN | B. Keough | 19.94 | 10.60 | +1 lap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 145 | Lap 144 | Lap 143 | Lap 142 | Lap 141 | Lap 140 | Lap 139 | Lap 138 | Lap 137 | Lap 136 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Genuine Racing Am | 2.02 | -50.70 | -31.04 | -01.11 | -00.15 | +09.35 | +25.77 | -00.18 | +01.17 | +01.35 | +00.28 | -45.26 |
6 | Vortex Motorsport | 1.65 | -50.65 | -01:07.63 | -01:03.07 | +01.36 | +12.47 | +25.37 | +00.46 | +01.96 | +01.39 | +00.36 | -02:17.98 |
7 | BAZINGA | 2.20 | -47.85 | +51.91 | +04.00 | -24.84 | +09.42 | +24.88 | +00.63 | +01.46 | +01.69 | -00.33 | +20.97 |
8 | CoRe Racing Am | 10.60 | 02:41.76 | 03:29.35 | 02:29.61 | 02:29.59 | 02:36.43 | 02:50.72 | 02:25.35 | 02:26.57 | 02:26.25 | 02:25.23 | |
9 | nFinity eSports n00b | 5.02 | -48.60 | +44.63 | +02.03 | -14.97 | +02.99 | +24.55 | -00.16 | +01.24 | +00.68 | -00.91 | +11.48 |
10 | HT Motorsport | 0.15 | +05.20 | +59.41 | -02.74 | -02.17 | +02.53 | +16.79 | -02.33 | -00.64 | -01.52 | -01.19 | +01:13.34 |
11 | Revolutionary Racing | 1 lap | +09.78 | -01.70 | -27.54 | +01.49 | -23.84 | +21.31 | -02.44 | -00.61 | -00.87 | -02.40 | -26.82 |
C. Kistner | ||
1 | 1 | 04:21.92 |
2 | 2 | 02:33.82 |
3 | 3 | 02:27.08 |
4 | 4 | 02:27.93 |
5 | 5 | 02:26.54 |
6 | 6 | 02:26.17 |
7 | 7 | 02:25.72 |
8 | 8 | 02:26.11 |
9 | 9 | 02:25.93 |
10 | 10 | 02:25.57 |
11 | 11 | 02:26.01 |
12 | 12 | 02:25.71 |
13 | 13 | 02:26.41 |
14 | 14 | 02:25.32 |
15 | 15 | 02:25.33 |
16 | 16 | 02:25.69 |
17 | 17 | 02:24.60 |
18 | 18 | 02:24.95 |
19 | 19 | 02:24.69 |
20 | 20 | 02:25.62 |
21 | 21 | 02:25.14 |
22 | 22 | 02:25.21 |
23 | 23 | 02:25.06 |
24 | 24 | 02:25.27 |
25 | 25 | 02:25.58 |
26 | 26 | 03:02.64 | Pitstop 00:37 |
Stint 1h 01:28.10 |
M. Paluch | ||
27 | 1 | 02:34.13 |
28 | 2 | 02:27.44 |
29 | 3 | 02:27.76 |
30 | 4 | 02:27.79 |
31 | 5 | 02:27.43 |
32 | 6 | 02:27.51 |
33 | 7 | 02:27.28 |
34 | 8 | 02:26.99 |
35 | 9 | 02:27.01 |
36 | 10 | 02:26.82 |
37 | 11 | 02:26.22 |
38 | 12 | 02:26.49 |
39 | 13 | 02:26.44 |
40 | 14 | 02:25.94 |
41 | 15 | 02:25.47 |
42 | 16 | 02:26.27 |
43 | 17 | 02:26.16 |
44 | 18 | 02:27.33 |
45 | 19 | 02:26.36 |
46 | 20 | 02:25.54 |
47 | 21 | 02:25.46 |
48 | 22 | 02:25.97 |
49 | 23 | 02:26.28 |
50 | 24 | 02:26.77 |
51 | 25 | 03:07.64 | Pitstop 00:42 |
Stint 1h 01:54.50 |
B. Keough | ||
52 | 1 | 02:31.63 |
53 | 2 | 02:27.04 |
54 | 3 | 02:26.45 |
55 | 4 | 02:27.30 |
56 | 5 | 02:26.07 |
57 | 6 | 02:26.27 |
58 | 7 | 02:26.45 |
59 | 8 | 02:26.86 |
60 | 9 | 02:26.28 |
61 | 10 | 02:25.93 |
62 | 11 | 02:26.09 |
63 | 12 | 02:26.03 |
64 | 13 | 02:25.38 |
65 | 14 | 02:25.41 |
66 | 15 | 02:26.37 |
67 | 16 | 02:26.81 |
68 | 17 | 02:26.25 |
69 | 18 | 02:25.58 |
70 | 19 | 02:26.24 |
71 | 20 | 02:25.86 |
72 | 21 | 02:25.89 |
73 | 22 | 02:26.34 |
74 | 23 | 02:25.73 |
75 | 24 | 02:26.11 |
76 | 25 | 02:25.38 |
77 | 26 | 03:01.53 | Pitstop 00:36 |
Stint 1h 04:01.28 |
J. Telkkälä | ||
78 | 1 | 02:31.72 |
79 | 2 | 02:28.27 |
80 | 3 | 02:26.59 |
81 | 4 | 02:29.15 |
82 | 5 | 02:27.20 |
83 | 6 | 02:27.54 |
84 | 7 | 02:26.90 |
85 | 8 | 02:28.92 |
86 | 9 | 02:34.23 |
87 | 10 | 02:30.66 |
88 | 11 | 03:36.05 | Pitstop 01:03 |
Stint 28:27.23 |
C. Kistner | ||
89 | 1 | 02:31.31 |
90 | 2 | 02:26.53 |
91 | 3 | 02:26.49 |
92 | 4 | 02:26.13 |
93 | 5 | 02:25.96 |
94 | 6 | 02:26.44 |
95 | 7 | 02:26.16 |
96 | 8 | 02:26.87 |
97 | 9 | 02:25.51 |
98 | 10 | 02:25.58 |
99 | 11 | 02:25.90 |
100 | 12 | 02:25.50 |
101 | 13 | 02:25.44 |
102 | 14 | 02:25.22 |
103 | 15 | 02:26.20 |
104 | 16 | 02:24.97 |
105 | 17 | 02:24.96 |
106 | 18 | 02:24.95 |
107 | 19 | 02:25.25 |
108 | 20 | 02:24.95 |
109 | 21 | 02:25.51 |
110 | 22 | 02:28.97 |
111 | 23 | 02:26.07 |
112 | 24 | 02:25.50 |
113 | 25 | 02:26.03 |
114 | 26 | 02:24.85 |
115 | 27 | 03:36.77 | Pitstop 01:03 |
Stint 1h 06:54.02 |
B. Keough | ||
116 | 1 | 02:27.01 |
117 | 2 | 02:27.69 |
118 | 3 | 02:26.43 |
119 | 4 | 02:26.56 |
120 | 5 | 02:26.35 |
121 | 6 | 02:26.46 |
122 | 7 | 02:26.33 |
123 | 8 | 02:25.59 |
124 | 9 | 02:25.87 |
125 | 10 | 02:25.95 |
126 | 11 | 02:25.56 |
127 | 12 | 02:25.64 |
128 | 13 | 02:25.58 |
129 | 14 | 02:26.13 |
130 | 15 | 02:25.29 |
131 | 16 | 02:25.17 |
132 | 17 | 02:25.15 |
133 | 18 | 02:25.55 |
134 | 19 | 02:25.20 |
135 | 20 | 02:25.23 |
136 | 21 | 02:26.25 |
137 | 22 | 02:26.57 |
138 | 23 | 02:25.35 |
139 | 24 | 02:50.72 | Pitstop 00:25 |
Stint 1h 01:20.35 |
B. Keough | ||
140 | 1 | 02:36.43 |
141 | 2 | 02:29.59 |
142 | 3 | 02:29.61 |
143 | 4 | 03:29.35 |
144 | 5 | 02:41.76 |
Stint 13:46.74 |