Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 47 | BAZINGA | FZR | 2 | 2 | 0:58 | 157740 | FIN | ![]() | ![]() | 1:13.38 | 1.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 67 | Lap 66 | Lap 65 | Lap 64 | Lap 63 | Lap 62 | Lap 61 | Lap 60 | Lap 59 | Lap 58 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Conquest Racing | 4.91 | +00.21 | -01.13 | +00.09 | +01.62 | +00.99 | -00.65 | +00.24 | +00.11 | -00.08 | +00.11 | +01.51 |
6 | CoRe Racing Pro | 2.35 | -00.57 | -00.36 | -00.79 | -00.68 | -00.21 | -01.91 | -02.83 | -01.51 | -01.20 | -00.43 | -10.49 |
7 | Genuine Racing Pro | 31.16 | +00.61 | +00.32 | -00.38 | +00.34 | +00.22 | +01.78 | -00.70 | -01.19 | +01.19 | +00.07 | +02.26 |
8 | BAZINGA | 1.62 | 02:37.74 | 02:37.89 | 02:37.90 | 02:39.24 | 02:38.54 | 02:38.12 | 02:37.84 | 02:38.03 | 02:38.15 | 02:38.73 | |
9 | CoRe Racing Am | 2.13 | -01.54 | -00.12 | -01.83 | +00.30 | -00.33 | -01.16 | -00.68 | -01.21 | -00.80 | +00.31 | -07.06 |
10 | Genuine Racing Am | 26.40 | -01.58 | -02.09 | -00.96 | +00.63 | -01.59 | -00.26 | -00.25 | -00.57 | -03.63 | +00.27 | -10.03 |
11 | Team Speak Racing | 2.05 | -02.57 | -01.64 | -02.91 | +00.59 | -01.02 | -01.21 | -01.23 | -00.96 | -01.78 | -00.30 | -13.03 |
![]() L. Kovács | ||
1 | 1 | 04:57.61 |
2 | 2 | 02:51.78 |
3 | 3 | 02:43.05 |
4 | 4 | 02:41.73 |
5 | 5 | 02:41.20 |
6 | 6 | 02:40.14 |
7 | 7 | 02:42.41 |
8 | 8 | 02:41.64 |
9 | 9 | 02:39.91 |
10 | 10 | 02:40.26 |
11 | 11 | 02:39.81 |
12 | 12 | 02:40.46 |
13 | 13 | 02:39.87 |
14 | 14 | 02:39.27 |
15 | 15 | 02:39.17 |
16 | 16 | 02:39.22 |
17 | 17 | 02:39.23 |
18 | 18 | 02:39.74 |
19 | 19 | 02:38.26 |
20 | 20 | 02:38.67 |
21 | 21 | 02:38.82 |
22 | 22 | 02:38.63 |
23 | 23 | 03:17.86 | Pitstop 00:42 |
Stint 59:31.13 |
![]() G. Tóth | ||
24 | 1 | 02:46.21 |
25 | 2 | 02:41.02 |
26 | 3 | 02:40.95 |
27 | 4 | 02:40.46 |
28 | 5 | 02:39.86 |
29 | 6 | 02:40.18 |
30 | 7 | 02:40.08 |
31 | 8 | 02:39.90 |
32 | 9 | 02:39.35 |
33 | 10 | 02:39.17 |
34 | 11 | 02:41.87 |
35 | 12 | 02:39.26 |
36 | 13 | 02:39.24 |
37 | 14 | 02:38.76 |
38 | 15 | 02:38.58 |
39 | 16 | 02:38.96 |
40 | 17 | 02:38.25 |
41 | 18 | 02:38.46 |
42 | 19 | 02:38.45 |
43 | 20 | 02:41.42 |
44 | 21 | 02:39.15 |
45 | 22 | 03:17.11 | Pitstop 00:41 |
Stint 59:16.69 |
![]() D. Jagodits | ||
46 | 1 | 02:45.50 |
47 | 2 | 02:39.70 |
48 | 3 | 02:39.55 |
49 | 4 | 02:39.22 |
50 | 5 | 02:39.29 |
51 | 6 | 02:38.72 |
52 | 7 | 02:38.80 |
53 | 8 | 02:39.29 |
54 | 9 | 02:38.70 |
55 | 10 | 02:38.44 |
56 | 11 | 02:38.36 |
57 | 12 | 02:38.14 |
58 | 13 | 02:38.73 |
59 | 14 | 02:38.15 |
60 | 15 | 02:38.03 |
61 | 16 | 02:37.84 |
62 | 17 | 02:38.12 |
63 | 18 | 02:38.54 |
64 | 19 | 02:39.24 |
65 | 20 | 02:37.90 |
66 | 21 | 02:37.89 |
67 | 22 | 02:37.74 |
Stint 58:15.89 |