Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 33 | CoRe Racing Pro | FZR | 1 | 2 | 0:53 | 157240 | FIN | ![]() | ![]() | 40.60 | 2.35 | ||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 67 | Lap 66 | Lap 65 | Lap 64 | Lap 63 | Lap 62 | Lap 61 | Lap 60 | Lap 59 | Lap 58 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | RAPTOR-GAMING | 21.89 | -01.96 | -01.52 | +00.60 | +00.65 | +01.02 | +02.56 | +03.06 | +01.20 | -00.38 | -00.13 | +05.10 |
4 | nFinity eSports | 10.81 | +00.14 | +00.93 | +01.21 | +02.53 | +01.20 | -00.84 | +02.42 | +01.23 | +00.86 | +00.44 | +10.12 |
5 | Conquest Racing | 4.91 | +00.78 | -00.77 | +00.88 | +02.30 | +01.20 | +01.26 | +03.07 | +01.62 | +01.12 | +00.54 | +12.00 |
6 | CoRe Racing Pro | 2.35 | 02:38.31 | 02:38.25 | 02:38.69 | 02:39.92 | 02:38.75 | 02:40.03 | 02:40.67 | 02:39.54 | 02:39.35 | 02:39.16 | |
7 | Genuine Racing Pro | 31.16 | +01.18 | +00.68 | +00.41 | +01.02 | +00.43 | +03.69 | +02.13 | +00.32 | +02.39 | +00.50 | +12.75 |
8 | BAZINGA | 1.62 | +00.57 | +00.36 | +00.79 | +00.68 | +00.21 | +01.91 | +02.83 | +01.51 | +01.20 | +00.43 | +10.49 |
9 | CoRe Racing Am | 2.13 | -00.97 | +00.24 | -01.04 | +00.98 | -00.12 | +00.75 | +02.15 | +00.30 | +00.40 | +00.74 | +03.43 |
![]() T. Tossavainen | ||
1 | 1 | 04:56.99 |
2 | 2 | 02:44.79 |
3 | 3 | 02:39.81 |
4 | 4 | 02:39.28 |
5 | 5 | 02:39.86 |
6 | 6 | 02:39.68 |
7 | 7 | 02:39.97 |
8 | 8 | 02:39.00 |
9 | 9 | 02:38.56 |
10 | 10 | 02:38.27 |
11 | 11 | 02:37.93 |
12 | 12 | 02:38.25 |
13 | 13 | 02:38.13 |
14 | 14 | 02:38.01 |
15 | 15 | 02:38.51 |
16 | 16 | 02:37.77 |
17 | 17 | 02:37.76 |
18 | 18 | 02:38.30 |
19 | 19 | 02:37.47 |
20 | 20 | 02:37.91 |
21 | 21 | 02:46.97 |
22 | 22 | 02:39.20 |
23 | 23 | 03:14.23 | Pitstop 00:38 |
Stint 58:59.66 |
![]() T. Tossavainen | ||
24 | 1 | 02:44.73 |
25 | 2 | 02:39.46 |
26 | 3 | 02:39.83 |
27 | 4 | 02:40.06 |
28 | 5 | 02:39.31 |
29 | 6 | 02:40.36 |
30 | 7 | 02:39.40 |
31 | 8 | 02:38.75 |
32 | 9 | 02:38.73 |
33 | 10 | 02:38.44 |
34 | 11 | 02:38.33 |
35 | 12 | 02:38.42 |
36 | 13 | 02:37.95 |
37 | 14 | 02:37.57 |
38 | 15 | 02:38.25 |
39 | 16 | 02:37.63 |
40 | 17 | 02:38.56 |
41 | 18 | 02:37.24 |
42 | 19 | 02:37.32 |
43 | 20 | 02:38.18 |
44 | 21 | 02:37.98 |
45 | 22 | 02:38.88 |
46 | 23 | 02:38.63 |
47 | 24 | 03:19.01 | Pitstop 00:41 |
Stint 1h 04:13.02 |
![]() K. Piropo | ||
48 | 1 | 02:46.34 |
49 | 2 | 02:41.11 |
50 | 3 | 02:40.08 |
51 | 4 | 02:41.18 |
52 | 5 | 02:39.56 |
53 | 6 | 02:39.40 |
54 | 7 | 02:39.82 |
55 | 8 | 02:39.05 |
56 | 9 | 02:39.36 |
57 | 10 | 02:40.30 |
58 | 11 | 02:39.16 |
59 | 12 | 02:39.35 |
60 | 13 | 02:39.54 |
61 | 14 | 02:40.67 |
62 | 15 | 02:40.03 |
63 | 16 | 02:38.75 |
64 | 17 | 02:39.92 |
65 | 18 | 02:38.69 |
66 | 19 | 02:38.25 |
67 | 20 | 02:38.31 |
Stint 53:18.87 |