Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 21 | Conquest Racing | FZR | 1 | 2 | 0:58 | 157300 | FIN | ![]() | ![]() | 38.25 | 4.91 | ||||||||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 67 | Lap 66 | Lap 65 | Lap 64 | Lap 63 | Lap 62 | Lap 61 | Lap 60 | Lap 59 | Lap 58 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Western Wolves | 0.64 | -00.79 | +01.04 | +00.69 | +00.72 | +00.75 | +01.53 | +00.77 | +01.04 | +01.20 | +01.36 | +08.31 |
3 | RAPTOR-GAMING | 21.89 | -02.74 | -00.75 | -00.28 | -01.65 | -00.18 | +01.30 | -00.01 | -00.42 | -01.50 | -00.67 | -06.90 |
4 | nFinity eSports | 10.81 | -00.64 | +01.70 | +00.33 | +00.23 | +0.00 | -02.10 | -00.65 | -00.39 | -00.26 | -00.10 | -01.88 |
5 | Conquest Racing | 4.91 | 02:37.53 | 02:39.02 | 02:37.81 | 02:37.62 | 02:37.55 | 02:38.77 | 02:37.60 | 02:37.92 | 02:38.23 | 02:38.62 | |
6 | CoRe Racing Pro | 2.35 | -00.78 | +00.77 | -00.88 | -02.30 | -01.20 | -01.26 | -03.07 | -01.62 | -01.12 | -00.54 | -12.00 |
7 | Genuine Racing Pro | 31.16 | +00.40 | +01.45 | -00.47 | -01.28 | -00.77 | +02.43 | -00.94 | -01.30 | +01.27 | -00.04 | +00.75 |
8 | BAZINGA | 1.62 | -00.21 | +01.13 | -00.09 | -01.62 | -00.99 | +00.65 | -00.24 | -00.11 | +00.08 | -00.11 | -01.51 |
![]() M. Daszkiewicz | ||
1 | 1 | 04:57.40 |
2 | 2 | 02:46.12 |
3 | 3 | 02:40.93 |
4 | 4 | 02:40.66 |
5 | 5 | 02:41.16 |
6 | 6 | 02:40.97 |
7 | 7 | 02:41.80 |
8 | 8 | 02:39.53 |
9 | 9 | 02:41.41 |
10 | 10 | 02:39.86 |
11 | 11 | 02:38.38 |
12 | 12 | 02:38.31 |
13 | 13 | 02:38.79 |
14 | 14 | 02:39.14 |
15 | 15 | 02:39.01 |
16 | 16 | 02:40.77 |
17 | 17 | 02:37.95 |
18 | 18 | 02:38.95 |
19 | 19 | 02:37.58 |
20 | 20 | 02:37.70 |
21 | 21 | 02:39.21 |
22 | 22 | 02:50.67 |
23 | 23 | 03:17.25 | Pitstop 00:40 |
Stint 59:26.15 |
![]() M. Garbolewski | ||
24 | 1 | 02:44.80 |
25 | 2 | 02:39.43 |
26 | 3 | 02:39.82 |
27 | 4 | 02:39.47 |
28 | 5 | 02:39.23 |
29 | 6 | 02:39.26 |
30 | 7 | 02:39.61 |
31 | 8 | 02:38.96 |
32 | 9 | 02:38.75 |
33 | 10 | 02:39.29 |
34 | 11 | 02:38.60 |
35 | 12 | 02:37.98 |
36 | 13 | 02:38.34 |
37 | 14 | 02:38.10 |
38 | 15 | 02:37.64 |
39 | 16 | 02:37.97 |
40 | 17 | 02:37.99 |
41 | 18 | 02:37.38 |
42 | 19 | 02:37.62 |
43 | 20 | 02:37.35 |
44 | 21 | 02:37.30 |
45 | 22 | 03:13.41 | Pitstop 00:39 |
Stint 58:48.30 |
![]() M. Garbolewski | ||
46 | 1 | 02:45.09 |
47 | 2 | 02:39.70 |
48 | 3 | 02:39.31 |
49 | 4 | 02:39.31 |
50 | 5 | 02:39.21 |
51 | 6 | 02:39.16 |
52 | 7 | 02:38.80 |
53 | 8 | 02:38.60 |
54 | 9 | 02:39.14 |
55 | 10 | 02:38.51 |
56 | 11 | 02:38.17 |
57 | 12 | 02:38.67 |
58 | 13 | 02:38.62 |
59 | 14 | 02:38.23 |
60 | 15 | 02:37.92 |
61 | 16 | 02:37.60 |
62 | 17 | 02:38.77 |
63 | 18 | 02:37.55 |
64 | 19 | 02:37.62 |
65 | 20 | 02:37.81 |
66 | 21 | 02:39.02 |
67 | 22 | 02:37.53 |
Stint 58:14.34 |