Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 33 | CoRe Racing Pro | FZR | 1 | 2 | 1:05 | 70800 | FIN | I. Juusela | 6.21 | 3.32 | ||||||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 141 | Lap 140 | Lap 139 | Lap 138 | Lap 137 | Lap 136 | Lap 135 | Lap 134 | Lap 133 | Lap 132 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Western Wolves | -00.03 | +00.09 | +03.06 | +00.92 | +00.35 | +00.39 | -00.03 | -00.12 | +00.11 | -00.34 | +04.40 | |
2 | spdoRacing | 2.89 | +01.13 | +00.96 | +01.51 | +00.98 | -00.03 | +00.85 | +00.08 | -00.32 | -00.01 | -00.59 | +04.56 |
3 | CoRe Racing Pro | 3.32 | 01:12.04 | 01:12.19 | 01:14.50 | 01:12.21 | 01:11.67 | 01:11.78 | 01:11.42 | 01:11.03 | 01:11.14 | 01:10.80 | |
4 | My3id Gaming | 0.10 | +00.12 | +00.97 | +02.70 | +01.34 | +00.37 | +00.57 | -00.51 | -00.38 | -00.04 | -00.27 | +04.87 |
5 | TeamSpeak Racing Pro | 1.17 | +00.13 | +00.36 | +01.92 | +00.86 | -00.22 | +00.40 | +00.37 | -00.36 | -00.47 | -00.40 | +02.59 |
6 | Genuine Racing Pro | 0.53 | -00.10 | +00.84 | +03.53 | +00.56 | -00.35 | +00.21 | +00.20 | -00.45 | -00.56 | -01.20 | +02.68 |
A. Falck | ||
1 | 1 | 02:12.29 |
2 | 2 | 01:53.55 |
3 | 3 | 01:15.44 |
4 | 4 | 01:12.59 |
5 | 5 | 01:12.02 |
6 | 6 | 01:12.07 |
7 | 7 | 01:11.84 |
8 | 8 | 01:11.59 |
9 | 9 | 01:11.58 |
10 | 10 | 01:11.61 |
11 | 11 | 01:11.63 |
12 | 12 | 01:11.63 |
13 | 13 | 01:11.56 |
14 | 14 | 01:11.37 |
15 | 15 | 01:11.59 |
16 | 16 | 01:11.34 |
17 | 17 | 01:11.39 |
18 | 18 | 01:11.56 |
19 | 19 | 01:11.49 |
20 | 20 | 01:11.34 |
21 | 21 | 01:11.24 |
22 | 22 | 01:11.12 |
23 | 23 | 01:11.22 |
24 | 24 | 01:11.17 |
25 | 25 | 01:11.14 |
26 | 26 | 01:11.27 |
27 | 27 | 01:11.18 |
28 | 28 | 01:11.03 |
29 | 29 | 01:11.76 |
30 | 30 | 01:11.37 |
31 | 31 | 01:11.13 |
32 | 32 | 01:10.84 |
33 | 33 | 01:11.20 |
34 | 34 | 01:11.38 |
35 | 35 | 01:11.04 |
36 | 36 | 01:21.77 |
37 | 37 | 01:12.69 |
38 | 38 | 01:12.42 |
39 | 39 | 01:11.49 |
40 | 40 | 01:11.50 |
41 | 41 | 01:11.43 |
42 | 42 | 01:11.48 |
43 | 43 | 01:11.14 |
44 | 44 | 01:11.63 |
45 | 45 | 01:17.48 | Pitstop 01:04 |
Stint 53:28.31 |
I. Juusela | ||
46 | 1 | 02:14.93 |
I. Juusela | ||
47 | 1 | 02:02.53 |
48 | 2 | 02:05.28 |
49 | 3 | 01:49.27 |
50 | 4 | 01:13.49 |
51 | 5 | 01:11.82 |
52 | 6 | 01:13.20 |
53 | 7 | 01:48.97 |
54 | 8 | 02:08.03 |
55 | 9 | 01:51.85 |
56 | 10 | 01:12.91 |
57 | 11 | 01:11.69 |
58 | 12 | 01:11.50 |
59 | 13 | 01:12.11 |
60 | 14 | 01:11.82 |
61 | 15 | 01:11.40 |
62 | 16 | 01:11.34 |
63 | 17 | 01:11.52 |
64 | 18 | 01:24.76 |
65 | 19 | 01:50.13 |
66 | 20 | 02:04.51 |
67 | 21 | 01:47.98 |
68 | 22 | 01:12.02 |
69 | 23 | 01:12.13 |
70 | 24 | 01:11.56 |
71 | 25 | 01:11.24 |
72 | 26 | 01:10.95 |
73 | 27 | 01:11.39 |
74 | 28 | 01:11.05 |
75 | 29 | 01:11.22 |
76 | 30 | 01:11.35 |
77 | 31 | 01:11.26 |
78 | 32 | 01:11.04 |
79 | 33 | 01:11.26 |
80 | 34 | 01:11.24 |
81 | 35 | 01:10.97 |
82 | 36 | 01:10.80 |
83 | 37 | 01:11.40 |
84 | 38 | 01:11.04 |
85 | 39 | 01:10.82 |
86 | 40 | 01:11.18 |
87 | 41 | 01:11.00 |
88 | 42 | 01:15.00 | Pitstop 00:39 |
Stint 57:06.03 |
I. Juusela | ||
89 | 1 | 01:46.58 |
90 | 2 | 01:11.99 |
91 | 3 | 01:11.75 |
92 | 4 | 01:11.72 |
93 | 5 | 01:11.95 |
94 | 6 | 01:11.93 |
95 | 7 | 01:12.14 |
96 | 8 | 01:11.79 |
97 | 9 | 01:12.17 |
98 | 10 | 01:11.92 |
99 | 11 | 01:11.54 |
100 | 12 | 01:11.72 |
101 | 13 | 01:11.57 |
102 | 14 | 01:11.74 |
103 | 15 | 01:11.46 |
104 | 16 | 01:12.09 |
105 | 17 | 01:12.04 |
106 | 18 | 01:11.72 |
107 | 19 | 01:11.70 |
108 | 20 | 01:11.54 |
109 | 21 | 01:11.36 |
110 | 22 | 01:11.38 |
111 | 23 | 01:11.68 |
112 | 24 | 01:11.78 |
113 | 25 | 01:11.28 |
114 | 26 | 01:12.58 |
115 | 27 | 01:54.39 |
116 | 28 | 02:06.86 |
117 | 29 | 01:45.18 |
118 | 30 | 01:12.30 |
119 | 31 | 01:11.76 |
120 | 32 | 01:11.47 |
121 | 33 | 01:11.51 |
122 | 34 | 01:11.43 |
123 | 35 | 01:11.65 |
124 | 36 | 01:11.02 |
125 | 37 | 01:11.28 |
126 | 38 | 01:11.00 |
127 | 39 | 01:11.33 |
128 | 40 | 01:11.48 |
129 | 41 | 01:10.87 |
130 | 42 | 01:10.86 |
131 | 43 | 01:11.07 |
132 | 44 | 01:10.80 |
133 | 45 | 01:11.14 |
134 | 46 | 01:11.03 |
135 | 47 | 01:11.42 |
136 | 48 | 01:11.78 |
137 | 49 | 01:11.67 |
138 | 50 | 01:12.21 |
139 | 51 | 01:14.50 |
140 | 52 | 01:12.19 |
141 | 53 | 01:12.04 |
Stint 1h 06:05.36 |