Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 08 | Genuine Racing Pro | FZR | 1 | 2 | 0:58 | 70970 | FIN | J. Koskinen | 8.01 | 0.53 | ||||||||||||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 141 | Lap 140 | Lap 139 | Lap 138 | Lap 137 | Lap 136 | Lap 135 | Lap 134 | Lap 133 | Lap 132 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | CoRe Racing Pro | 3.32 | +00.10 | -00.84 | -03.53 | -00.56 | +00.35 | -00.21 | -00.20 | +00.45 | +00.56 | +01.20 | -02.68 |
4 | My3id Gaming | 0.10 | +00.22 | +00.13 | -00.83 | +00.78 | +00.72 | +00.36 | -00.71 | +00.07 | +00.52 | +00.93 | +02.19 |
5 | TeamSpeak Racing Pro | 1.17 | +00.23 | -00.48 | -01.61 | +00.30 | +00.13 | +00.19 | +00.17 | +00.09 | +00.09 | +00.80 | -00.09 |
6 | Genuine Racing Pro | 0.53 | 01:12.14 | 01:11.35 | 01:10.97 | 01:11.65 | 01:12.02 | 01:11.57 | 01:11.22 | 01:11.48 | 01:11.70 | 01:12.00 | |
7 | Lanzarote Racing Team | 11.71 | +00.12 | -00.40 | -01.18 | -01.52 | -00.66 | -01.46 | -01.25 | -00.58 | +00.02 | +00.77 | -06.14 |
8 | SAVAGE SimSports Pro | 0.81 | +00.45 | -00.32 | -00.68 | -00.03 | +00.53 | +00.09 | -00.12 | -00.19 | -00.10 | +00.43 | +00.06 |
9 | Hellenic Racing team | 6.84 | -00.45 | -00.32 | -01.11 | -02.66 | +00.51 | -00.40 | -01.24 | -00.65 | -00.07 | +00.55 | -05.84 |
K. Ivanov | ||
1 | 1 | 02:12.57 |
2 | 2 | 01:53.99 |
3 | 3 | 01:16.47 |
4 | 4 | 01:12.46 |
5 | 5 | 01:12.65 |
6 | 6 | 01:12.79 |
7 | 7 | 01:12.41 |
8 | 8 | 01:11.73 |
9 | 9 | 01:11.83 |
10 | 10 | 01:11.22 |
11 | 11 | 01:12.02 |
12 | 12 | 01:11.66 |
13 | 13 | 01:11.58 |
14 | 14 | 01:11.48 |
15 | 15 | 01:11.55 |
16 | 16 | 01:11.82 |
17 | 17 | 01:12.40 |
18 | 18 | 01:11.63 |
19 | 19 | 01:11.40 |
20 | 20 | 01:11.61 |
21 | 21 | 01:11.40 |
22 | 22 | 01:11.97 |
23 | 23 | 01:11.52 |
24 | 24 | 01:11.37 |
25 | 25 | 01:11.53 |
26 | 26 | 01:11.45 |
27 | 27 | 01:11.73 |
28 | 28 | 01:11.62 |
29 | 29 | 01:11.21 |
30 | 30 | 01:11.38 |
31 | 31 | 01:11.18 |
32 | 32 | 01:11.09 |
33 | 33 | 01:11.34 |
34 | 34 | 01:11.54 |
35 | 35 | 01:11.37 |
36 | 36 | 01:12.27 |
37 | 37 | 01:11.80 |
38 | 38 | 01:11.49 |
39 | 39 | 01:11.42 |
40 | 40 | 01:11.31 |
41 | 41 | 01:11.14 |
42 | 42 | 01:11.25 |
43 | 43 | 01:11.40 |
44 | 44 | 01:11.96 |
45 | 45 | 01:17.51 | Pitstop 00:46 |
Stint 53:25.95 |
K. Ivanov | ||
46 | 1 | 02:12.99 |
47 | 2 | 02:03.12 |
48 | 3 | 02:04.88 |
49 | 4 | 01:47.50 |
50 | 5 | 01:13.71 |
51 | 6 | 01:12.21 |
52 | 7 | 01:11.99 |
53 | 8 | 01:53.12 |
54 | 9 | 02:07.88 |
55 | 10 | 01:52.27 |
56 | 11 | 01:11.81 |
57 | 12 | 01:11.54 |
58 | 13 | 01:11.83 |
59 | 14 | 01:12.37 |
60 | 15 | 01:11.91 |
61 | 16 | 01:11.60 |
62 | 17 | 01:11.45 |
63 | 18 | 01:11.52 |
64 | 19 | 01:22.86 |
65 | 20 | 01:52.71 |
66 | 21 | 02:04.68 |
67 | 22 | 01:48.54 |
68 | 23 | 01:11.94 |
69 | 24 | 01:13.46 |
70 | 25 | 01:12.02 |
71 | 26 | 01:11.35 |
72 | 27 | 01:11.73 |
73 | 28 | 01:12.20 |
74 | 29 | 01:12.79 |
75 | 30 | 01:11.24 |
76 | 31 | 01:11.50 |
77 | 32 | 01:11.08 |
78 | 33 | 01:11.09 |
79 | 34 | 01:11.80 |
80 | 35 | 01:11.27 |
81 | 36 | 01:11.02 |
82 | 37 | 01:11.06 |
83 | 38 | 01:11.20 |
84 | 39 | 01:11.26 |
85 | 40 | 01:12.38 |
86 | 41 | 01:11.55 |
87 | 42 | 01:11.19 |
88 | 43 | 01:11.11 |
89 | 44 | 01:11.34 |
90 | 45 | 01:11.24 |
91 | 46 | 01:10.98 |
92 | 47 | 01:11.13 |
93 | 48 | 01:11.50 |
94 | 49 | 01:15.18 | Pitstop 00:41 |
Stint 1h 06:38.10 |
J. Koskinen | ||
95 | 1 | 01:45.89 |
J. Koskinen | ||
96 | 1 | 01:12.32 |
97 | 2 | 01:12.76 |
98 | 3 | 01:12.21 |
99 | 4 | 01:12.28 |
100 | 5 | 01:11.83 |
101 | 6 | 01:12.30 |
102 | 7 | 01:12.12 |
103 | 8 | 01:11.72 |
104 | 9 | 01:12.24 |
105 | 10 | 01:11.67 |
106 | 11 | 01:12.69 |
107 | 12 | 01:11.95 |
108 | 13 | 01:12.26 |
109 | 14 | 01:11.60 |
110 | 15 | 01:11.49 |
111 | 16 | 01:11.36 |
112 | 17 | 01:11.53 |
113 | 18 | 01:11.92 |
114 | 19 | 01:12.15 |
115 | 20 | 01:48.30 |
116 | 21 | 02:06.05 |
117 | 22 | 01:45.16 |
118 | 23 | 01:13.23 |
119 | 24 | 01:11.38 |
120 | 25 | 01:11.71 |
121 | 26 | 01:11.61 |
122 | 27 | 01:11.43 |
123 | 28 | 01:11.70 |
124 | 29 | 01:11.33 |
125 | 30 | 01:11.41 |
126 | 31 | 01:11.32 |
127 | 32 | 01:11.47 |
128 | 33 | 01:11.43 |
129 | 34 | 01:11.28 |
130 | 35 | 01:11.13 |
131 | 36 | 01:11.77 |
132 | 37 | 01:12.00 |
133 | 38 | 01:11.70 |
134 | 39 | 01:11.48 |
135 | 40 | 01:11.22 |
136 | 41 | 01:11.57 |
137 | 42 | 01:12.02 |
138 | 43 | 01:11.65 |
139 | 44 | 01:10.97 |
140 | 45 | 01:11.35 |
141 | 46 | 01:12.14 |
Stint 57:06.21 |