Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 03 | spdoRacing | XRR | 1 | 2 | 0:53 | 70740 | FIN | K. Kerekes | 2.89 | 2.89 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 141 | Lap 140 | Lap 139 | Lap 138 | Lap 137 | Lap 136 | Lap 135 | Lap 134 | Lap 133 | Lap 132 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Western Wolves | -01.16 | -00.87 | +01.55 | -00.06 | +00.38 | -00.46 | -00.11 | +00.20 | +00.12 | +00.25 | -00.16 | |
2 | spdoRacing | 2.89 | 01:10.91 | 01:11.23 | 01:12.99 | 01:11.23 | 01:11.70 | 01:10.93 | 01:11.34 | 01:11.35 | 01:11.15 | 01:11.39 | |
3 | CoRe Racing Pro | 3.32 | -01.13 | -00.96 | -01.51 | -00.98 | +00.03 | -00.85 | -00.08 | +00.32 | +00.01 | +00.59 | -04.56 |
4 | My3id Gaming | 0.10 | -01.01 | +00.01 | +01.19 | +00.36 | +00.40 | -00.28 | -00.59 | -00.06 | -00.03 | +00.32 | +00.31 |
5 | TeamSpeak Racing Pro | 1.17 | -01.00 | -00.60 | +00.41 | -00.12 | -00.19 | -00.45 | +00.29 | -00.04 | -00.46 | +00.19 | -01.97 |
V. Belenzada | ||
1 | 1 | 02:13.32 |
2 | 2 | 01:53.05 |
3 | 3 | 01:17.35 |
4 | 4 | 01:12.92 |
5 | 5 | 01:13.45 |
6 | 6 | 01:12.00 |
7 | 7 | 01:12.38 |
8 | 8 | 01:11.97 |
9 | 9 | 01:11.98 |
10 | 10 | 01:12.34 |
11 | 11 | 01:11.74 |
12 | 12 | 01:11.88 |
13 | 13 | 01:12.10 |
14 | 14 | 01:11.93 |
15 | 15 | 01:11.61 |
16 | 16 | 01:11.81 |
17 | 17 | 01:11.85 |
18 | 18 | 01:11.59 |
19 | 19 | 01:11.69 |
20 | 20 | 01:11.68 |
21 | 21 | 01:11.72 |
22 | 22 | 01:11.68 |
23 | 23 | 01:11.51 |
24 | 24 | 01:12.97 |
25 | 25 | 01:11.39 |
26 | 26 | 01:11.54 |
27 | 27 | 01:11.97 |
28 | 28 | 01:11.51 |
29 | 29 | 01:11.29 |
30 | 30 | 01:11.73 |
31 | 31 | 01:11.34 |
32 | 32 | 01:11.30 |
33 | 33 | 01:11.33 |
34 | 34 | 01:11.18 |
35 | 35 | 01:11.40 |
36 | 36 | 01:11.30 |
37 | 37 | 01:11.68 |
38 | 38 | 01:11.41 |
39 | 39 | 01:11.35 |
40 | 40 | 01:11.45 |
41 | 41 | 01:11.76 |
42 | 42 | 01:11.93 |
43 | 43 | 01:11.43 |
44 | 44 | 01:11.70 |
45 | 45 | 01:17.81 | Pitstop 00:43 |
Stint 53:31.00 |
K. Kerekes | ||
46 | 1 | 02:08.03 |
K. Kerekes | ||
47 | 1 | 02:03.31 |
48 | 2 | 02:04.99 |
49 | 3 | 01:48.68 |
50 | 4 | 01:13.47 |
51 | 5 | 01:12.99 |
52 | 6 | 01:11.97 |
53 | 7 | 01:51.11 |
54 | 8 | 02:07.95 |
55 | 9 | 01:52.27 |
56 | 10 | 01:12.41 |
57 | 11 | 01:11.76 |
58 | 12 | 01:11.92 |
59 | 13 | 01:11.76 |
60 | 14 | 01:13.42 |
61 | 15 | 01:11.74 |
62 | 16 | 01:13.64 |
63 | 17 | 01:12.83 |
64 | 18 | 01:22.56 |
65 | 19 | 01:49.52 |
66 | 20 | 02:04.26 |
67 | 21 | 01:47.80 |
68 | 22 | 01:13.77 |
69 | 23 | 01:12.58 |
70 | 24 | 01:11.94 |
71 | 25 | 01:11.79 |
72 | 26 | 01:11.79 |
73 | 27 | 01:11.33 |
74 | 28 | 01:11.50 |
75 | 29 | 01:11.41 |
76 | 30 | 01:11.40 |
77 | 31 | 01:11.40 |
78 | 32 | 01:11.55 |
79 | 33 | 01:11.48 |
80 | 34 | 01:11.60 |
81 | 35 | 01:11.13 |
82 | 36 | 01:10.94 |
83 | 37 | 01:11.87 |
84 | 38 | 01:11.19 |
85 | 39 | 01:12.07 |
86 | 40 | 01:11.03 |
87 | 41 | 01:11.37 |
88 | 42 | 01:11.41 |
89 | 43 | 01:11.14 |
90 | 44 | 01:11.09 |
91 | 45 | 01:11.03 |
92 | 46 | 01:10.82 |
93 | 47 | 01:10.84 |
94 | 48 | 01:11.11 |
95 | 49 | 01:10.89 |
96 | 50 | 01:10.74 |
97 | 51 | 01:11.02 |
98 | 52 | 01:15.32 | Pitstop 00:38 |
Stint 1h 09:08.91 |
K. Kerekes | ||
99 | 1 | 01:43.13 |
100 | 2 | 01:11.78 |
101 | 3 | 01:11.52 |
102 | 4 | 01:12.00 |
103 | 5 | 01:11.71 |
104 | 6 | 01:11.78 |
105 | 7 | 01:11.95 |
106 | 8 | 01:12.19 |
107 | 9 | 01:11.95 |
108 | 10 | 01:12.30 |
109 | 11 | 01:11.87 |
110 | 12 | 01:12.32 |
111 | 13 | 01:12.02 |
112 | 14 | 01:11.59 |
113 | 15 | 01:11.74 |
114 | 16 | 01:11.98 |
115 | 17 | 01:54.38 |
116 | 18 | 02:06.90 |
117 | 19 | 01:45.59 |
118 | 20 | 01:12.54 |
119 | 21 | 01:11.48 |
120 | 22 | 01:11.36 |
121 | 23 | 01:11.35 |
122 | 24 | 01:11.22 |
123 | 25 | 01:12.08 |
124 | 26 | 01:11.49 |
125 | 27 | 01:11.19 |
126 | 28 | 01:11.19 |
127 | 29 | 01:11.21 |
128 | 30 | 01:11.28 |
129 | 31 | 01:10.89 |
130 | 32 | 01:11.12 |
131 | 33 | 01:11.02 |
132 | 34 | 01:11.39 |
133 | 35 | 01:11.15 |
134 | 36 | 01:11.35 |
135 | 37 | 01:11.34 |
136 | 38 | 01:10.93 |
137 | 39 | 01:11.70 |
138 | 40 | 01:11.23 |
139 | 41 | 01:12.99 |
140 | 42 | 01:11.23 |
141 | 43 | 01:10.91 |
Stint 54:02.34 |