Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 23 | Lanzarote Racing Team | FXR | 1 | 2 | 0:55 | 70980 | FIN | D. Peña | 19.72 | 11.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 141 | Lap 140 | Lap 139 | Lap 138 | Lap 137 | Lap 136 | Lap 135 | Lap 134 | Lap 133 | Lap 132 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | My3id Gaming | 0.10 | +00.10 | +00.53 | +00.35 | +02.30 | +01.38 | +01.82 | +00.54 | +00.65 | +00.50 | +00.16 | +08.33 |
5 | TeamSpeak Racing Pro | 1.17 | +00.11 | -00.08 | -00.43 | +01.82 | +00.79 | +01.65 | +01.42 | +00.67 | +00.07 | +00.03 | +06.05 |
6 | Genuine Racing Pro | 0.53 | -00.12 | +00.40 | +01.18 | +01.52 | +00.66 | +01.46 | +01.25 | +00.58 | -00.02 | -00.77 | +06.14 |
7 | Lanzarote Racing Team | 11.71 | 01:12.02 | 01:11.75 | 01:12.15 | 01:13.17 | 01:12.68 | 01:13.03 | 01:12.47 | 01:12.06 | 01:11.68 | 01:11.23 | |
8 | SAVAGE SimSports Pro | 0.81 | +00.33 | +00.08 | +00.50 | +01.49 | +01.19 | +01.55 | +01.13 | +00.39 | -00.12 | -00.34 | +06.20 |
9 | Hellenic Racing team | 6.84 | -00.57 | +00.08 | +00.07 | -01.14 | +01.17 | +01.06 | +00.01 | -00.07 | -00.09 | -00.22 | +00.30 |
10 | Genuine Racing Am | 1.67 | +00.03 | -01.85 | -00.19 | +00.82 | +00.82 | +00.90 | +00.17 | +00.26 | -00.43 | -00.62 | -00.09 |
C. Vourliotis | ||
1 | 1 | 02:14.26 |
2 | 2 | 01:53.15 |
3 | 3 | 01:18.55 |
4 | 4 | 01:13.43 |
5 | 5 | 01:13.00 |
6 | 6 | 01:12.77 |
7 | 7 | 01:12.63 |
8 | 8 | 01:12.23 |
9 | 9 | 01:12.03 |
10 | 10 | 01:12.37 |
11 | 11 | 01:12.25 |
12 | 12 | 01:12.71 |
13 | 13 | 01:12.26 |
14 | 14 | 01:12.08 |
15 | 15 | 01:12.28 |
16 | 16 | 01:12.16 |
17 | 17 | 01:17.33 |
18 | 18 | 01:12.15 |
19 | 19 | 01:12.01 |
20 | 20 | 01:11.87 |
21 | 21 | 01:11.99 |
22 | 22 | 01:12.02 |
23 | 23 | 01:13.28 |
24 | 24 | 01:12.04 |
25 | 25 | 01:11.93 |
26 | 26 | 01:11.74 |
27 | 27 | 01:11.71 |
28 | 28 | 01:11.61 |
29 | 29 | 01:11.86 |
30 | 30 | 01:11.66 |
31 | 31 | 01:11.69 |
32 | 32 | 01:11.81 |
33 | 33 | 01:11.75 |
34 | 34 | 01:11.56 |
35 | 35 | 01:11.78 |
36 | 36 | 01:11.47 |
37 | 37 | 01:11.56 |
38 | 38 | 01:12.26 |
39 | 39 | 01:11.68 |
40 | 40 | 01:11.84 |
41 | 41 | 01:13.44 |
42 | 42 | 01:11.78 |
43 | 43 | 01:11.65 |
44 | 44 | 01:12.37 |
45 | 45 | 01:12.15 |
46 | 46 | 01:48.64 |
47 | 47 | 02:02.92 |
48 | 48 | 02:05.31 |
49 | 49 | 01:48.52 |
50 | 50 | 01:13.70 |
51 | 51 | 01:17.43 | Pitstop 00:41 |
Stint 1h 04:02.41 |
D. Peña | ||
52 | 1 | 01:48.03 |
D. Peña | ||
53 | 1 | 01:24.31 |
54 | 2 | 02:07.55 |
55 | 3 | 01:52.54 |
56 | 4 | 01:14.68 |
57 | 5 | 01:13.79 |
58 | 6 | 01:13.37 |
59 | 7 | 01:23.21 |
60 | 8 | 01:13.36 |
61 | 9 | 01:12.66 |
62 | 10 | 01:12.39 |
63 | 11 | 01:12.89 |
64 | 12 | 01:12.63 |
65 | 13 | 01:41.25 |
66 | 14 | 02:04.71 |
67 | 15 | 01:44.98 |
68 | 16 | 01:16.69 |
69 | 17 | 01:13.75 |
70 | 18 | 01:11.81 |
71 | 19 | 01:11.76 |
72 | 20 | 01:12.30 |
73 | 21 | 01:11.55 |
74 | 22 | 01:11.89 |
75 | 23 | 01:12.03 |
76 | 24 | 01:11.62 |
77 | 25 | 01:11.77 |
78 | 26 | 01:11.98 |
79 | 27 | 01:12.47 |
80 | 28 | 01:11.67 |
81 | 29 | 01:12.45 |
82 | 30 | 01:11.73 |
83 | 31 | 01:11.58 |
84 | 32 | 01:11.34 |
85 | 33 | 01:11.78 |
86 | 34 | 01:11.41 |
87 | 35 | 01:11.35 |
88 | 36 | 01:11.49 |
89 | 37 | 01:11.76 |
90 | 38 | 01:11.68 |
91 | 39 | 01:11.15 |
92 | 40 | 01:11.51 |
93 | 41 | 01:10.98 |
94 | 42 | 01:12.60 |
95 | 43 | 01:11.52 |
96 | 44 | 01:16.67 | Pitstop 00:37 |
Stint 56:56.61 |
D. Peña | ||
97 | 1 | 01:43.04 |
98 | 2 | 01:12.22 |
99 | 3 | 01:12.53 |
100 | 4 | 01:12.22 |
101 | 5 | 01:12.20 |
102 | 6 | 01:11.75 |
103 | 7 | 01:11.65 |
104 | 8 | 01:12.13 |
105 | 9 | 01:11.98 |
106 | 10 | 01:12.25 |
107 | 11 | 01:12.51 |
108 | 12 | 01:12.10 |
109 | 13 | 01:12.92 |
110 | 14 | 01:13.29 |
111 | 15 | 01:11.77 |
112 | 16 | 01:12.63 |
113 | 17 | 01:12.24 |
114 | 18 | 01:12.05 |
115 | 19 | 01:27.97 |
116 | 20 | 02:06.55 |
117 | 21 | 01:44.83 |
118 | 22 | 01:12.34 |
119 | 23 | 01:12.06 |
120 | 24 | 01:13.38 |
121 | 25 | 01:11.87 |
122 | 26 | 01:11.52 |
123 | 27 | 01:11.87 |
124 | 28 | 01:11.79 |
125 | 29 | 01:12.18 |
126 | 30 | 01:11.36 |
127 | 31 | 01:11.49 |
128 | 32 | 01:11.76 |
129 | 33 | 01:11.51 |
130 | 34 | 01:11.28 |
131 | 35 | 01:11.64 |
132 | 36 | 01:11.23 |
133 | 37 | 01:11.68 |
134 | 38 | 01:12.06 |
135 | 39 | 01:12.47 |
136 | 40 | 01:13.03 |
137 | 41 | 01:12.68 |
138 | 42 | 01:13.17 |
139 | 43 | 01:12.15 |
140 | 44 | 01:11.75 |
141 | 45 | 01:12.02 |
Stint 56:19.12 |