Pos | Num | Driver | Team | Car | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | Pen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 28 | Zdeněk Cagaš | MAYBE Motorsports | FX2 | 1 | 0:41 | 1:32.11 | FIN | 1:32.32 | 39.67 | 1.38 | +15s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 60 | Lap 59 | Lap 58 | Lap 57 | Lap 56 | Total |
---|---|---|---|---|---|---|---|---|---|
20 | 43 | Dániel Balla | 0.08 | +00.69 | -00.25 | +00.04 | +00.10 | +00.34 | +00.92 |
21 | 73 | Jeromy Gride | 4.11 | -01.41 | -01.16 | -01.14 | -00.63 | -01.15 | -05.49 |
22 | 39 | Daniel Lukaštík | 1.24 | +00.40 | -02.47 | -00.06 | -18.43 | -00.49 | -21.05 |
23 | 28 | Zdeněk Cagaš | 1.38 | 1:32.32 | 1:32.11 | 1:32.17 | 1:32.46 | 1:32.34 | |
24 | 59 | Reg LeBlanc | 0.38 | -00.88 | -03.25 | -01.30 | -01.10 | -01.26 | -07.79 |
25 | 46 | Borislav Botev | 5.69 | -03.52 | +00.35 | -01.29 | +00.63 | +00.10 | -03.73 |
26 | 22 | Stefan Tiefenbacher | 4.09 | -01.80 | -02.64 | -00.96 | -01.63 | -02.14 | -09.17 |
Z. Cagaš | ||
1 | 1 | 1:56.32 |
2 | 2 | 1:57.06 |
3 | 3 | 2:14.53 |
4 | 4 | 1:34.87 |
5 | 5 | 1:34.04 |
6 | 6 | 1:34.48 |
7 | 7 | 1:35.08 |
8 | 8 | 1:33.49 |
9 | 9 | 1:33.35 |
10 | 10 | 1:33.71 |
11 | 11 | 1:34.84 |
12 | 12 | 1:32.97 |
13 | 13 | 1:33.46 |
14 | 14 | 1:32.94 |
15 | 15 | 1:34.00 |
16 | 16 | 1:34.22 |
17 | 17 | 1:33.63 |
18 | 18 | 1:32.99 |
19 | 19 | 1:32.62 |
20 | 20 | 1:32.68 |
21 | 21 | 1:32.71 |
22 | 22 | 1:32.65 |
23 | 23 | 1:32.71 |
24 | 24 | 1:32.72 |
25 | 25 | 1:32.60 |
26 | 26 | 1:32.68 |
27 | 27 | 1:32.62 |
28 | 28 | 1:32.44 |
29 | 29 | 1:32.61 |
30 | 30 | 1:32.28 |
31 | 31 | 1:32.47 |
32 | 32 | 1:32.62 |
33 | 33 | 1:32.53 |
34 | 34 | 1:38.32 |
35 | 35 | 1:58.11 |
36 | 36 | 1:32.79 |
37 | 37 | 1:33.23 |
38 | 38 | 1:32.66 |
39 | 39 | 1:32.56 |
40 | 40 | 1:32.33 |
41 | 41 | 1:34.49 |
42 | 42 | 1:32.92 |
43 | 43 | 1:32.68 |
44 | 44 | 1:32.54 |
45 | 45 | 1:33.87 |
46 | 46 | 1:33.22 |
47 | 47 | 1:33.92 |
48 | 48 | 1:39.41 |
49 | 49 | 2:09.47 |
50 | 50 | 2:15.02 |
51 | 51 | 1:33.14 |
52 | 52 | 1:38.14 |
53 | 53 | 1:32.29 |
54 | 54 | 1:32.53 |
55 | 55 | 1:32.60 |
56 | 56 | 1:32.34 |
57 | 57 | 1:32.46 |
58 | 58 | 1:32.17 |
59 | 59 | 1:32.11 |
60 | 60 | 1:32.32 |
Stint 1:34:36.24 |