Pos | Num | Driver | Team | Car | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 9 | Andrejs Laipnieks | CoRe Racing | XRR | 1 | 0:11 | 2:22.01 | FIN | 2:22.35 | 29.08 | 29.08 | |||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 32 | Lap 31 | Lap 30 | Lap 29 | Lap 28 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 30 | Joni Katila | -00.98 | -01.48 | -00.31 | +01.83 | +06.12 | +05.18 | |
2 | 9 | Andrejs Laipnieks | 29.08 | 2:22.35 | 2:22.01 | 2:22.71 | 2:23.87 | 2:27.99 | |
3 | 36 | Joe Holmes | 6.98 | +00.59 | +00.03 | -08.56 | +01.69 | +06.04 | -00.21 |
4 | 21 | Pedro Santos | 11.30 | -00.10 | -00.82 | -00.13 | +00.81 | +05.31 | +05.07 |
5 | 87 | Niko Puntola | 8.49 | -01.15 | -01.84 | -00.62 | -00.97 | +05.11 | +00.53 |
A. Laipnieks | ||
1 | 1 | 6:37.51 |
2 | 2 | 2:23.29 |
3 | 3 | 2:23.82 |
4 | 4 | 2:23.65 |
5 | 5 | 2:23.38 |
6 | 6 | 2:23.21 |
7 | 7 | 2:22.68 |
8 | 8 | 2:22.87 |
9 | 9 | 2:22.60 |
10 | 10 | 2:22.67 |
11 | 11 | 2:22.72 |
12 | 12 | 2:22.88 |
13 | 13 | 2:22.44 |
14 | 14 | 2:22.53 |
15 | 15 | 2:22.60 |
16 | 16 | 2:22.39 |
17 | 17 | 2:22.40 |
18 | 18 | 2:22.19 |
19 | 19 | 2:22.41 |
20 | 20 | 2:22.26 |
21 | 21 | 2:22.31 |
22 | 22 | 2:22.18 |
23 | 23 | 2:22.21 |
24 | 24 | 2:22.14 |
25 | 25 | 2:22.71 |
26 | 26 | 2:22.60 |
27 | 27 | 2:52.86 | Pitstop 0:32 |
Stint 1:02:20.00 |
A. Laipnieks | ||
28 | 1 | 2:27.99 |
29 | 2 | 2:23.87 |
30 | 3 | 2:22.71 |
31 | 4 | 2:22.01 |
32 | 5 | 2:22.35 |
Stint 11:58.93 |