Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | Joni Katila | World Class Lions | XRR | 2:21.79 | FIN | 2:23.33 | 32 laps | |||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 32 | Lap 31 | Lap 30 | Lap 29 | Lap 28 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 30 | Joni Katila | 2:23.33 | 2:23.49 | 2:23.02 | 2:22.04 | 2:21.87 | ||
2 | 9 | Andrejs Laipnieks | 29.08 | +00.98 | +01.48 | +00.31 | -01.83 | -06.12 | -05.18 |
3 | 36 | Joe Holmes | 6.98 | +01.57 | +01.51 | -08.25 | -00.14 | -00.08 | -05.39 |
4 | 21 | Pedro Santos | 11.30 | +00.88 | +00.66 | +00.18 | -01.02 | -00.81 | -00.11 |
J. Katila | ||
1 | 1 | 6:39.06 |
2 | 2 | 2:25.20 |
3 | 3 | 2:24.00 |
4 | 4 | 2:23.97 |
5 | 5 | 2:23.62 |
6 | 6 | 2:23.61 |
7 | 7 | 2:23.44 |
8 | 8 | 2:23.57 |
9 | 9 | 2:23.04 |
10 | 10 | 2:22.95 |
11 | 11 | 2:22.95 |
12 | 12 | 2:23.09 |
13 | 13 | 2:22.86 |
14 | 14 | 2:22.51 |
15 | 15 | 2:22.50 |
16 | 16 | 2:22.42 |
17 | 17 | 2:22.57 |
18 | 18 | 2:22.32 |
19 | 19 | 2:22.45 |
20 | 20 | 2:22.25 |
21 | 21 | 2:21.79 |
22 | 22 | 2:22.07 |
23 | 23 | 2:21.80 |
24 | 24 | 2:22.75 |
25 | 25 | 2:22.63 |
26 | 26 | 2:22.24 |
27 | 27 | 2:21.95 |
28 | 28 | 2:21.87 |
29 | 29 | 2:22.04 |
30 | 30 | 2:23.02 |
31 | 31 | 2:23.49 |
32 | 32 | 2:23.33 |
Stint 1:13:48.30 |