Pos | Num | Driver | Team | Car | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 87 | Niko Puntola | meh Racing | FZR | 1 | 0:23 | 2:22.17 | FIN | 2:23.50 | 55.85 | 8.49 | |||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 32 | Lap 31 | Lap 30 | Lap 29 | Lap 28 | Total |
---|---|---|---|---|---|---|---|---|---|
2 | 9 | Andrejs Laipnieks | 29.08 | +01.15 | +01.84 | +00.62 | +00.97 | -05.11 | -00.53 |
3 | 36 | Joe Holmes | 6.98 | +01.74 | +01.87 | -07.94 | +02.66 | +00.93 | -00.74 |
4 | 21 | Pedro Santos | 11.30 | +01.05 | +01.02 | +00.49 | +01.78 | +00.20 | +04.54 |
5 | 87 | Niko Puntola | 8.49 | 2:23.50 | 2:23.85 | 2:23.33 | 2:24.84 | 2:22.88 | |
6 | 3 | Ben Keough | 10.00 | +00.25 | +00.41 | +00.26 | +01.38 | -00.37 | +01.93 |
7 | 11 | Matias Mäki-Hoimela | 0.30 | +01.15 | -04.28 | -1:08.07 | +02.93 | +01.02 | -1:07.25 |
8 | 98 | Jared Meade | 3.68 | +00.51 | -00.13 | +00.12 | +01.21 | -00.57 | +01.14 |
N. Puntola | ||
1 | 1 | 6:39.59 |
2 | 2 | 2:24.74 |
3 | 3 | 2:24.42 |
4 | 4 | 2:24.12 |
5 | 5 | 2:23.52 |
6 | 6 | 2:23.81 |
7 | 7 | 2:23.25 |
8 | 8 | 2:23.55 |
9 | 9 | 2:23.20 |
10 | 10 | 2:23.01 |
11 | 11 | 2:23.39 |
12 | 12 | 2:24.81 |
13 | 13 | 2:27.35 |
14 | 14 | 2:23.21 |
15 | 15 | 2:22.64 |
16 | 16 | 2:22.78 |
17 | 17 | 2:22.41 |
18 | 18 | 2:22.45 |
19 | 19 | 2:22.32 |
20 | 20 | 2:22.17 |
21 | 21 | 2:22.94 |
22 | 22 | 2:53.54 | Pitstop 0:34 |
Stint 50:43.63 |
N. Puntola | ||
23 | 1 | 2:28.58 |
24 | 2 | 2:23.26 |
25 | 3 | 2:23.42 |
26 | 4 | 2:23.07 |
27 | 5 | 2:23.26 |
28 | 6 | 2:22.88 |
29 | 7 | 2:24.84 |
30 | 8 | 2:23.33 |
31 | 9 | 2:23.85 |
32 | 10 | 2:23.50 |
Stint 23:59.99 |