Pos | Num | Driver | Team | Car | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 3 | Ben Keough | CoRe Racing | XRR | 1 | 0:14 | 2:22.93 | FIN | 2:23.25 | 1:05.85 | 10.00 | ||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 32 | Lap 31 | Lap 30 | Lap 29 | Lap 28 | Total |
---|---|---|---|---|---|---|---|---|---|
3 | 36 | Joe Holmes | 6.98 | +01.49 | +01.46 | -08.20 | +01.28 | +01.30 | -02.67 |
4 | 21 | Pedro Santos | 11.30 | +00.80 | +00.61 | +00.23 | +00.40 | +00.57 | +02.61 |
5 | 87 | Niko Puntola | 8.49 | -00.25 | -00.41 | -00.26 | -01.38 | +00.37 | -01.93 |
6 | 3 | Ben Keough | 10.00 | 2:23.25 | 2:23.44 | 2:23.07 | 2:23.46 | 2:23.25 | |
7 | 11 | Matias Mäki-Hoimela | 0.30 | +00.90 | -04.69 | -1:08.33 | +01.55 | +01.39 | -1:09.18 |
8 | 98 | Jared Meade | 3.68 | +00.26 | -00.54 | -00.14 | -00.17 | -00.20 | -00.79 |
9 | 32 | Patrick Hall | 6.77 | -02.81 | -02.61 | -02.95 | -03.32 | -01.18 | -12.87 |
B. Keough | ||
1 | 1 | 6:44.91 |
2 | 2 | 2:24.86 |
3 | 3 | 2:24.72 |
4 | 4 | 2:24.93 |
5 | 5 | 2:24.90 |
6 | 6 | 2:23.92 |
7 | 7 | 2:23.68 |
8 | 8 | 2:23.69 |
9 | 9 | 2:23.99 |
10 | 10 | 2:24.20 |
11 | 11 | 2:23.59 |
12 | 12 | 2:23.60 |
13 | 13 | 2:23.50 |
14 | 14 | 2:23.39 |
15 | 15 | 2:23.32 |
16 | 16 | 2:23.12 |
17 | 17 | 2:23.32 |
18 | 18 | 2:23.71 |
19 | 19 | 2:23.22 |
20 | 20 | 2:24.13 |
21 | 21 | 2:23.33 |
22 | 22 | 2:22.93 |
23 | 23 | 2:23.11 |
24 | 24 | 2:23.08 |
25 | 25 | 2:23.50 |
26 | 26 | 2:52.90 |
Pitstop 0:31 | ||
Stint 1:00:22.64 |
B. Keough | ||
27 | 1 | 2:29.19 |
28 | 2 | 2:23.25 |
29 | 3 | 2:23.46 |
30 | 4 | 2:23.07 |
31 | 5 | 2:23.44 |
32 | 6 | 2:23.25 |
Stint 14:25.66 |