Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 32 | Patrick Hall | Race Green Autosports | FZR | 2:23.99 | FIN | 2:26.06 | 1:16.60 | 6.77 | |||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 32 | Lap 31 | Lap 30 | Lap 29 | Lap 28 | Total |
---|---|---|---|---|---|---|---|---|---|
6 | 3 | Ben Keough | 10.00 | +02.81 | +02.61 | +02.95 | +03.32 | +01.18 | +12.87 |
7 | 11 | Matias Mäki-Hoimela | 0.30 | +03.71 | -02.08 | -1:05.38 | +04.87 | +02.57 | -56.31 |
8 | 98 | Jared Meade | 3.68 | +03.07 | +02.07 | +02.81 | +03.15 | +00.98 | +12.08 |
9 | 32 | Patrick Hall | 6.77 | 2:26.06 | 2:26.05 | 2:26.02 | 2:26.78 | 2:24.43 | |
10 | 46 | Borislav Botev | 1.85 | +03.58 | +03.40 | +02.67 | +04.82 | +01.75 | +16.22 |
11 | 17 | Pedro Picanco | 2.07 | -10.54 | -11.12 | -02.24 | -02.03 | -02.71 | -28.64 |
12 | 2 | Ricardas Petravicius | 1.37 | -09.51 | +02.46 | -01.94 | -40.72 | +00.88 | -48.83 |
P. Hall | ||
1 | 1 | 6:45.53 |
2 | 2 | 2:25.91 |
3 | 3 | 2:25.68 |
4 | 4 | 2:25.06 |
5 | 5 | 2:25.08 |
6 | 6 | 2:25.09 |
7 | 7 | 2:27.64 |
8 | 8 | 2:25.15 |
9 | 9 | 2:25.86 |
10 | 10 | 2:27.01 |
11 | 11 | 2:24.32 |
12 | 12 | 2:24.66 |
13 | 13 | 2:25.90 |
14 | 14 | 2:24.22 |
15 | 15 | 2:24.79 |
16 | 16 | 2:24.31 |
17 | 17 | 2:23.99 |
18 | 18 | 2:24.66 |
19 | 19 | 2:24.10 |
20 | 20 | 2:25.16 |
21 | 21 | 2:24.13 |
22 | 22 | 2:24.42 |
23 | 23 | 2:24.28 |
24 | 24 | 2:24.41 |
25 | 25 | 2:24.12 |
26 | 26 | 2:24.55 |
27 | 27 | 2:24.59 |
28 | 28 | 2:24.43 |
29 | 29 | 2:26.78 |
30 | 30 | 2:26.02 |
31 | 31 | 2:26.05 |
32 | 32 | 2:26.06 |
Stint 1:14:58.43 |