Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | Pen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 59 | nFinity eSports AM | FZR | 2 | 3 | 0:42 | 1:31.09 | RUN | S. Wojtkowiak | 1:32.20 | 1:03.45 | 52.21 | +44s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 151 | Lap 150 | Lap 149 | Lap 148 | Lap 147 | Lap 146 | Lap 145 | Lap 144 | Lap 143 | Lap 142 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 76 | E-Team | 13.38 | +02.21 | +03.33 | +01.85 | +02.30 | +02.15 | +02.07 | -00.25 | +00.68 | +00.31 | +00.22 | +14.87 |
12 | 61 | CoRe Racing Am | 1 lap | +01.18 | +02.00 | +00.32 | -00.25 | -01.41 | -00.18 | -01.34 | +00.70 | +00.55 | -00.61 | +00.96 |
13 | 05 | Last Lap Motorsports | 11.24 | +00.64 | +01.13 | +00.56 | +01.19 | +00.97 | +01.77 | +00.51 | +00.43 | +00.80 | +00.94 | +08.94 |
14 | 59 | nFinity eSports AM | 52.21 | 1:32.20 | 1:33.39 | 1:31.86 | 1:32.30 | 1:32.22 | 1:32.56 | 1:31.73 | 1:31.72 | 1:31.91 | 1:31.47 | |
15 | 71 | Scuderia Gas Racing Team | 1 lap | -01.72 | -11.09 | -41.59 | +00.01 | -00.92 | -00.62 | +00.15 | -00.29 | -01.55 | -57.62 | |
16 | 63 | Ixion Simsports AM | 3.00 | +02.50 | +00.65 | +01.15 | -00.71 | +01.19 | -00.65 | +00.49 | +00.86 | +00.37 | +05.85 | |
17 | 62 | Green Angus Racing | 1 lap | -02.49 | -01.23 | -01.30 | -01.15 | -01.83 | -02.94 | -02.37 | -02.55 | -15.86 |
S. Wojtkowiak | ||
1 | 1 | 2:55.50 |
2 | 2 | 1:39.42 |
3 | 3 | 1:33.75 |
4 | 4 | 1:33.30 |
5 | 5 | 1:33.10 |
6 | 6 | 1:33.53 |
7 | 7 | 1:35.64 |
8 | 8 | 1:32.03 |
9 | 9 | 1:31.62 |
10 | 10 | 1:31.86 |
11 | 11 | 1:32.26 |
12 | 12 | 1:32.24 |
13 | 13 | 1:32.56 |
14 | 14 | 1:33.08 |
15 | 15 | 1:32.06 |
16 | 16 | 1:32.83 |
17 | 17 | 1:31.85 |
18 | 18 | 1:31.98 |
19 | 19 | 1:32.03 |
20 | 20 | 1:31.57 |
21 | 21 | 2:42.40 | Pitstop 1:12 |
Stint 32:09.11 |
R. Lago | ||
22 | 1 | 1:43.71 |
23 | 2 | 1:32.74 |
24 | 3 | 1:32.04 |
25 | 4 | 1:31.57 |
26 | 5 | 1:32.08 |
27 | 6 | 1:31.76 |
28 | 7 | 1:31.97 |
29 | 8 | 1:32.89 |
30 | 9 | 1:32.05 |
31 | 10 | 1:31.62 |
32 | 11 | 1:31.71 |
33 | 12 | 1:31.56 |
34 | 13 | 1:31.78 |
35 | 14 | 1:31.88 |
36 | 15 | 1:31.60 |
37 | 16 | 1:32.22 |
38 | 17 | 1:33.40 |
39 | 18 | 1:32.45 |
40 | 19 | 1:31.73 |
41 | 20 | 1:31.36 |
42 | 21 | 1:31.57 |
43 | 22 | 1:31.49 |
44 | 23 | 1:31.45 |
45 | 24 | 1:31.15 |
46 | 25 | 1:31.51 |
47 | 26 | 1:31.49 |
48 | 27 | 1:31.36 |
49 | 28 | 1:31.46 |
50 | 29 | 1:31.09 |
51 | 30 | 1:31.26 |
52 | 31 | 1:31.21 |
53 | 32 | 1:31.17 |
54 | 33 | 1:31.12 |
55 | 34 | 1:31.47 |
56 | 35 | 1:31.53 |
57 | 36 | 1:31.77 |
58 | 37 | 1:31.72 |
59 | 38 | 1:31.83 |
60 | 39 | 1:32.15 |
61 | 40 | 1:31.35 |
62 | 41 | 1:33.45 |
63 | 42 | 1:31.35 |
64 | 43 | 1:31.63 |
65 | 44 | 1:31.51 |
66 | 45 | 1:31.55 |
67 | 46 | 1:31.95 |
68 | 47 | 1:32.93 |
69 | 48 | 1:31.49 |
70 | 49 | 1:31.53 |
71 | 50 | 1:31.89 |
72 | 51 | 2:16.32 | Pitstop 0:45 |
Stint 1:18:56.87 |
R. Lago | ||
73 | 1 | 1:40.14 |
74 | 2 | 1:32.82 |
75 | 3 | 1:32.69 |
76 | 4 | 1:33.27 |
77 | 5 | 2:13.12 |
78 | 6 | 2:12.39 |
79 | 7 | 2:07.85 |
80 | 8 | 1:32.70 |
81 | 9 | 1:33.75 |
82 | 10 | 1:31.92 |
83 | 11 | 2:04.84 |
84 | 12 | 2:12.15 |
85 | 13 | 2:05.96 |
86 | 14 | 1:37.42 |
87 | 15 | 1:33.92 |
88 | 16 | 1:33.81 |
89 | 17 | 1:33.24 |
90 | 18 | 1:32.03 |
91 | 19 | 1:31.84 |
92 | 20 | 1:33.20 |
93 | 21 | 1:31.67 |
94 | 22 | 1:32.81 |
95 | 23 | 1:31.44 |
96 | 24 | 1:31.48 |
97 | 25 | 1:31.54 |
98 | 26 | 1:31.94 |
99 | 27 | 1:33.29 |
100 | 28 | 1:32.67 |
101 | 29 | 1:31.37 |
102 | 30 | 1:31.51 |
103 | 31 | 1:31.34 |
104 | 32 | 1:31.84 |
105 | 33 | 1:31.24 |
106 | 34 | 1:31.60 |
107 | 35 | 1:32.51 |
108 | 36 | 1:31.71 |
109 | 37 | 1:31.61 |
110 | 38 | 1:32.54 |
111 | 39 | 1:31.44 |
112 | 40 | 1:38.77 |
113 | 41 | 1:32.27 |
114 | 42 | 1:32.53 |
115 | 43 | 1:32.60 |
116 | 44 | 1:32.45 |
117 | 45 | 1:32.44 |
118 | 46 | 1:33.19 |
119 | 47 | 1:32.89 |
120 | 48 | 1:33.06 |
121 | 49 | 1:33.16 |
122 | 50 | 1:32.25 |
123 | 51 | 1:33.57 |
124 | 52 | 2:35.30 | Pitstop 1:02 |
Stint 1:25:09.09 |
S. Wojtkowiak | ||
125 | 1 | 1:48.26 |
126 | 2 | 1:35.58 |
127 | 3 | 1:43.39 |
128 | 4 | 2:09.68 |
129 | 5 | 1:36.41 |
130 | 6 | 1:33.38 |
131 | 7 | 1:33.05 |
132 | 8 | 1:33.02 |
133 | 9 | 1:33.79 |
134 | 10 | 1:32.61 |
135 | 11 | 1:32.69 |
136 | 12 | 1:33.87 |
137 | 13 | 1:32.79 |
138 | 14 | 1:32.41 |
139 | 15 | 1:31.97 |
140 | 16 | 1:32.22 |
141 | 17 | 1:32.83 |
142 | 18 | 1:31.47 |
143 | 19 | 1:31.91 |
144 | 20 | 1:31.72 |
145 | 21 | 1:31.73 |
146 | 22 | 1:32.56 |
147 | 23 | 1:32.22 |
148 | 24 | 1:32.30 |
149 | 25 | 1:31.86 |
150 | 26 | 1:33.39 |
151 | 27 | 1:32.20 |
Stint 42:49.31 |