Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 71 | Scuderia Gas Racing Team | FZR | 4 | 3 | 0:55 | 1:30.86 | FIN | A. Flores | 1:32.29 | 4 laps | 1 lap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 196 | Lap 195 | Lap 194 | Lap 193 | Lap 192 | Lap 191 | Lap 190 | Lap 189 | Lap 188 | Lap 187 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 62 | Green Angus Racing | 38.66 | +00.09 | -00.43 | +00.02 | -00.27 | -00.73 | -01.84 | -03.59 | -02.43 | -06.96 | -01.13 | -17.27 |
18 | 69 | Hellenic Racing team | 20.81 | -02.69 | -01.91 | -02.04 | -01.10 | -01.58 | -01.76 | -02.38 | -02.44 | -00.36 | -00.61 | -16.87 |
19 | 18 | Team Vires 2 | 2.34 | +01.12 | +00.54 | +02.12 | +01.22 | +01.05 | +00.28 | +00.56 | -00.57 | +01.19 | +00.40 | +07.91 |
20 | 71 | Scuderia Gas Racing Team | 1 lap | 1:32.29 | 1:31.63 | 1:32.32 | 1:31.96 | 1:31.54 | 1:31.10 | 1:31.04 | 1:31.08 | 1:32.07 | 1:31.31 | |
21 | 59 | nFinity eSports AM | 18.86 | -03.08 | -00.76 | +01.36 | +00.54 | +00.02 | +00.28 | -00.65 | -00.32 | -00.73 | -00.58 | -03.92 |
22 | 72 | Team 6ยช A Fondo | 1 lap | -00.10 | -00.35 | -00.77 | -00.71 | -00.51 | -02.27 | -00.57 | +00.69 | -00.52 | -05.11 | |
23 | 64 | World Class Lions | 1 lap | -02.99 | -04.43 | -03.75 | -04.30 | -05.59 | -04.84 | -04.67 | -09.18 | -39.75 |
D. Gracia | ||
1 | 1 | 2:47.52 |
2 | 2 | 1:39.53 |
3 | 3 | 1:33.98 |
4 | 4 | 1:33.54 |
5 | 5 | 1:33.03 |
6 | 6 | 1:32.65 |
7 | 7 | 1:32.54 |
8 | 8 | 1:32.42 |
9 | 9 | 1:32.43 |
10 | 10 | 1:32.41 |
11 | 11 | 1:32.52 |
12 | 12 | 1:32.21 |
13 | 13 | 1:32.69 |
14 | 14 | 1:32.47 |
15 | 15 | 1:33.01 |
16 | 16 | 1:31.91 |
17 | 17 | 1:31.85 |
18 | 18 | 1:32.06 |
19 | 19 | 1:31.79 |
20 | 20 | 1:31.54 |
21 | 21 | 1:31.84 |
22 | 22 | 1:32.09 |
23 | 23 | 1:32.00 |
24 | 24 | 1:31.09 |
25 | 25 | 1:31.14 |
26 | 26 | 1:31.42 |
27 | 27 | 1:31.33 |
28 | 28 | 1:31.36 |
29 | 29 | 1:31.95 |
30 | 30 | 1:32.17 |
31 | 31 | 1:31.57 |
32 | 32 | 1:31.18 |
33 | 33 | 1:31.10 |
34 | 34 | 1:31.06 |
35 | 35 | 1:31.43 |
36 | 36 | 1:31.33 |
37 | 37 | 1:31.10 |
38 | 38 | 1:31.20 |
39 | 39 | 1:31.51 |
40 | 40 | 1:31.83 |
41 | 41 | 1:31.37 |
42 | 42 | 2:15.14 | Pitstop 0:45 |
Stint 1:03:40.79 |
A. Flores | ||
43 | 1 | 1:38.03 |
44 | 2 | 1:35.18 |
45 | 3 | 1:32.80 |
46 | 4 | 1:33.45 |
47 | 5 | 1:33.06 |
48 | 6 | 1:33.00 |
49 | 7 | 1:33.54 |
50 | 8 | 1:32.62 |
51 | 9 | 1:32.36 |
52 | 10 | 1:32.44 |
53 | 11 | 1:32.41 |
54 | 12 | 1:32.28 |
55 | 13 | 1:32.38 |
56 | 14 | 1:32.24 |
57 | 15 | 1:32.72 |
58 | 16 | 1:33.38 |
59 | 17 | 1:31.91 |
60 | 18 | 1:33.03 |
61 | 19 | 1:33.14 |
62 | 20 | 1:31.67 |
63 | 21 | 1:31.88 |
64 | 22 | 1:32.21 |
65 | 23 | 1:32.45 |
66 | 24 | 1:32.05 |
67 | 25 | 1:31.90 |
68 | 26 | 1:31.40 |
69 | 27 | 1:31.74 |
70 | 28 | 1:31.40 |
71 | 29 | 1:32.14 |
72 | 30 | 1:32.04 |
73 | 31 | 1:31.33 |
74 | 32 | 1:32.02 |
75 | 33 | 1:31.17 |
76 | 34 | 1:31.66 |
77 | 35 | 1:31.27 |
78 | 36 | 1:31.68 |
79 | 37 | 1:32.47 |
80 | 38 | 1:56.13 |
81 | 39 | 1:34.39 |
82 | 40 | 2:18.05 | Pitstop 0:45 |
Stint 1:02:51.02 |
J. Pardo | ||
83 | 1 | 1:40.59 |
84 | 2 | 2:27.90 |
85 | 3 | 2:19.57 |
86 | 4 | 1:37.26 |
87 | 5 | 1:34.89 |
88 | 6 | 1:34.84 |
89 | 7 | 1:33.29 |
90 | 8 | 1:33.13 |
91 | 9 | 1:33.27 |
92 | 10 | 1:32.57 |
93 | 11 | 1:33.37 |
94 | 12 | 1:33.30 |
95 | 13 | 1:32.92 |
96 | 14 | 1:32.80 |
97 | 15 | 1:32.97 |
98 | 16 | 1:33.06 |
99 | 17 | 1:32.54 |
100 | 18 | 1:32.27 |
101 | 19 | 1:32.21 |
102 | 20 | 1:33.38 |
103 | 21 | 1:32.12 |
104 | 22 | 1:32.19 |
105 | 23 | 1:32.36 |
106 | 24 | 1:33.66 |
107 | 25 | 1:32.85 |
108 | 26 | 1:32.14 |
109 | 27 | 1:34.12 |
110 | 28 | 1:32.47 |
111 | 29 | 1:35.85 |
112 | 30 | 1:34.85 |
113 | 31 | 1:35.70 |
114 | 32 | 1:37.44 |
115 | 33 | 1:34.46 |
116 | 34 | 1:35.32 |
117 | 35 | 1:35.01 |
118 | 36 | 1:36.07 |
119 | 37 | 1:35.53 |
120 | 38 | 3:13:19.17 | Pitstop 0:10 |
Stint 1:03:59.84 |
D. Gracia | ||
121 | 1 | 1:32.41 |
122 | 2 | 1:34.35 |
123 | 3 | 1:32.20 |
124 | 4 | 1:32.58 |
125 | 5 | 1:32.60 |
126 | 6 | 1:33.04 |
127 | 7 | 1:32.81 |
128 | 8 | 1:33.28 |
129 | 9 | 1:34.37 |
130 | 10 | 1:32.27 |
131 | 11 | 1:31.98 |
132 | 12 | 1:32.65 |
133 | 13 | 1:32.59 |
134 | 14 | 1:33.33 |
135 | 15 | 1:32.07 |
136 | 16 | 1:33.15 |
137 | 17 | 1:32.61 |
138 | 18 | 1:32.43 |
139 | 19 | 1:31.79 |
140 | 20 | 1:31.86 |
141 | 21 | 1:31.05 |
142 | 22 | 1:31.44 |
143 | 23 | 1:31.13 |
144 | 24 | 1:31.31 |
145 | 25 | 1:31.24 |
146 | 26 | 1:31.33 |
147 | 27 | 1:31.00 |
148 | 28 | 1:31.52 |
149 | 29 | 1:30.86 |
150 | 30 | 1:31.14 |
151 | 31 | 1:32.02 |
152 | 32 | 1:31.09 |
153 | 33 | 1:31.28 |
154 | 34 | 1:31.36 |
155 | 35 | 1:31.31 |
156 | 36 | 1:32.91 |
157 | 37 | 1:32.25 |
158 | 38 | 1:31.12 |
159 | 39 | 1:31.30 |
160 | 40 | 2:14.34 | Pitstop 0:43 |
Stint 1:02:05.37 |
A. Flores | ||
161 | 1 | 1:53.86 |
162 | 2 | 1:34.19 |
163 | 3 | 1:34.31 |
164 | 4 | 1:32.34 |
165 | 5 | 1:33.81 |
166 | 6 | 1:32.54 |
167 | 7 | 1:33.76 |
168 | 8 | 1:32.40 |
169 | 9 | 1:32.66 |
170 | 10 | 1:32.74 |
171 | 11 | 1:32.22 |
172 | 12 | 1:32.02 |
173 | 13 | 1:33.30 |
174 | 14 | 1:32.02 |
175 | 15 | 1:31.74 |
176 | 16 | 1:31.64 |
177 | 17 | 1:32.07 |
178 | 18 | 1:32.61 |
179 | 19 | 1:31.84 |
180 | 20 | 1:31.89 |
181 | 21 | 1:31.72 |
182 | 22 | 1:36.78 |
183 | 23 | 1:32.32 |
184 | 24 | 1:31.32 |
185 | 25 | 1:34.42 |
186 | 26 | 1:31.89 |
187 | 27 | 1:31.31 |
188 | 28 | 1:32.07 |
189 | 29 | 1:31.08 |
190 | 30 | 1:31.04 |
191 | 31 | 1:31.10 |
192 | 32 | 1:31.54 |
193 | 33 | 1:31.96 |
194 | 34 | 1:32.32 |
195 | 35 | 1:31.63 |
196 | 36 | 1:32.29 |
Stint 55:48.75 |