Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 69 | Hellenic Racing team | FXR | 3 | 5 | 1:07 | 1:30.81 | FIN | K. Nestoras | 1:33.89 | 59.47 | 20.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 197 | Lap 196 | Lap 195 | Lap 194 | Lap 193 | Lap 192 | Lap 191 | Lap 190 | Lap 189 | Lap 188 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 67 | Last Lap Motorsports BUS | 7.83 | -00.61 | +02.49 | +00.61 | +01.85 | +00.90 | +00.78 | -00.03 | +01.17 | +01.17 | -00.23 | +08.10 |
16 | 56 | SAVAGE SimSports 1 | 1 lap | +03.31 | +04.52 | +02.57 | +03.72 | +02.26 | +02.60 | +02.18 | +01.96 | +02.02 | +01.82 | +26.96 |
17 | 62 | Green Angus Racing | 38.66 | +00.90 | +02.78 | +01.48 | +02.06 | +00.83 | +00.85 | -00.08 | -01.21 | +00.01 | -06.60 | +01.02 |
18 | 69 | Hellenic Racing team | 20.81 | 1:33.89 | 1:34.98 | 1:33.54 | 1:34.36 | 1:33.06 | 1:33.12 | 1:32.86 | 1:33.42 | 1:33.52 | 1:32.43 | |
19 | 18 | Team Vires 2 | 2.34 | +02.58 | +03.81 | +02.45 | +04.16 | +02.32 | +02.63 | +02.04 | +02.94 | +01.87 | +01.55 | +26.35 |
20 | 71 | Scuderia Gas Racing Team | 1 lap | +02.69 | +01.91 | +02.04 | +01.10 | +01.58 | +01.76 | +02.38 | +02.44 | +00.36 | +16.26 | |
21 | 59 | nFinity eSports AM | 18.86 | -00.39 | +01.15 | +03.40 | +01.64 | +01.60 | +02.04 | +01.73 | +02.12 | -00.37 | +12.92 |
K. Nestoras | ||
1 | 1 | 2:48.03 |
2 | 2 | 1:40.97 |
3 | 3 | 1:35.20 |
4 | 4 | 1:33.01 |
5 | 5 | 1:32.29 |
6 | 6 | 1:33.05 |
7 | 7 | 1:32.12 |
8 | 8 | 1:32.70 |
9 | 9 | 1:33.37 |
10 | 10 | 1:31.72 |
11 | 11 | 1:32.49 |
12 | 12 | 1:31.59 |
13 | 13 | 1:31.59 |
14 | 14 | 1:31.92 |
15 | 15 | 1:31.70 |
16 | 16 | 1:31.82 |
17 | 17 | 1:31.54 |
18 | 18 | 1:31.41 |
19 | 19 | 1:31.24 |
20 | 20 | 1:31.47 |
21 | 21 | 1:31.64 |
22 | 22 | 1:31.34 |
23 | 23 | 1:31.39 |
24 | 24 | 1:30.98 |
25 | 25 | 1:31.19 |
26 | 26 | 1:31.19 |
27 | 27 | 1:31.00 |
28 | 28 | 1:31.16 |
29 | 29 | 1:31.20 |
30 | 30 | 1:31.11 |
31 | 31 | 1:31.02 |
32 | 32 | 1:31.08 |
33 | 33 | 1:31.40 |
34 | 34 | 1:31.66 |
35 | 35 | 1:32.21 |
36 | 36 | 1:31.70 |
37 | 37 | 2:10.69 | Pitstop 0:40 |
Stint 55:53.16 |
N. Koudourakis | ||
38 | 1 | 1:38.90 |
39 | 2 | 1:38.87 |
40 | 3 | 1:33.27 |
41 | 4 | 1:32.05 |
42 | 5 | 1:31.78 |
43 | 6 | 1:33.55 |
44 | 7 | 1:32.53 |
45 | 8 | 1:32.21 |
46 | 9 | 1:32.77 |
47 | 10 | 2:47.27 | Pitstop 1:00 |
Stint 16:53.20 |
N. Koudourakis | ||
48 | 1 | 1:36.56 |
49 | 2 | 1:31.97 |
50 | 3 | 1:32.36 |
51 | 4 | 1:32.01 |
52 | 5 | 1:34.47 |
53 | 6 | 1:32.29 |
54 | 7 | 1:33.02 |
55 | 8 | 1:31.94 |
56 | 9 | 1:31.97 |
57 | 10 | 1:32.44 |
58 | 11 | 1:32.18 |
59 | 12 | 1:32.04 |
60 | 13 | 1:31.90 |
61 | 14 | 1:31.85 |
62 | 15 | 1:31.61 |
63 | 16 | 1:32.26 |
64 | 17 | 1:31.84 |
65 | 18 | 1:31.77 |
66 | 19 | 1:31.77 |
67 | 20 | 1:31.30 |
68 | 21 | 1:31.74 |
69 | 22 | 1:31.83 |
70 | 23 | 1:35.20 |
71 | 24 | 1:32.09 |
72 | 25 | 1:31.24 |
73 | 26 | 1:31.50 |
74 | 27 | 1:31.26 |
75 | 28 | 1:31.15 |
76 | 29 | 1:31.37 |
77 | 30 | 1:33.49 |
78 | 31 | 2:17.38 | Pitstop 0:47 |
Stint 48:25.80 |
N. Koudourakis | ||
79 | 1 | 1:39.48 |
80 | 2 | 1:43.93 |
81 | 3 | 1:34.22 |
82 | 4 | 1:50.25 |
83 | 5 | 2:38.28 |
84 | 6 | 2:20.61 |
85 | 7 | 1:39.40 |
86 | 8 | 1:36.43 |
87 | 9 | 1:33.67 |
88 | 10 | 1:35.28 |
89 | 11 | 1:34.87 |
90 | 12 | 1:32.75 |
91 | 13 | 1:32.67 |
92 | 14 | 1:32.01 |
93 | 15 | 1:32.25 |
94 | 16 | 1:31.75 |
95 | 17 | 1:32.10 |
96 | 18 | 1:34.07 |
97 | 19 | 1:32.97 |
98 | 20 | 1:32.00 |
99 | 21 | 1:32.31 |
100 | 22 | 1:32.05 |
101 | 23 | 1:32.73 |
102 | 24 | 1:32.95 |
103 | 25 | 1:32.75 |
104 | 26 | 1:31.69 |
105 | 27 | 1:32.25 |
106 | 28 | 1:33.32 |
107 | 29 | 1:32.15 |
108 | 30 | 1:33.63 |
109 | 31 | 1:33.90 |
110 | 32 | 1:33.55 |
111 | 33 | 1:31.81 |
112 | 34 | 1:31.66 |
113 | 35 | 1:32.13 |
114 | 36 | 1:33.13 |
115 | 37 | 1:32.71 |
116 | 38 | 1:32.54 |
117 | 39 | 1:35.67 |
118 | 40 | 2:32.47 | Pitstop 0:59 |
Stint 1:05:34.39 |
V. Kazantzas | ||
119 | 1 | 1:36.97 |
120 | 2 | 1:31.63 |
121 | 3 | 1:31.86 |
122 | 4 | 1:35.75 |
123 | 5 | 1:31.71 |
124 | 6 | 1:31.79 |
125 | 7 | 1:32.04 |
126 | 8 | 1:31.98 |
127 | 9 | 1:31.75 |
128 | 10 | 1:31.40 |
129 | 11 | 1:31.68 |
130 | 12 | 1:32.61 |
131 | 13 | 1:33.27 |
132 | 14 | 1:31.67 |
133 | 15 | 1:31.73 |
134 | 16 | 1:33.04 |
135 | 17 | 1:31.30 |
136 | 18 | 1:31.54 |
137 | 19 | 1:32.56 |
138 | 20 | 1:31.73 |
139 | 21 | 1:31.70 |
140 | 22 | 1:31.55 |
141 | 23 | 1:32.08 |
142 | 24 | 1:31.85 |
143 | 25 | 1:31.17 |
144 | 26 | 1:31.19 |
145 | 27 | 1:30.84 |
146 | 28 | 1:30.91 |
147 | 29 | 1:30.95 |
148 | 30 | 1:30.93 |
149 | 31 | 1:32.02 |
150 | 32 | 1:30.81 |
151 | 33 | 1:31.20 |
152 | 34 | 1:31.28 |
153 | 35 | 2:11.60 | Pitstop 0:41 |
Stint 54:18.09 |
K. Nestoras | ||
154 | 1 | 1:37.01 |
155 | 2 | 1:32.55 |
156 | 3 | 1:32.51 |
157 | 4 | 1:32.87 |
158 | 5 | 1:32.75 |
159 | 6 | 1:32.29 |
160 | 7 | 1:32.19 |
161 | 8 | 1:32.14 |
162 | 9 | 1:32.12 |
163 | 10 | 1:32.05 |
164 | 11 | 1:31.99 |
165 | 12 | 1:32.44 |
166 | 13 | 1:33.21 |
167 | 14 | 1:32.03 |
168 | 15 | 1:31.84 |
169 | 16 | 1:31.75 |
170 | 17 | 1:31.92 |
171 | 18 | 1:32.01 |
172 | 19 | 1:32.50 |
173 | 20 | 1:32.37 |
174 | 21 | 1:34.77 |
175 | 22 | 1:31.88 |
176 | 23 | 1:33.00 |
177 | 24 | 1:31.57 |
178 | 25 | 1:31.41 |
179 | 26 | 1:32.53 |
180 | 27 | 1:31.43 |
181 | 28 | 1:31.69 |
182 | 29 | 1:31.27 |
183 | 30 | 1:31.39 |
184 | 31 | 1:31.35 |
185 | 32 | 1:31.39 |
186 | 33 | 1:31.85 |
187 | 34 | 1:31.92 |
188 | 35 | 1:32.43 |
189 | 36 | 1:33.52 |
190 | 37 | 1:33.42 |
191 | 38 | 1:32.86 |
192 | 39 | 1:33.12 |
193 | 40 | 1:33.06 |
194 | 41 | 1:34.36 |
195 | 42 | 1:33.54 |
196 | 43 | 1:34.98 |
197 | 44 | 1:33.89 |
Stint 1:07:53.17 |