Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 62 | Green Angus Racing | XRR | 4 | 5 | 0:32 | 1:30.59 | FIN | J. Bjornson | 1:32.99 | 38.66 | 38.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 197 | Lap 196 | Lap 195 | Lap 194 | Lap 193 | Lap 192 | Lap 191 | Lap 190 | Lap 189 | Lap 188 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 12 | nFinity eSports PRO | 7.52 | +02.17 | +02.35 | +02.11 | +02.36 | +02.14 | +01.80 | +02.85 | +04.47 | +03.01 | +06.69 | +29.95 |
15 | 67 | Last Lap Motorsports BUS | 7.83 | -01.51 | -00.29 | -00.87 | -00.21 | +00.07 | -00.07 | +00.05 | +02.38 | +01.16 | +06.37 | +07.08 |
16 | 56 | SAVAGE SimSports 1 | 1 lap | +02.41 | +01.74 | +01.09 | +01.66 | +01.43 | +01.75 | +02.26 | +03.17 | +02.01 | +08.42 | +25.94 |
17 | 62 | Green Angus Racing | 38.66 | 1:32.99 | 1:32.20 | 1:32.06 | 1:32.30 | 1:32.23 | 1:32.27 | 1:32.94 | 1:34.63 | 1:33.51 | 1:39.03 | |
18 | 69 | Hellenic Racing team | 20.81 | -00.90 | -02.78 | -01.48 | -02.06 | -00.83 | -00.85 | +00.08 | +01.21 | -00.01 | +06.60 | -01.02 |
19 | 18 | Team Vires 2 | 2.34 | +01.68 | +01.03 | +00.97 | +02.10 | +01.49 | +01.78 | +02.12 | +04.15 | +01.86 | +08.15 | +25.33 |
20 | 71 | Scuderia Gas Racing Team | 1 lap | -00.09 | +00.43 | -00.02 | +00.27 | +00.73 | +01.84 | +03.59 | +02.43 | +06.96 | +16.14 |
R. Kampars | ||
1 | 1 | 2:48.04 |
2 | 2 | 1:40.30 |
3 | 3 | 1:33.40 |
4 | 4 | 1:32.30 |
5 | 5 | 1:31.86 |
6 | 6 | 1:31.91 |
7 | 7 | 1:32.06 |
8 | 8 | 1:32.19 |
9 | 9 | 1:31.81 |
10 | 10 | 1:31.87 |
11 | 11 | 1:31.68 |
12 | 12 | 1:31.73 |
13 | 13 | 1:32.12 |
14 | 14 | 1:31.50 |
15 | 15 | 1:31.76 |
16 | 16 | 1:31.44 |
17 | 17 | 1:31.19 |
18 | 18 | 1:31.17 |
19 | 19 | 1:31.20 |
20 | 20 | 1:31.35 |
21 | 21 | 1:31.19 |
22 | 22 | 1:31.48 |
23 | 23 | 1:31.02 |
24 | 24 | 1:30.85 |
25 | 25 | 1:31.17 |
26 | 26 | 1:31.24 |
27 | 27 | 1:31.85 |
28 | 28 | 1:30.95 |
29 | 29 | 1:31.81 |
30 | 30 | 1:30.59 |
31 | 31 | 1:31.25 |
32 | 32 | 1:32.71 |
33 | 33 | 1:31.27 |
34 | 34 | 1:31.19 |
35 | 35 | 1:31.31 |
36 | 36 | 1:31.59 |
37 | 37 | 2:09.00 | Pitstop 0:37 |
Stint 55:43.31 |
R. Kampars | ||
38 | 1 | 1:36.65 |
39 | 2 | 1:32.53 |
40 | 3 | 1:31.48 |
41 | 4 | 1:32.37 |
42 | 5 | 1:32.26 |
43 | 6 | 1:32.23 |
44 | 7 | 1:31.75 |
45 | 8 | 1:32.67 |
46 | 9 | 1:32.15 |
47 | 10 | 1:32.14 |
48 | 11 | 1:32.01 |
49 | 12 | 1:32.00 |
50 | 13 | 1:31.95 |
51 | 14 | 1:31.88 |
52 | 15 | 1:31.68 |
53 | 16 | 1:31.27 |
54 | 17 | 1:30.87 |
55 | 18 | 1:31.29 |
56 | 19 | 1:30.99 |
57 | 20 | 1:30.96 |
58 | 21 | 1:31.85 |
59 | 22 | 1:31.32 |
60 | 23 | 1:31.04 |
61 | 24 | 1:31.21 |
62 | 25 | 1:33.39 |
63 | 26 | 1:31.40 |
64 | 27 | 1:30.91 |
65 | 28 | 1:31.32 |
66 | 29 | 1:31.76 |
67 | 30 | 1:32.88 |
68 | 31 | 1:31.03 |
69 | 32 | 1:30.84 |
70 | 33 | 1:31.82 |
71 | 34 | 1:31.38 |
72 | 35 | 2:40.76 | Pitstop 0:39 |
Stint 54:44.04 |
P. Hall | ||
73 | 1 | 1:37.60 |
74 | 2 | 1:33.50 |
75 | 3 | 1:32.43 |
76 | 4 | 1:32.83 |
77 | 5 | 1:34.18 |
78 | 6 | 1:33.71 |
79 | 7 | 1:33.96 |
80 | 8 | 1:46.27 |
81 | 9 | 2:06.08 |
82 | 10 | 1:35.28 |
83 | 11 | 1:35.00 |
84 | 12 | 2:13.19 |
85 | 13 | 2:21.47 |
86 | 14 | 1:37.69 |
87 | 15 | 1:34.99 |
88 | 16 | 1:34.30 |
89 | 17 | 1:34.55 |
90 | 18 | 1:34.04 |
91 | 19 | 1:32.61 |
92 | 20 | 1:33.41 |
93 | 21 | 1:32.47 |
94 | 22 | 1:32.78 |
95 | 23 | 1:31.96 |
96 | 24 | 1:31.68 |
97 | 25 | 1:32.86 |
98 | 26 | 1:33.60 |
99 | 27 | 1:48.16 |
100 | 28 | 1:32.67 |
101 | 29 | 1:32.24 |
102 | 30 | 1:32.50 |
103 | 31 | 1:32.59 |
104 | 32 | 1:32.01 |
105 | 33 | 1:31.60 |
106 | 34 | 1:31.99 |
107 | 35 | 1:32.78 |
108 | 36 | 2:13.70 | Pitstop 0:41 |
Stint 59:12.68 |
J. Bjornson | ||
109 | 1 | 1:52.38 |
110 | 2 | 1:32.98 |
111 | 3 | 1:32.92 |
112 | 4 | 1:32.77 |
113 | 5 | 1:32.68 |
114 | 6 | 1:32.58 |
115 | 7 | 1:33.48 |
116 | 8 | 1:33.34 |
117 | 9 | 1:33.45 |
118 | 10 | 1:33.94 |
119 | 11 | 1:32.69 |
120 | 12 | 1:33.15 |
121 | 13 | 1:33.12 |
122 | 14 | 1:32.64 |
123 | 15 | 1:32.43 |
124 | 16 | 1:32.80 |
125 | 17 | 1:32.70 |
126 | 18 | 1:32.54 |
127 | 19 | 1:32.99 |
128 | 20 | 1:32.19 |
129 | 21 | 1:32.07 |
130 | 22 | 1:32.06 |
131 | 23 | 1:32.29 |
132 | 24 | 1:32.19 |
133 | 25 | 1:31.88 |
134 | 26 | 1:32.41 |
135 | 27 | 1:31.84 |
136 | 28 | 1:32.48 |
137 | 29 | 1:31.63 |
138 | 30 | 1:31.42 |
139 | 31 | 1:32.22 |
140 | 32 | 1:32.68 |
141 | 33 | 2:08.58 | Pitstop 0:37 |
Stint 51:51.52 |
R. Kampars | ||
142 | 1 | 1:37.02 |
143 | 2 | 1:32.09 |
144 | 3 | 1:31.92 |
145 | 4 | 1:32.27 |
146 | 5 | 1:32.84 |
147 | 6 | 1:32.73 |
148 | 7 | 1:32.76 |
149 | 8 | 1:32.14 |
150 | 9 | 1:32.92 |
151 | 10 | 1:32.84 |
152 | 11 | 1:31.57 |
153 | 12 | 1:32.58 |
154 | 13 | 1:32.28 |
155 | 14 | 1:32.01 |
156 | 15 | 1:31.67 |
157 | 16 | 1:31.96 |
158 | 17 | 1:37.19 |
159 | 18 | 1:32.42 |
160 | 19 | 1:31.44 |
161 | 20 | 1:31.69 |
162 | 21 | 1:31.69 |
163 | 22 | 1:32.19 |
164 | 23 | 1:31.69 |
165 | 24 | 1:31.55 |
166 | 25 | 1:31.69 |
167 | 26 | 1:32.30 |
168 | 27 | 1:32.41 |
169 | 28 | 1:31.31 |
170 | 29 | 1:31.24 |
171 | 30 | 1:31.46 |
172 | 31 | 1:31.48 |
173 | 32 | 1:31.56 |
174 | 33 | 1:32.46 |
175 | 34 | 1:32.11 |
176 | 35 | 2:06.68 | Pitstop 0:36 |
Stint 54:26.16 |
J. Bjornson | ||
177 | 1 | 1:38.09 |
178 | 2 | 1:34.58 |
179 | 3 | 1:32.76 |
180 | 4 | 1:32.31 |
181 | 5 | 1:32.51 |
182 | 6 | 1:32.87 |
183 | 7 | 1:32.73 |
184 | 8 | 1:32.30 |
185 | 9 | 1:32.53 |
186 | 10 | 1:32.00 |
187 | 11 | 1:32.44 |
188 | 12 | 1:39.03 |
189 | 13 | 1:33.51 |
190 | 14 | 1:34.63 |
191 | 15 | 1:32.94 |
192 | 16 | 1:32.27 |
193 | 17 | 1:32.23 |
194 | 18 | 1:32.30 |
195 | 19 | 1:32.06 |
196 | 20 | 1:32.20 |
197 | 21 | 1:32.99 |
Stint 32:39.28 |