Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 02 | Team Vires | XRR | 3 | 4 | 1:02 | 1:29.72 | FIN | M. Pikkarainen | 1:30.93 | 19.42 | 19.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 200 | Lap 199 | Lap 198 | Lap 197 | Lap 196 | Lap 195 | Lap 194 | Lap 193 | Lap 192 | Lap 191 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | ineX Racing | -00.20 | +01.29 | +00.65 | +00.60 | +00.20 | +00.20 | -00.56 | +00.70 | -01.64 | +00.69 | +01.93 | |
2 | 02 | Team Vires | 19.42 | 1:30.93 | 1:31.55 | 1:31.02 | 1:30.95 | 1:30.53 | 1:30.53 | 1:30.02 | 1:30.79 | 1:30.50 | 1:30.77 | |
3 | 10 | Genuine Racing | 0.35 | +00.29 | +00.47 | +00.53 | -00.37 | -00.08 | -00.53 | -00.27 | +00.02 | +00.22 | +00.16 | +00.44 |
4 | 21 | Stig Breeding Program PRO | 1:06.51 | +00.34 | +00.96 | +00.66 | +00.77 | +00.44 | +00.02 | -00.06 | +00.65 | +00.35 | -00.23 | +03.90 |
5 | 11 | Conquest Racing Pro | 1 lap | +00.57 | +00.49 | -00.11 | -00.18 | -00.05 | -01.38 | -00.69 | -00.25 | -00.92 | -02.52 |
M. Trollé | ||
1 | 1 | 2:46.09 |
2 | 2 | 1:35.78 |
3 | 3 | 1:32.41 |
4 | 4 | 1:31.34 |
5 | 5 | 1:31.28 |
6 | 6 | 1:31.25 |
7 | 7 | 1:31.34 |
8 | 8 | 1:31.30 |
9 | 9 | 1:31.00 |
10 | 10 | 1:31.03 |
11 | 11 | 1:30.84 |
12 | 12 | 1:30.96 |
13 | 13 | 1:30.87 |
14 | 14 | 1:30.85 |
15 | 15 | 1:30.82 |
16 | 16 | 1:30.92 |
17 | 17 | 1:30.55 |
18 | 18 | 1:30.72 |
19 | 19 | 1:30.46 |
20 | 20 | 1:30.71 |
21 | 21 | 1:30.42 |
22 | 22 | 1:30.26 |
23 | 23 | 1:30.53 |
24 | 24 | 1:30.32 |
25 | 25 | 1:30.23 |
26 | 26 | 1:30.27 |
27 | 27 | 1:30.27 |
28 | 28 | 1:30.33 |
29 | 29 | 1:30.27 |
30 | 30 | 1:30.28 |
31 | 31 | 1:30.42 |
32 | 32 | 1:30.19 |
33 | 33 | 1:30.12 |
34 | 34 | 1:30.39 |
35 | 35 | 1:30.60 |
36 | 36 | 1:30.74 |
37 | 37 | 1:30.76 |
38 | 38 | 1:31.19 |
39 | 39 | 1:31.18 |
40 | 40 | 2:10.36 | Pitstop 0:41 |
Stint 59:43.56 |
S. Lyddon | ||
41 | 1 | 1:36.45 |
42 | 2 | 1:30.92 |
43 | 3 | 1:30.76 |
44 | 4 | 1:31.27 |
45 | 5 | 1:30.86 |
46 | 6 | 1:31.00 |
47 | 7 | 1:31.12 |
48 | 8 | 1:30.48 |
49 | 9 | 1:30.69 |
50 | 10 | 1:30.95 |
51 | 11 | 1:30.90 |
52 | 12 | 1:30.79 |
53 | 13 | 1:30.65 |
54 | 14 | 1:31.16 |
55 | 15 | 1:31.88 |
56 | 16 | 1:31.21 |
57 | 17 | 1:31.29 |
58 | 18 | 1:30.29 |
59 | 19 | 1:30.51 |
60 | 20 | 1:30.39 |
61 | 21 | 1:30.48 |
62 | 22 | 1:30.13 |
63 | 23 | 1:30.37 |
64 | 24 | 1:30.81 |
65 | 25 | 1:31.69 |
66 | 26 | 1:30.27 |
67 | 27 | 1:29.98 |
68 | 28 | 1:30.02 |
69 | 29 | 1:30.25 |
70 | 30 | 1:30.30 |
71 | 31 | 1:29.90 |
72 | 32 | 1:30.42 |
73 | 33 | 1:30.17 |
74 | 34 | 1:30.11 |
75 | 35 | 1:30.69 |
76 | 36 | 1:32.49 |
77 | 37 | 1:30.44 |
78 | 38 | 1:30.43 |
79 | 39 | 1:30.51 |
80 | 40 | 2:08.84 | Pitstop 0:40 |
Stint 1:01:11.87 |
J. Peace | ||
81 | 1 | 1:54.48 |
82 | 2 | 2:33.06 |
83 | 3 | 2:32.49 |
84 | 4 | 2:37.92 |
85 | 5 | 2:22.98 |
86 | 6 | 1:32.52 |
87 | 7 | 1:31.09 |
88 | 8 | 1:30.69 |
89 | 9 | 1:30.55 |
90 | 10 | 1:30.58 |
91 | 11 | 1:30.80 |
92 | 12 | 1:30.66 |
93 | 13 | 1:30.90 |
94 | 14 | 1:30.68 |
95 | 15 | 1:30.59 |
96 | 16 | 1:30.51 |
97 | 17 | 1:30.56 |
98 | 18 | 1:30.69 |
99 | 19 | 1:30.32 |
100 | 20 | 1:30.21 |
101 | 21 | 1:30.08 |
102 | 22 | 1:30.39 |
103 | 23 | 1:30.63 |
104 | 24 | 1:30.31 |
105 | 25 | 1:30.54 |
106 | 26 | 1:30.73 |
107 | 27 | 1:31.05 |
108 | 28 | 1:30.13 |
109 | 29 | 1:30.05 |
110 | 30 | 1:29.90 |
111 | 31 | 1:30.13 |
112 | 32 | 1:29.82 |
113 | 33 | 1:30.02 |
114 | 34 | 1:30.17 |
115 | 35 | 1:30.12 |
116 | 36 | 1:29.72 |
117 | 37 | 1:29.74 |
118 | 38 | 1:30.32 |
119 | 39 | 2:07.95 | Pitstop 0:39 |
Stint 1:03:54.08 |
M. Pikkarainen | ||
120 | 1 | 1:35.78 |
121 | 2 | 1:30.95 |
122 | 3 | 1:30.66 |
123 | 4 | 1:31.14 |
124 | 5 | 1:32.56 |
125 | 6 | 1:31.01 |
126 | 7 | 1:30.99 |
127 | 8 | 1:30.74 |
128 | 9 | 1:30.90 |
129 | 10 | 1:31.65 |
130 | 11 | 1:30.71 |
131 | 12 | 1:30.61 |
132 | 13 | 1:30.63 |
133 | 14 | 1:30.73 |
134 | 15 | 1:30.75 |
135 | 16 | 1:36.74 |
136 | 17 | 1:32.06 |
137 | 18 | 1:30.57 |
138 | 19 | 1:30.30 |
139 | 20 | 1:30.21 |
140 | 21 | 1:31.07 |
141 | 22 | 1:30.32 |
142 | 23 | 1:30.28 |
143 | 24 | 1:30.46 |
144 | 25 | 1:30.78 |
145 | 26 | 1:30.30 |
146 | 27 | 1:30.31 |
147 | 28 | 1:30.00 |
148 | 29 | 1:29.93 |
149 | 30 | 1:30.42 |
150 | 31 | 1:30.48 |
151 | 32 | 1:30.65 |
152 | 33 | 1:30.71 |
153 | 34 | 1:30.80 |
154 | 35 | 1:30.74 |
155 | 36 | 1:30.70 |
156 | 37 | 1:30.38 |
157 | 38 | 1:30.54 |
158 | 39 | 1:31.08 |
159 | 40 | 2:09.40 | Pitstop 0:39 |
Stint 1:01:19.04 |
M. Pikkarainen | ||
160 | 1 | 1:35.91 |
161 | 2 | 1:30.98 |
162 | 3 | 1:30.79 |
163 | 4 | 1:30.98 |
164 | 5 | 1:30.91 |
165 | 6 | 1:30.91 |
166 | 7 | 1:30.75 |
167 | 8 | 1:30.76 |
168 | 9 | 1:30.92 |
169 | 10 | 1:31.19 |
170 | 11 | 1:31.25 |
171 | 12 | 1:30.93 |
172 | 13 | 1:31.12 |
173 | 14 | 1:31.06 |
174 | 15 | 1:31.31 |
175 | 16 | 1:30.73 |
176 | 17 | 1:30.55 |
177 | 18 | 1:31.18 |
178 | 19 | 1:31.41 |
179 | 20 | 1:30.20 |
180 | 21 | 1:30.91 |
181 | 22 | 1:30.59 |
182 | 23 | 1:30.29 |
183 | 24 | 1:30.26 |
184 | 25 | 1:30.59 |
185 | 26 | 1:30.86 |
186 | 27 | 1:30.10 |
187 | 28 | 1:30.51 |
188 | 29 | 1:30.40 |
189 | 30 | 1:30.47 |
190 | 31 | 1:30.43 |
191 | 32 | 1:30.77 |
192 | 33 | 1:30.50 |
193 | 34 | 1:30.79 |
194 | 35 | 1:30.02 |
195 | 36 | 1:30.53 |
196 | 37 | 1:30.53 |
197 | 38 | 1:30.95 |
198 | 39 | 1:31.02 |
199 | 40 | 1:31.55 |
200 | 41 | 1:30.93 |
Stint 1:02:06.84 |