Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | Pen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 09 | CoRe Racing Pro #2 | FZR | 2 | 6 | 0:24 | 1:07.16 | RUN | T. Tossavainen | 1:07.74 | 49 laps | 3 laps | -49 laps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 81 | Lap 80 | Lap 79 | Lap 78 | Lap 77 | Lap 76 | Lap 75 | Lap 74 | Lap 73 | Lap 72 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 55 | AceX Motorsport | 4.72 | +03.99 | +00.35 | -02.05 | +15.53 | -31.37 | -04.64 | +22.36 | +14.77 | -30.46 | +57.83 | +46.31 |
22 | 52 | rForce Am | 2.73 | -01.07 | -01.23 | -29.60 | +12.08 | -02.17 | -11.78 | -13.12 | -16.30 | -31.43 | +1:06.18 | -28.44 |
23 | 67 | Last Lap Motorsports BUS | 44 laps | +03.78 | +01.06 | -30.96 | -24.36 | -36.08 | -39.51 | -15.84 | +21.52 | +06.62 | +1:25.56 | -28.21 |
24 | 09 | CoRe Racing Pro #2 | 3 laps | 1:13.33 | 1:10.87 | 1:10.71 | 1:26.91 | 1:09.29 | 1:10.57 | 1:34.38 | 1:36.04 | 1:16.98 | 2:49.38 | |
25 | 06 | Team Rock Racing | 8 laps | -29.37 | +1:00.56 | +31.19 | ||||||||
26 | 62 | Green Angus Racing | 10 laps | |||||||||||
27 | 70 | SAVAGE SimSports 2 | 7 laps |
V. Pitkänen | ||
1 | 1 | 2:31.49 |
2 | 2 | 1:52.15 |
3 | 3 | 2:20.17 | Pitstop 0:44 |
Stint 2:20.17 |
V. Pitkänen | ||
4 | 1 | 1:16.35 |
5 | 2 | 1:48.03 |
6 | 3 | 1:12.37 |
7 | 4 | 1:31.63 | Pitstop 0:30 |
Stint 5:48.38 |
V. Pitkänen | ||
8 | 1 | 1:14.80 |
9 | 2 | 1:08.09 |
10 | 3 | 1:07.98 |
11 | 4 | 1:08.81 |
12 | 5 | 1:08.07 |
13 | 6 | 1:08.02 |
14 | 7 | 1:07.97 |
15 | 8 | 1:07.82 |
16 | 9 | 1:07.75 |
17 | 10 | 1:08.14 |
18 | 11 | 1:09.50 |
19 | 12 | 1:08.81 |
20 | 13 | 1:07.77 |
21 | 14 | 1:08.58 |
22 | 15 | 1:08.31 |
23 | 16 | 1:07.32 |
24 | 17 | 1:07.78 |
25 | 18 | 1:07.58 |
26 | 19 | 1:07.66 |
27 | 20 | 1:09.03 |
28 | 21 | 1:08.93 |
29 | 22 | 1:07.63 |
30 | 23 | 1:07.81 |
31 | 24 | 1:08.55 |
32 | 25 | 1:07.63 |
33 | 26 | 1:07.84 |
34 | 27 | 1:07.87 |
35 | 28 | 1:07.73 |
36 | 29 | 1:08.65 |
37 | 30 | 1:07.46 |
38 | 31 | 1:07.49 |
39 | 32 | 1:07.18 |
40 | 33 | 1:09.55 |
41 | 34 | 1:08.49 |
42 | 35 | 1:07.40 |
43 | 36 | 1:07.95 |
44 | 37 | 1:07.16 |
45 | 38 | 1:07.58 |
46 | 39 | 1:08.38 |
47 | 40 | 1:07.91 |
48 | 41 | 1:07.64 |
49 | 42 | 1:07.65 |
50 | 43 | 1:08.49 |
51 | 44 | 1:49.29 | Pitstop 0:49 |
Stint 50:42.05 |
M. Gunzelmann | ||
52 | 1 | 34:07.49 | Pitstop 1:17 |
Stint 34:07.49 |
M. Gunzelmann | ||
53 | 1 | 1:15.98 |
54 | 2 | 1:24.20 |
55 | 3 | 1:42.63 |
56 | 4 | 1:09.36 |
57 | 5 | 1:09.76 |
58 | 6 | 1:09.24 |
59 | 7 | 1:10.74 |
60 | 8 | 1:08.10 |
61 | 9 | 1:07.98 |
62 | 10 | 1:07.93 |
63 | 11 | 1:08.69 |
64 | 12 | 1:11.95 |
65 | 13 | 1:29.54 |
66 | 14 | 1:49.33 |
67 | 15 | 1:49.70 |
68 | 16 | 1:50.46 |
69 | 17 | 1:50.59 |
70 | 18 | 1:49.21 |
71 | 19 | 1:46.60 |
72 | 20 | 2:49.38 | Pitstop 0:53 |
Stint 30:01.37 |
M. Gunzelmann | ||
73 | 1 | 1:16.98 |
74 | 2 | 1:36.04 |
75 | 3 | 1:34.38 |
76 | 4 | 1:10.57 |
77 | 5 | 1:09.29 |
78 | 6 | 1:26.91 |
79 | 7 | 1:10.71 |
80 | 8 | 1:10.87 |
81 | 9 | 1:13.33 |
82 | 10 | 1:09.68 |
83 | 11 | 1:07.68 |
84 | 12 | 1:16.01 |
85 | 13 | 1:14.70 |
86 | 14 | 1:08.92 |
87 | 15 | 1:09.37 |
88 | 16 | 1:38.98 |
89 | 17 | 1:42.20 |
90 | 18 | 1:12.47 |
91 | 19 | 1:08.91 |
92 | 20 | 1:07.93 |
93 | 21 | 1:07.50 |
94 | 22 | 1:08.10 |
95 | 23 | 1:07.72 |
96 | 24 | 1:07.85 |
97 | 25 | 1:08.24 |
98 | 26 | 1:07.69 |
99 | 27 | 1:07.79 |
100 | 28 | 1:07.72 |
101 | 29 | 1:07.75 |
102 | 30 | 1:07.40 |
103 | 31 | 1:07.51 |
104 | 32 | 1:07.47 |
105 | 33 | 1:07.36 |
106 | 34 | 1:07.90 |
107 | 35 | 1:07.30 |
108 | 36 | 1:42.08 | Pitstop 0:42 |
Stint 44:23.31 |
T. Tossavainen | ||
109 | 1 | 1:14.13 |
110 | 2 | 1:08.01 |
111 | 3 | 1:08.02 |
112 | 4 | 1:08.09 |
113 | 5 | 1:07.78 |
114 | 6 | 1:08.54 |
115 | 7 | 1:07.96 |
116 | 8 | 1:08.67 |
117 | 9 | 1:08.82 |
118 | 10 | 1:08.11 |
119 | 11 | 1:08.06 |
120 | 12 | 1:08.15 |
121 | 13 | 1:07.92 |
122 | 14 | 1:08.26 |
123 | 15 | 1:07.78 |
124 | 16 | 1:07.77 |
125 | 17 | 1:07.80 |
126 | 18 | 1:07.61 |
127 | 19 | 1:07.71 |
128 | 20 | 1:07.65 |
129 | 21 | 1:07.52 |
130 | 22 | 1:07.74 |
Stint 25:02.10 |