Pos | Num | Team Name | Car | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | Pen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 70 | SAVAGE SimSports 2 | FZR | 1 | 0:38 | 1:07.22 | RET | J. Räsänen | 1:44.06 | 74 laps | 7 laps | +12s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 56 | Lap 55 | Lap 54 | Lap 53 | Lap 52 | Lap 51 | Lap 50 | Lap 49 | Lap 48 | Lap 47 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 09 | CoRe Racing Pro #2 | 3 laps | +34.70 | +12.92 | +9:19.95 | +22:35.04 | -32:22.29 | -41.89 | -01.27 | +00.01 | -00.18 | -00.02 | -23.03 |
25 | 06 | Team Rock Racing | 8 laps | -00.18 | +41.20 | +4:16.61 | -2:50.55 | +28.40 | -1:11.15 | -00.25 | +00.49 | +00.30 | +00.94 | +1:25.81 |
26 | 62 | Green Angus Racing | 10 laps | +00.67 | +16.62 | +9:27.67 | +18:32.95 | -26:42.44 | -40.13 | -03.57 | -00.58 | -01.39 | -00.80 | +49.00 |
27 | 70 | SAVAGE SimSports 2 | 7 laps | 1:44.06 | 1:55.55 | 10:44.15 | 23:51.02 | 1:45.20 | 1:07.40 | 1:07.22 | 1:07.66 | 1:07.46 | 1:07.89 | |
28 | 14 | CoRe Racing Pro #1 | 6 laps | -02.31 | -03.50 | -01.70 | -00.95 | -08.46 | ||||||
29 | 12 | nFinity eSports PRO | 48 laps | |||||||||||
30 | 69 | Hellenic Racing team | 1 lap |
J. Räsänen | ||
1 | 1 | 2:35.06 |
2 | 2 | 1:50.08 |
3 | 3 | 1:27.70 |
4 | 4 | 1:50.47 |
5 | 5 | 1:52.41 |
6 | 6 | 1:10.11 |
7 | 7 | 1:09.89 |
8 | 8 | 1:08.74 |
9 | 9 | 1:08.29 |
10 | 10 | 1:08.38 |
11 | 11 | 1:08.13 |
12 | 12 | 1:08.53 |
13 | 13 | 1:08.01 |
14 | 14 | 1:08.16 |
15 | 15 | 1:08.30 |
16 | 16 | 1:08.09 |
17 | 17 | 1:08.54 |
18 | 18 | 1:07.95 |
19 | 19 | 1:07.99 |
20 | 20 | 1:07.90 |
21 | 21 | 1:07.97 |
22 | 22 | 1:08.53 |
23 | 23 | 1:08.09 |
24 | 24 | 1:07.71 |
25 | 25 | 1:07.64 |
26 | 26 | 1:07.98 |
27 | 27 | 1:07.90 |
28 | 28 | 1:07.68 |
29 | 29 | 1:07.75 |
30 | 30 | 1:07.83 |
31 | 31 | 1:07.83 |
32 | 32 | 1:07.28 |
33 | 33 | 1:07.53 |
34 | 34 | 1:07.57 |
35 | 35 | 1:07.65 |
36 | 36 | 1:07.31 |
37 | 37 | 1:07.51 |
38 | 38 | 1:07.45 |
39 | 39 | 1:07.64 |
40 | 40 | 1:07.41 |
41 | 41 | 1:07.55 |
42 | 42 | 1:07.51 |
43 | 43 | 1:07.58 |
44 | 44 | 1:07.50 |
45 | 45 | 1:07.40 |
46 | 46 | 1:07.55 |
47 | 47 | 1:07.89 |
48 | 48 | 1:07.46 |
49 | 49 | 1:07.66 |
50 | 50 | 1:07.22 |
51 | 51 | 1:07.40 |
52 | 52 | 1:45.20 | Pitstop 0:44 |
Stint 58:59.77 |
J. Räsänen | ||
53 | 1 | 23:51.02 |
54 | 2 | 10:44.15 |
55 | 3 | 1:55.55 |
56 | 4 | 1:44.06 |
Stint 38:14.78 |