Pos | Num | Team Name | Car | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 94 | FSR Team GT #2 | 82B303 | 1 | 0:30 | 1:10.74 | FIN | ![]() | 1:11.05 | ![]() | 7 laps | 1 lap | ||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 50 | Lap 49 | Lap 48 | Lap 47 | Lap 46 | Total |
---|---|---|---|---|---|---|---|---|---|
3 | 60 | GUM Garage #3 | 1 lap | +01.23 | +01.99 | -00.58 | +01.09 | +05.57 | +09.30 |
4 | 911 | Turbo & The Turtles | 8.33 | +01.48 | +01.42 | +00.84 | +01.36 | +04.96 | +10.06 |
5 | 7 | Lost Points Team | 1 lap | +01.80 | +03.39 | +02.56 | +03.84 | +06.79 | +18.38 |
6 | 94 | FSR Team GT #2 | 1 lap | 1:11.05 | 1:11.62 | 1:10.74 | 1:11.95 | 1:15.15 | |
7 | 23 | NFR Team | 22 laps |
![]() F. Speedou | ||
1 | 1 | 2:13.21 |
2 | 2 | 3:38.05 |
3 | 3 | 1:14.17 |
4 | 4 | 1:18.28 |
5 | 5 | 1:13.51 |
6 | 6 | 1:13.30 |
7 | 7 | 1:12.80 |
8 | 8 | 1:13.60 |
9 | 9 | 1:13.18 |
10 | 10 | 1:12.52 |
11 | 11 | 1:13.24 |
12 | 12 | 1:13.41 |
13 | 13 | 1:11.91 |
14 | 14 | 1:11.78 |
15 | 15 | 1:11.92 |
16 | 16 | 1:12.87 |
17 | 17 | 1:12.43 |
18 | 18 | 1:12.35 |
19 | 19 | 1:12.20 |
20 | 20 | 1:11.89 |
21 | 21 | 1:11.43 |
22 | 22 | 1:11.49 |
23 | 23 | 1:10.97 |
24 | 24 | 1:11.53 |
25 | 25 | 1:34.08 | Pitstop 0:46 |
Stint 31:52.91 |
![]() F. Speedou | ||
26 | 1 | 1:59.54 |
27 | 2 | 1:13.23 |
28 | 3 | 1:12.64 |
29 | 4 | 1:12.86 |
30 | 5 | 1:16.71 |
31 | 6 | 1:11.75 |
32 | 7 | 1:11.10 |
33 | 8 | 1:11.59 |
34 | 9 | 1:12.04 |
35 | 10 | 1:11.03 |
36 | 11 | 1:11.42 |
37 | 12 | 1:11.25 |
38 | 13 | 1:11.42 |
39 | 14 | 1:11.81 |
40 | 15 | 1:11.11 |
41 | 16 | 1:11.81 |
42 | 17 | 1:11.18 |
43 | 18 | 1:11.42 |
44 | 19 | 1:11.19 |
45 | 20 | 1:11.83 |
46 | 21 | 1:15.15 |
47 | 22 | 1:11.95 |
48 | 23 | 1:10.74 |
49 | 24 | 1:11.62 |
50 | 25 | 1:11.05 |
Stint 30:47.44 |