Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 87 | Master Race car | XR2 | 3 | 4 | 1:19 | 1:54.07 | FIN | ![]() | 1:57.29 | ![]() | 1 lap | 1 lap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Pos | Num | Team Name | Diff | Lap 179 | Lap 178 | Lap 177 | Lap 176 | Lap 175 | Total |
---|---|---|---|---|---|---|---|---|---|
4 | 09 | Procrastination Motorsports | 10.60 | +02.88 | +02.25 | +03.00 | +02.54 | +02.52 | +13.19 |
5 | 86 | Furtive Racing | 0.44 | +03.14 | +02.35 | +03.06 | +02.62 | -00.73 | +10.44 |
6 | 42 | Yes Motorsports and a Ovni | 20.35 | +01.60 | +02.15 | +03.82 | +02.97 | +00.80 | +11.34 |
7 | 87 | Master Race car | 1 lap | 1:57.29 | 1:56.70 | 1:57.12 | 1:56.60 | 1:56.64 | |
8 | 51 | Race Green Autosports | 16.92 | +01.59 | +01.62 | +01.74 | +01.66 | +01.97 | +08.58 |
9 | 44 | Fragmaster | 22.71 | +02.66 | +02.32 | +03.10 | +02.49 | +02.60 | +13.17 |
10 | 67 | SMR-Harmon Enterprises | 29.33 | +02.26 | -00.05 | +02.84 | +02.26 | +02.25 | +09.56 |
![]() J. Virtanen | ||
1 | 1 | 3:41.04 |
2 | 2 | 2:02.82 |
3 | 3 | 1:57.61 |
4 | 4 | 1:55.79 |
5 | 5 | 1:56.01 |
6 | 6 | 1:55.13 |
7 | 7 | 1:55.06 |
8 | 8 | 1:54.88 |
9 | 9 | 1:55.00 |
10 | 10 | 1:56.61 |
11 | 11 | 1:54.95 |
12 | 12 | 1:54.62 |
13 | 13 | 1:54.84 |
14 | 14 | 1:54.54 |
15 | 15 | 1:54.68 |
16 | 16 | 1:54.61 |
17 | 17 | 1:54.87 |
18 | 18 | 1:54.78 |
19 | 19 | 1:54.67 |
20 | 20 | 1:54.67 |
21 | 21 | 1:55.28 |
22 | 22 | 1:54.67 |
23 | 23 | 1:54.73 |
24 | 24 | 1:54.51 |
25 | 25 | 1:54.42 |
26 | 26 | 1:54.82 |
27 | 27 | 1:54.87 |
28 | 28 | 1:55.02 |
29 | 29 | 1:55.15 |
30 | 30 | 1:54.92 |
31 | 31 | 1:55.14 |
32 | 32 | 1:55.13 |
33 | 33 | 1:57.01 |
34 | 34 | 2:45.23 |
35 | 35 | 3:33.02 | Pitstop 0:43 |
Stint 1:07:50.06 |
![]() E. Kadrić | ||
36 | 1 | 2:37.50 |
37 | 2 | 3:02.59 |
38 | 3 | 1:59.53 |
39 | 4 | 1:58.28 |
40 | 5 | 1:58.59 |
41 | 6 | 1:56.46 |
42 | 7 | 1:55.68 |
43 | 8 | 1:55.28 |
44 | 9 | 1:56.03 |
45 | 10 | 1:55.80 |
46 | 11 | 1:56.19 |
47 | 12 | 1:55.16 |
48 | 13 | 1:54.98 |
49 | 14 | 1:55.85 |
50 | 15 | 2:02.19 |
51 | 16 | 2:39.67 |
52 | 17 | 3:02.11 |
53 | 18 | 3:01.11 |
54 | 19 | 1:58.95 |
55 | 20 | 1:56.51 |
56 | 21 | 1:55.88 |
57 | 22 | 1:55.75 |
58 | 23 | 1:59.46 |
59 | 24 | 2:35.53 |
60 | 25 | 3:01.88 |
61 | 26 | 2:59.71 |
62 | 27 | 1:58.53 |
63 | 28 | 1:56.22 |
64 | 29 | 1:56.95 |
65 | 30 | 1:55.31 |
66 | 31 | 1:55.06 |
67 | 32 | 1:55.76 |
68 | 33 | 1:56.41 |
69 | 34 | 1:55.83 |
70 | 35 | 2:30.15 | Pitstop 0:42 |
Stint 1:16:06.89 |
![]() E. K. Sivri | ||
71 | 1 | 2:06.36 |
72 | 2 | 1:56.41 |
73 | 3 | 1:55.12 |
74 | 4 | 1:55.04 |
75 | 5 | 2:01.24 |
76 | 6 | 2:18.32 |
77 | 7 | 2:54.67 |
78 | 8 | 2:57.22 |
79 | 9 | 1:59.62 |
80 | 10 | 1:58.43 |
81 | 11 | 1:56.17 |
82 | 12 | 1:55.39 |
83 | 13 | 1:54.72 |
84 | 14 | 1:54.95 |
85 | 15 | 1:55.04 |
86 | 16 | 1:54.79 |
87 | 17 | 1:54.80 |
88 | 18 | 1:54.70 |
89 | 19 | 1:54.99 |
90 | 20 | 1:55.70 |
91 | 21 | 1:54.41 |
92 | 22 | 1:54.61 |
93 | 23 | 1:54.22 |
94 | 24 | 1:54.71 |
95 | 25 | 1:55.59 |
96 | 26 | 1:54.91 |
97 | 27 | 1:55.17 |
98 | 28 | 1:54.28 |
99 | 29 | 1:54.67 |
100 | 30 | 1:55.01 |
101 | 31 | 1:55.35 |
102 | 32 | 1:54.42 |
103 | 33 | 1:54.90 |
104 | 34 | 1:56.06 |
105 | 35 | 2:29.73 | Pitstop 0:48 |
Stint 1:10:31.72 |
![]() E. K. Sivri | ||
106 | 1 | 2:09.95 |
107 | 2 | 1:55.77 |
108 | 3 | 1:54.95 |
109 | 4 | 1:54.78 |
110 | 5 | 1:54.82 |
111 | 6 | 1:55.63 |
112 | 7 | 1:54.78 |
113 | 8 | 1:54.51 |
114 | 9 | 1:54.14 |
115 | 10 | 1:54.30 |
116 | 11 | 1:54.82 |
117 | 12 | 1:54.18 |
118 | 13 | 1:54.79 |
119 | 14 | 1:54.22 |
120 | 15 | 1:55.43 |
121 | 16 | 1:54.36 |
122 | 17 | 1:54.40 |
123 | 18 | 1:55.34 |
124 | 19 | 1:54.08 |
125 | 20 | 1:54.78 |
126 | 21 | 1:55.48 |
127 | 22 | 1:54.98 |
128 | 23 | 1:54.60 |
129 | 24 | 1:54.76 |
130 | 25 | 1:54.65 |
131 | 26 | 1:54.37 |
132 | 27 | 1:55.13 |
133 | 28 | 1:54.49 |
134 | 29 | 1:54.07 |
135 | 30 | 1:55.10 |
136 | 31 | 1:55.36 |
137 | 32 | 1:55.56 |
138 | 33 | 2:31.71 | Pitstop 0:45 |
Stint 1:04:00.29 |
![]() J. Virtanen | ||
139 | 1 | 2:06.41 |
140 | 2 | 1:55.57 |
141 | 3 | 1:56.08 |
142 | 4 | 1:55.96 |
143 | 5 | 1:56.06 |
144 | 6 | 1:56.30 |
145 | 7 | 1:55.80 |
146 | 8 | 1:55.81 |
147 | 9 | 1:55.15 |
148 | 10 | 1:55.14 |
149 | 11 | 1:55.02 |
150 | 12 | 1:54.70 |
151 | 13 | 1:54.76 |
152 | 14 | 1:54.82 |
153 | 15 | 1:54.77 |
154 | 16 | 1:55.09 |
155 | 17 | 1:55.08 |
156 | 18 | 1:55.69 |
157 | 19 | 1:55.44 |
158 | 20 | 1:55.42 |
159 | 21 | 1:55.16 |
160 | 22 | 1:55.10 |
161 | 23 | 1:55.18 |
162 | 24 | 1:56.35 |
163 | 25 | 1:55.26 |
164 | 26 | 1:55.25 |
165 | 27 | 1:55.19 |
166 | 28 | 1:55.07 |
167 | 29 | 1:55.64 |
168 | 30 | 1:55.61 |
169 | 31 | 1:55.43 |
170 | 32 | 1:57.28 |
171 | 33 | 1:55.77 |
172 | 34 | 1:55.87 |
173 | 35 | 1:55.78 |
174 | 36 | 1:57.05 |
175 | 37 | 1:56.64 |
176 | 38 | 1:56.60 |
177 | 39 | 1:57.12 |
178 | 40 | 1:56.70 |
179 | 41 | 1:57.29 |
Stint 1:19:14.41 |