Pos | Num | Team Name | Car | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 42 | Fantastcyk | 303CB3 | 1 | 0:31 | 1:08.59 | FIN | ![]() | 1:09.41 | ![]() | 14.47 | 14.47 | ||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 53 | Lap 52 | Lap 51 | Lap 50 | Lap 49 | Total |
---|---|---|---|---|---|---|---|---|---|
2 | 72 | YES Motorsports | 0.46 | +05.95 | +00.55 | +05.80 | +06.81 | +06.45 | +25.56 |
3 | 995 | G Ligue / FSR Team | 1 lap | +05.26 | +04.65 | -11.37 | -03.79 | +04.61 | -00.64 |
1 | 99 | Team America 3 | 3 laps | +01.18 | +00.26 | +00.04 | +00.44 | -10.43 | -08.51 |
2 | 42 | Fantastcyk | 14.47 | 1:09.41 | 1:09.06 | 1:08.96 | 1:09.22 | 1:08.83 | |
3 | 60 | GUM Garage #3 | 1 lap | -00.68 | -00.63 | -00.60 | -00.80 | -02.71 | |
4 | 911 | Turbo & The Turtles | 8.33 | -00.28 | -00.32 | -00.35 | -01.37 | -02.32 | |
5 | 7 | Lost Points Team | 1 lap | +00.30 | -00.03 | +00.60 | +00.87 |
![]() Cyk | ||
1 | 1 | 2:11.58 |
2 | 2 | 3:25.66 |
3 | 3 | 1:09.83 |
4 | 4 | 1:09.73 |
5 | 5 | 1:09.89 |
6 | 6 | 1:09.73 |
7 | 7 | 1:10.81 |
8 | 8 | 1:10.19 |
9 | 9 | 1:10.80 |
10 | 10 | 1:09.94 |
11 | 11 | 1:09.87 |
12 | 12 | 1:10.63 |
13 | 13 | 1:09.65 |
14 | 14 | 1:09.60 |
15 | 15 | 1:09.76 |
16 | 16 | 1:09.82 |
17 | 17 | 1:09.37 |
18 | 18 | 1:10.06 |
19 | 19 | 1:09.94 |
20 | 20 | 1:09.37 |
21 | 21 | 1:09.76 |
22 | 22 | 1:10.06 |
23 | 23 | 1:10.24 |
24 | 24 | 1:09.28 |
25 | 25 | 1:09.17 |
26 | 26 | 1:26.14 | Pitstop 0:18 |
Stint 31:39.30 |
![]() Cyk | ||
27 | 1 | 1:48.04 |
28 | 2 | 1:10.36 |
29 | 3 | 1:09.55 |
30 | 4 | 1:09.25 |
31 | 5 | 1:09.36 |
32 | 6 | 1:09.93 |
33 | 7 | 1:09.93 |
34 | 8 | 1:09.37 |
35 | 9 | 1:09.30 |
36 | 10 | 1:09.72 |
37 | 11 | 1:09.01 |
38 | 12 | 1:09.16 |
39 | 13 | 1:09.15 |
40 | 14 | 1:09.23 |
41 | 15 | 1:09.91 |
42 | 16 | 1:09.51 |
43 | 17 | 1:09.84 |
44 | 18 | 1:08.81 |
45 | 19 | 1:08.93 |
46 | 20 | 1:08.59 |
47 | 21 | 1:10.59 |
48 | 22 | 1:09.04 |
49 | 23 | 1:08.83 |
50 | 24 | 1:09.22 |
51 | 25 | 1:08.96 |
52 | 26 | 1:09.06 |
53 | 27 | 1:09.41 |
Stint 31:52.06 |