Pos | Num | Driver | Team | Car | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 42 | Cyk | Yes We Kan | Protech 93 | 1 | 0:08 | 2:11.78 | FIN | 2:14.86 | 30.31 | 20.89 | |||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 27 | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Total |
---|---|---|---|---|---|---|---|---|---|
2 | 9 | System | 1 lap | +14.60 | +12.54 | -10.72 | -36.18 | +1:49.41 | +1:29.65 |
3 | 74 | kyr1l? | 1 lap | +00.01 | +00.49 | -00.77 | +06.32 | +30.59 | +36.64 |
4 | 68 | S. Martin | 9.42 | +01.68 | +01.04 | -00.44 | +06.48 | +46.89 | +55.65 |
5 | 42 | Cyk | 20.89 | 2:14.86 | 2:13.35 | 2:11.80 | 2:19.20 | 3:58.65 | |
6 | 87 | Nex_ | 6.79 | +00.60 | +00.03 | -01.94 | +06.13 | +1:20.98 | +1:25.80 |
7 | 4 | GUM|||KingOf | 1 lap | -02.44 | -03.72 | +04.01 | +1:32.09 | +1:29.94 | |
8 | 60 | GUM|||Donald | 4.05 | -00.37 | -02.45 | +05.51 | +1:42.32 | +1:45.01 |
Cyk | ||
1 | 1 | 6:17.03 |
2 | 2 | 2:13.68 |
3 | 3 | 2:13.42 |
4 | 4 | 2:15.03 |
5 | 5 | 2:13.00 |
6 | 6 | 2:13.23 |
7 | 7 | 2:12.87 |
8 | 8 | 2:13.00 |
9 | 9 | 2:14.43 |
10 | 10 | 2:12.43 |
11 | 11 | 2:12.57 |
12 | 12 | 2:12.87 |
13 | 13 | 2:12.31 |
14 | 14 | 2:12.81 |
15 | 15 | 2:31.17 |
16 | 16 | 2:21.63 |
17 | 17 | 2:12.69 |
18 | 18 | 2:12.42 |
19 | 19 | 2:12.47 |
20 | 20 | 2:11.83 |
21 | 21 | 2:11.78 |
22 | 22 | 2:14.24 |
23 | 23 | 3:58.65 | Pitstop 0:36 |
Stint 50:58.53 |
Cyk | ||
24 | 1 | 2:19.20 |
25 | 2 | 2:11.80 |
26 | 3 | 2:13.35 |
27 | 4 | 2:14.86 |
Stint 8:59.21 |