Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 64 | Adam Brown | Subuwu Technica International | RB4 | 1:39.70 | FIN | 1:40.95 | 10.98 | 8.23 | ||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 30 | Joni Katila | +01.27 | +00.75 | +00.10 | +01.47 | +01.70 | +05.29 | |
2 | 33 | Patrik Hlinka | 2.75 | +00.88 | +00.12 | +00.32 | +01.35 | +01.09 | +03.76 |
3 | 64 | Adam Brown | 8.23 | 1:40.95 | 1:40.28 | 1:40.23 | 1:41.23 | 1:41.27 | |
4 | 13 | Pauli Peltokangas | 0.45 | +00.80 | -00.13 | -00.11 | -00.89 | +00.33 | |
5 | 88 | Sean Lee | 1.53 | +00.01 | +00.27 | +00.46 | +01.36 | +01.04 | +03.14 |
6 | 8 | Sandro Chanturia | 0.30 | -00.11 | +00.58 | +00.60 | +01.87 | +01.92 | +04.86 |
A. Brown | ||
1 | 1 | 5:16.75 |
2 | 2 | 1:39.70 |
3 | 3 | 1:40.06 |
4 | 4 | 1:39.74 |
5 | 5 | 1:40.11 |
6 | 6 | 1:40.28 |
7 | 7 | 1:40.68 |
8 | 8 | 1:40.14 |
9 | 9 | 1:40.00 |
10 | 10 | 1:40.50 |
11 | 11 | 1:40.05 |
12 | 12 | 1:41.27 |
13 | 13 | 1:41.23 |
14 | 14 | 1:40.23 |
15 | 15 | 1:40.28 |
16 | 16 | 1:40.95 |
Stint 25:05.22 |