Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | Joni Katila | World Class Lions | FXO | 1:39.03 | FIN | 1:39.68 | 16 laps | |||||||||||||||
|
Pos | Num | Driver | Diff | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 30 | Joni Katila | 1:39.68 | 1:39.53 | 1:40.13 | 1:39.76 | 1:39.57 | ||
2 | 33 | Patrik Hlinka | 2.75 | -00.39 | -00.63 | +00.22 | -00.12 | -00.61 | -01.53 |
3 | 64 | Adam Brown | 8.23 | -01.27 | -00.75 | -00.10 | -01.47 | -01.70 | -05.29 |
4 | 13 | Pauli Peltokangas | 0.45 | -00.47 | -00.88 | -00.21 | -02.36 | -01.37 | -05.29 |
J. Katila | ||
1 | 1 | 5:17.47 |
2 | 2 | 1:39.22 |
3 | 3 | 1:39.03 |
4 | 4 | 1:39.56 |
5 | 5 | 1:39.81 |
6 | 6 | 1:39.07 |
7 | 7 | 1:39.51 |
8 | 8 | 1:39.23 |
9 | 9 | 1:40.35 |
10 | 10 | 1:39.79 |
11 | 11 | 1:39.28 |
12 | 12 | 1:39.57 |
13 | 13 | 1:39.76 |
14 | 14 | 1:40.13 |
15 | 15 | 1:39.53 |
16 | 16 | 1:39.68 |
Stint 24:53.52 |