Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 97 | Rik kardol | Team S1DUS | XRT | 1:26.07 | FIN | 1:26.16 | 3.80 | 3.80 | |||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Lap 11 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 30 | Joni Katila | +00.02 | +00.84 | -00.25 | +00.72 | -00.12 | +01.21 | |
2 | 97 | Rik kardol | 3.80 | 1:26.16 | 1:26.86 | 1:26.07 | 1:26.78 | 1:26.12 | |
3 | 87 | Niko Puntola | 1.56 | -01.20 | -00.65 | -01.09 | +00.09 | -00.06 | -02.91 |
4 | 42 | Oscar Hardwick | 3.53 | -00.46 | -00.14 | -00.89 | +00.47 | -00.37 | -01.39 |
5 | 13 | Pauli Peltokangas | 0.74 | -00.55 | -00.22 | -00.85 | +00.56 | -00.35 | -01.41 |
R. kardol | ||
1 | 1 | 8:18.08 |
2 | 2 | 1:26.69 |
3 | 3 | 1:26.88 |
4 | 4 | 1:26.53 |
5 | 5 | 1:26.36 |
6 | 6 | 1:26.18 |
7 | 7 | 1:26.32 |
8 | 8 | 1:26.38 |
9 | 9 | 1:26.51 |
10 | 10 | 1:26.11 |
11 | 11 | 1:26.12 |
12 | 12 | 1:26.78 |
13 | 13 | 1:26.07 |
14 | 14 | 1:26.86 |
15 | 15 | 1:26.16 |
Stint 20:09.95 |