Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | Joni Katila | World Class Lions | FXO | 1:25.85 | FIN | 1:26.14 | 15 laps | |||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Lap 11 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 30 | Joni Katila | 1:26.14 | 1:26.02 | 1:26.32 | 1:26.06 | 1:26.24 | ||
2 | 97 | Rik kardol | 3.80 | -00.02 | -00.84 | +00.25 | -00.72 | +00.12 | -01.21 |
3 | 87 | Niko Puntola | 1.56 | -01.22 | -01.49 | -00.84 | -00.63 | +00.06 | -04.12 |
4 | 42 | Oscar Hardwick | 3.53 | -00.48 | -00.98 | -00.64 | -00.25 | -00.25 | -02.60 |
J. Katila | ||
1 | 1 | 4:54.17 |
2 | 2 | 1:26.20 |
3 | 3 | 1:26.13 |
4 | 4 | 1:25.85 |
5 | 5 | 1:25.98 |
6 | 6 | 1:26.19 |
7 | 7 | 1:26.05 |
8 | 8 | 1:26.20 |
9 | 9 | 1:26.47 |
10 | 10 | 1:26.19 |
11 | 11 | 1:26.24 |
12 | 12 | 1:26.06 |
13 | 13 | 1:26.32 |
14 | 14 | 1:26.02 |
15 | 15 | 1:26.14 |
Stint 20:06.04 |