Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 46 | Simas Tautkevičius | GLOBALGAMING Racing | XRT | 1:27.83 | FIN | 1:27.95 | 43.35 | 2.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Lap 11 | Total |
---|---|---|---|---|---|---|---|---|---|
21 | 12 | Svilen Naydenov | 3.86 | +00.98 | +00.12 | +01.17 | +00.72 | +00.21 | +03.20 |
22 | 66 | Jamie Tresidder | 1.16 | +00.23 | -00.81 | +00.25 | +00.22 | +00.22 | +00.11 |
23 | 99 | Bozhidar Velinov | 1.17 | -00.15 | +00.20 | +01.03 | +00.22 | -00.37 | +00.93 |
24 | 46 | Simas Tautkevičius | 2.93 | 1:27.95 | 1:27.94 | 1:28.33 | 1:27.98 | 1:28.19 | |
25 | 26 | Maciej Klimczyk | 0.56 | +00.59 | +00.23 | +01.11 | +00.79 | +00.78 | +03.50 |
26 | 4 | Jari Katila | 2.57 | +00.68 | -00.18 | +00.91 | +00.77 | +00.81 | +02.99 |
27 | 73 | Sigitas Šakys | 5.88 | -01.81 | +00.17 | +00.47 | +00.23 | -00.08 | -01.02 |
S. Tautkevičius | ||
1 | 1 | 8:27.98 |
2 | 2 | 1:30.47 |
3 | 3 | 1:28.71 |
4 | 4 | 1:27.83 |
5 | 5 | 1:28.74 |
6 | 6 | 1:29.06 |
7 | 7 | 1:30.04 |
8 | 8 | 1:28.29 |
9 | 9 | 1:28.06 |
10 | 10 | 1:28.01 |
11 | 11 | 1:28.19 |
12 | 12 | 1:27.98 |
13 | 13 | 1:28.33 |
14 | 14 | 1:27.94 |
15 | 15 | 1:27.95 |
Stint 20:39.60 |