Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 26 | Maciej Klimczyk | Race Green Autosports | XRT | 1:26.82 | FIN | 1:27.36 | 43.91 | 0.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Lap 11 | Total |
---|---|---|---|---|---|---|---|---|---|
22 | 66 | Jamie Tresidder | 1.16 | -00.36 | -01.04 | -00.86 | -00.57 | -00.56 | -03.39 |
23 | 99 | Bozhidar Velinov | 1.17 | -00.74 | -00.03 | -00.08 | -00.57 | -01.15 | -02.57 |
24 | 46 | Simas Tautkevičius | 2.93 | -00.59 | -00.23 | -01.11 | -00.79 | -00.78 | -03.50 |
25 | 26 | Maciej Klimczyk | 0.56 | 1:27.36 | 1:27.71 | 1:27.22 | 1:27.19 | 1:27.41 | |
26 | 4 | Jari Katila | 2.57 | +00.09 | -00.41 | -00.20 | -00.02 | +00.03 | -00.51 |
27 | 73 | Sigitas Šakys | 5.88 | -02.40 | -00.06 | -00.64 | -00.56 | -00.86 | -04.52 |
28 | 67 | Steven Martin | 0.62 | -02.20 | -00.28 | -00.36 | -00.59 | -00.05 | -03.48 |
M. Klimczyk | ||
1 | 1 | 8:29.15 |
2 | 2 | 1:30.58 |
3 | 3 | 1:29.90 |
4 | 4 | 1:29.87 |
5 | 5 | 1:31.45 |
6 | 6 | 1:28.57 |
7 | 7 | 1:28.71 |
8 | 8 | 1:28.85 |
9 | 9 | 1:27.35 |
10 | 10 | 1:26.82 |
11 | 11 | 1:27.41 |
12 | 12 | 1:27.19 |
13 | 13 | 1:27.22 |
14 | 14 | 1:27.71 |
15 | 15 | 1:27.36 |
Stint 20:38.99 |