Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 99 | Bozhidar Velinov | World Class Lions | FXO | 1:15.27 | FIN | 1:23.99 | 3.19 | 0.32 | |||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Total |
---|---|---|---|---|---|---|---|---|---|
8 | 42 | Oscar Hardwick | 0.31 | -00.34 | -02.82 | -01.85 | +00.47 | +00.29 | -04.25 |
9 | 8 | Sandro Chanturia | 0.19 | -00.33 | -00.65 | -00.66 | +00.36 | +00.08 | -01.20 |
10 | 23 | Gábor Gyüre | 0.27 | -00.41 | -00.43 | -00.87 | +00.31 | -01.49 | -02.89 |
11 | 99 | Bozhidar Velinov | 0.32 | 1:23.99 | 1:28.36 | 1:17.76 | 1:16.52 | 1:16.20 | |
12 | 98 | Jared Meade | 1.09 | +01.70 | +02.77 | -01.51 | +00.25 | -00.49 | +02.72 |
13 | 34 | Karolis Motiejuitis | 0.80 | +01.55 | +02.92 | -01.67 | +00.18 | +00.56 | +03.54 |
14 | 24 | Dawid Góźdź | 0.22 | +01.76 | +02.95 | -01.56 | +00.60 | +00.62 | +04.37 |
B. Velinov | ||
1 | 1 | 4:41.77 |
2 | 2 | 1:16.36 |
3 | 3 | 1:16.42 |
4 | 4 | 1:40.55 |
5 | 5 | 1:46.01 |
6 | 6 | 1:15.27 |
7 | 7 | 1:15.43 |
8 | 8 | 1:15.88 |
9 | 9 | 1:16.26 |
10 | 10 | 1:16.40 |
11 | 11 | 1:16.03 |
12 | 12 | 1:16.20 |
13 | 13 | 1:16.52 |
14 | 14 | 1:17.76 |
15 | 15 | 1:28.36 |
16 | 16 | 1:23.99 |
Stint 20:17.44 |