Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 23 | Gábor Gyüre | Team S1DUS | FXO | 1:15.51 | FIN | 1:24.40 | 2.87 | 0.27 | ||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Total |
---|---|---|---|---|---|---|---|---|---|
7 | 43 | Dániel Balla | 0.22 | +00.06 | -02.61 | +0.00 | +00.35 | +02.10 | -00.10 |
8 | 42 | Oscar Hardwick | 0.31 | +00.07 | -02.39 | -00.98 | +00.16 | +01.78 | -01.36 |
9 | 8 | Sandro Chanturia | 0.19 | +00.08 | -00.22 | +00.21 | +00.05 | +01.57 | +01.69 |
10 | 23 | Gábor Gyüre | 0.27 | 1:24.40 | 1:28.79 | 1:18.63 | 1:16.21 | 1:17.69 | |
11 | 99 | Bozhidar Velinov | 0.32 | +00.41 | +00.43 | +00.87 | -00.31 | +01.49 | +02.89 |
12 | 98 | Jared Meade | 1.09 | +02.11 | +03.20 | -00.64 | -00.06 | +01.00 | +05.61 |
13 | 34 | Karolis Motiejuitis | 0.80 | +01.96 | +03.35 | -00.80 | -00.13 | +02.05 | +06.43 |
G. Gyüre | ||
1 | 1 | 4:45.07 |
2 | 2 | 1:16.28 |
3 | 3 | 1:16.19 |
4 | 4 | 1:38.73 |
5 | 5 | 1:47.51 |
6 | 6 | 1:15.51 |
7 | 7 | 1:16.23 |
8 | 8 | 1:15.56 |
9 | 9 | 1:15.96 |
10 | 10 | 1:15.59 |
11 | 11 | 1:15.70 |
12 | 12 | 1:17.69 |
13 | 13 | 1:16.21 |
14 | 14 | 1:18.63 |
15 | 15 | 1:28.79 |
16 | 16 | 1:24.40 |
Stint 20:18.98 |