Pos | Num | Driver | Team | Car | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 46 | Simas Tautkevičius | GLOBALGAMING Racing | XRT | 1 | PIT | 1:16.44 | RET | 1:27.78 | 7 laps | 5 laps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 23 | Lap 22 | Lap 21 | Lap 20 | Lap 19 | Total |
---|---|---|---|---|---|---|---|---|---|
28 | 2 | Paweł Cena | 1 lap | +12.89 | +02.12 | +11.22 | +47.92 | +03.67 | +1:17.82 |
29 | 83 | Stryxnine Pulsatrix | 2:25.04 | +05.19 | -18.27 | -47.64 | +42.67 | +01.46 | -16.59 |
30 | 20 | Lucas Wilson | 1 lap | +07.13 | -08.94 | +08.67 | +45.83 | +01.65 | +54.34 |
31 | 46 | Simas Tautkevičius | 5 laps | 1:27.78 | 1:17.09 | 1:26.23 | 2:03.08 | 1:18.93 | |
32 | 59 | Reg LeBlanc | 3 laps | +42.61 | -04.61 | +38.00 | |||
33 | 19 | Przemek Wdowiarz | 4 laps | ||||||
34 | 76 | Jonathan Harp | 4 laps |
S. Tautkevičius | ||
1 | 1 | 4:18.14 |
2 | 2 | 1:17.39 |
3 | 3 | 1:16.44 |
4 | 4 | 1:16.76 |
5 | 5 | 1:19.15 |
6 | 6 | 1:16.93 |
7 | 7 | 1:27.36 |
8 | 8 | 1:28.35 |
9 | 9 | 1:18.06 |
10 | 10 | 1:18.17 |
11 | 11 | 1:17.56 |
12 | 12 | 1:17.20 |
13 | 13 | 1:17.60 |
14 | 14 | 1:18.49 |
15 | 15 | 1:17.03 |
16 | 16 | 1:16.77 |
17 | 17 | 1:16.92 |
18 | 18 | 1:16.93 |
19 | 19 | 1:18.93 |
20 | 20 | 2:03.08 | Pitstop 0:46 |
Stint 25:39.12 |
S. Tautkevičius | ||
21 | 1 | 1:26.23 |
22 | 2 | 1:17.09 |
23 | 3 | 1:27.78 |
Stint 4:11.10 |