Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 19 | Przemek Wdowiarz | Conquest Racing | FXO | 1:15.43 | RET | 1:15.43 | 14 laps | 4 laps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Total |
---|---|---|---|---|---|---|---|---|---|
30 | 20 | Lucas Wilson | 1 lap | -06.66 | -12.47 | -1:07.16 | -05.88 | -05.70 | -1:37.87 |
31 | 46 | Simas Tautkevičius | 5 laps | -01.34 | -01.08 | -02.37 | -01.43 | -01.45 | -07.67 |
32 | 59 | Reg LeBlanc | 3 laps | -03.88 | -03.11 | -03.82 | -03.44 | -07.47 | -21.72 |
33 | 19 | Przemek Wdowiarz | 4 laps | 1:15.43 | 1:15.95 | 1:16.12 | 1:16.17 | 1:15.75 | |
34 | 76 | Jonathan Harp | 4 laps | -16.81 | -16.81 | ||||
35 | 80 | Jeremías Zanella | 7 laps | ||||||
36 | 64 | Adam Brown |
P. Wdowiarz | ||
1 | 1 | 4:21.45 |
2 | 2 | 1:17.85 |
3 | 3 | 1:17.09 |
4 | 4 | 1:15.71 |
5 | 5 | 1:16.78 |
6 | 6 | 1:16.51 |
7 | 7 | 1:22.32 |
8 | 8 | 1:17.40 |
9 | 9 | 1:15.54 |
10 | 10 | 1:15.96 |
11 | 11 | 1:15.66 |
12 | 12 | 1:15.75 |
13 | 13 | 1:16.17 |
14 | 14 | 1:16.12 |
15 | 15 | 1:15.95 |
16 | 16 | 1:15.43 |
Stint 19:10.24 |