Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 34 | Karolis Motiejuitis | Last Lap Motorsports | XRT | 1:15.35 | FIN | 1:16.03 | 21.25 | 15.01 | |||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 30 | Lap 29 | Lap 28 | Lap 27 | Lap 26 | Total |
---|---|---|---|---|---|---|---|---|---|
4 | 25 | Ayoub Elhannouni | 4.93 | +00.51 | +00.58 | +00.05 | +00.39 | +00.57 | +02.10 |
5 | 87 | Niko Puntola | 0.59 | +00.40 | +00.28 | +00.37 | +00.57 | +00.53 | +02.15 |
6 | 43 | Dániel Balla | 0.08 | +00.85 | +00.46 | +00.31 | +00.45 | +00.61 | +02.68 |
7 | 34 | Karolis Motiejuitis | 15.01 | 1:16.03 | 1:15.74 | 1:15.44 | 1:15.86 | 1:15.71 | |
8 | 30 | Joni Katila | 0.33 | -00.16 | +00.01 | +00.26 | +00.62 | -00.85 | -00.12 |
9 | 8 | Sandro Chanturia | 1.30 | -00.05 | -00.15 | +00.15 | -00.44 | -01.03 | -01.52 |
10 | 23 | Gábor Gyüre | 7.72 | +00.64 | +00.12 | -00.03 | +00.21 | -00.07 | +00.87 |
K. Motiejuitis | ||
1 | 1 | 4:12.91 |
2 | 2 | 1:16.51 |
3 | 3 | 1:15.91 |
4 | 4 | 1:16.56 |
5 | 5 | 1:15.35 |
6 | 6 | 1:15.72 |
7 | 7 | 1:15.80 |
8 | 8 | 1:15.77 |
9 | 9 | 1:15.79 |
10 | 10 | 1:15.90 |
11 | 11 | 1:15.52 |
12 | 12 | 1:16.29 |
13 | 13 | 1:16.25 |
14 | 14 | 1:15.55 |
15 | 15 | 1:15.77 |
16 | 16 | 1:15.87 |
17 | 17 | 1:15.95 |
18 | 18 | 1:15.90 |
19 | 19 | 1:15.69 |
20 | 20 | 1:15.72 |
21 | 21 | 1:15.93 |
22 | 22 | 1:16.14 |
23 | 23 | 1:15.80 |
24 | 24 | 1:16.47 |
25 | 25 | 1:16.58 |
26 | 26 | 1:15.71 |
27 | 27 | 1:15.86 |
28 | 28 | 1:15.44 |
29 | 29 | 1:15.74 |
30 | 30 | 1:16.03 |
Stint 36:41.52 |