Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 23 | Gábor Gyüre | Team S1DUS | FXO | 1:15.31 | FIN | 1:15.39 | 30.60 | 7.72 | ||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 30 | Lap 29 | Lap 28 | Lap 27 | Lap 26 | Total |
---|---|---|---|---|---|---|---|---|---|
7 | 34 | Karolis Motiejuitis | 15.01 | -00.64 | -00.12 | +00.03 | -00.21 | +00.07 | -00.87 |
8 | 30 | Joni Katila | 0.33 | -00.80 | -00.11 | +00.29 | +00.41 | -00.78 | -00.99 |
9 | 8 | Sandro Chanturia | 1.30 | -00.69 | -00.27 | +00.18 | -00.65 | -00.96 | -02.39 |
10 | 23 | Gábor Gyüre | 7.72 | 1:15.39 | 1:15.62 | 1:15.47 | 1:15.65 | 1:15.78 | |
11 | 50 | André Araújo | 1.49 | -00.46 | +00.16 | -00.52 | +00.36 | -00.01 | -00.47 |
12 | 47 | Michal Málek | 3.75 | -00.95 | -00.96 | -00.08 | -00.19 | +00.06 | -02.12 |
13 | 24 | Dawid Góźdź | 0.07 | -02.22 | -01.49 | -01.03 | +00.06 | +00.08 | -04.60 |
G. Gyüre | ||
1 | 1 | 4:14.62 |
2 | 2 | 1:16.89 |
3 | 3 | 1:16.50 |
4 | 4 | 1:16.20 |
5 | 5 | 1:16.22 |
6 | 6 | 1:15.83 |
7 | 7 | 1:16.95 |
8 | 8 | 1:17.39 |
9 | 9 | 1:15.57 |
10 | 10 | 1:16.42 |
11 | 11 | 1:16.40 |
12 | 12 | 1:16.64 |
13 | 13 | 1:17.20 |
14 | 14 | 1:16.13 |
15 | 15 | 1:16.63 |
16 | 16 | 1:16.29 |
17 | 17 | 1:16.72 |
18 | 18 | 1:16.46 |
19 | 19 | 1:16.26 |
20 | 20 | 1:15.97 |
21 | 21 | 1:15.85 |
22 | 22 | 1:15.64 |
23 | 23 | 1:15.73 |
24 | 24 | 1:16.05 |
25 | 25 | 1:15.31 |
26 | 26 | 1:15.78 |
27 | 27 | 1:15.65 |
28 | 28 | 1:15.47 |
29 | 29 | 1:15.62 |
30 | 30 | 1:15.39 |
Stint 36:49.16 |