Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 72 | Pedro Picanco | RP Racing | XRT | 1:54.85 | RET | 1:59.95 | 2 laps | 2 laps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 18 | Lap 17 | Lap 16 | Lap 15 | Lap 14 | Total |
---|---|---|---|---|---|---|---|---|---|
32 | 66 | Jamie Tresidder | 1.19 | +02.10 | -01.96 | -01.85 | -02.25 | -04.16 | -08.12 |
33 | 29 | Cristóbal González | 33.43 | +02.18 | -01.87 | -01.36 | -09.58 | -11.95 | -22.58 |
34 | 20 | Lucas Wilson | 6.09 | -01.41 | -06.02 | -04.96 | -06.31 | -06.48 | -25.18 |
35 | 72 | Pedro Picanco | 2 laps | 1:59.95 | 1:55.97 | 1:56.09 | 1:55.63 | 1:55.28 | |
36 | 17 | Sam Winton | 10 laps | ||||||
37 | 5 | João Paulo | 4 laps | ||||||
38 | 7 | Lukas Žutautas |
P. Picanco | ||
1 | 1 | 6:14.59 |
2 | 2 | 1:56.24 |
3 | 3 | 1:55.47 |
4 | 4 | 1:57.11 |
5 | 5 | 2:09.94 |
6 | 6 | 2:23.79 |
7 | 7 | 1:55.49 |
8 | 8 | 1:54.92 |
9 | 9 | 1:55.82 |
10 | 10 | 1:54.95 |
11 | 11 | 1:57.59 |
12 | 12 | 1:54.85 |
13 | 13 | 1:56.48 |
14 | 14 | 1:55.28 |
15 | 15 | 1:55.63 |
16 | 16 | 1:56.09 |
17 | 17 | 1:55.97 |
18 | 18 | 1:59.95 |
Stint 33:35.57 |