Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 66 | Jamie Tresidder | PiranMOTO | RB4 | 1:56.94 | FIN | 1:58.04 | 1:13.87 | 1.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 20 | Lap 19 | Lap 18 | Lap 17 | Lap 16 | Total |
---|---|---|---|---|---|---|---|---|---|
29 | 31 | Teemu Soini | 1.23 | +00.26 | +00.49 | +00.40 | -00.45 | +00.54 | +01.24 |
30 | 73 | Sigitas Šakys | 9.23 | -00.07 | -00.69 | +00.80 | +01.05 | +00.31 | +01.40 |
31 | 16 | Dávid Balla | 7.10 | +00.51 | -01.01 | -00.75 | +00.70 | -00.29 | -00.84 |
32 | 66 | Jamie Tresidder | 1.19 | 1:58.04 | 1:57.60 | 1:57.85 | 1:57.93 | 1:57.94 | |
33 | 29 | Cristóbal González | 33.43 | -08.19 | -00.03 | +00.08 | +00.09 | +00.49 | -07.56 |
34 | 20 | Lucas Wilson | 6.09 | -03.66 | -10.68 | -03.51 | -04.06 | -03.11 | -25.02 |
35 | 72 | Pedro Picanco | 2 laps | -02.10 | +01.96 | +01.85 | +01.71 |
J. Tresidder | ||
1 | 1 | 6:19.98 |
2 | 2 | 1:59.80 |
3 | 3 | 1:56.94 |
4 | 4 | 2:00.71 |
5 | 5 | 2:11.34 |
6 | 6 | 2:16.50 |
7 | 7 | 2:07.94 |
8 | 8 | 1:57.78 |
9 | 9 | 1:57.78 |
10 | 10 | 2:00.07 |
11 | 11 | 1:57.96 |
12 | 12 | 1:58.48 |
13 | 13 | 2:01.45 |
14 | 14 | 1:59.44 |
15 | 15 | 1:57.88 |
16 | 16 | 1:57.94 |
17 | 17 | 1:57.93 |
18 | 18 | 1:57.85 |
19 | 19 | 1:57.60 |
20 | 20 | 1:58.04 |
Stint 38:13.43 |