Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 33 | Born To Race | RB4 | 3 | 3 | 1:28 | 2:18.05 | FIN | H. Virtanen | 2:31.97 | 1:22.02 | 21.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 153 | Lap 152 | Lap 151 | Lap 150 | Lap 149 | Total |
---|---|---|---|---|---|---|---|---|---|
2 | 42 | 3 pedals = 3 legs racing team | 13.83 | +10.39 | -01.86 | +00.47 | +00.45 | -00.35 | +09.10 |
3 | 91 | Procrastination Motorsports | 25.91 | +12.60 | -00.75 | +01.32 | -00.09 | -00.93 | +12.15 |
4 | 2 | Fragmaster | 21.00 | +14.45 | +01.05 | +01.83 | +00.94 | +00.67 | +18.94 |
5 | 33 | Born To Race | 21.28 | 2:31.97 | 2:18.31 | 2:19.56 | 2:18.56 | 2:18.52 | |
6 | 99 | Tortoise & Hare Racing | 18.40 | +13.47 | +00.16 | +01.28 | +00.43 | -00.19 | +15.15 |
7 | 32 | War Faction | 1 lap | -02.25 | +00.69 | -31.35 | -03.44 | -36.35 | |
8 | 22 | Race Green Autosports | 1:19.52 | -01.04 | -00.49 | +00.33 | -01.02 | -02.22 |
P. Hlinka | ||
1 | 1 | 6:24.74 |
2 | 2 | 2:18.94 |
3 | 3 | 2:18.76 |
4 | 4 | 2:18.84 |
5 | 5 | 2:18.85 |
6 | 6 | 2:19.60 |
7 | 7 | 2:19.07 |
8 | 8 | 2:21.18 |
9 | 9 | 2:19.93 |
10 | 10 | 2:19.20 |
11 | 11 | 2:19.11 |
12 | 12 | 2:18.93 |
13 | 13 | 2:18.98 |
14 | 14 | 2:19.32 |
15 | 15 | 2:19.04 |
16 | 16 | 2:18.91 |
17 | 17 | 2:18.59 |
18 | 18 | 2:19.97 |
19 | 19 | 2:19.48 |
20 | 20 | 2:19.08 |
21 | 21 | 2:19.01 |
22 | 22 | 2:18.63 |
23 | 23 | 2:18.53 |
24 | 24 | 2:19.01 |
25 | 25 | 2:18.51 |
26 | 26 | 2:19.10 |
27 | 27 | 2:18.79 |
28 | 28 | 2:19.46 |
29 | 29 | 2:18.50 |
30 | 30 | 2:18.51 |
31 | 31 | 2:18.76 |
32 | 32 | 2:18.05 |
33 | 33 | 2:20.40 |
34 | 34 | 2:19.15 |
35 | 35 | 2:18.30 |
36 | 36 | 2:18.30 |
37 | 37 | 2:19.12 |
38 | 38 | 2:18.07 |
39 | 39 | 2:18.17 |
40 | 40 | 2:18.33 |
41 | 41 | 2:20.50 |
42 | 42 | 3:11.97 | Pitstop 0:57 |
Stint 1:42:17.69 |
C. Croarkin | ||
43 | 1 | 2:19.57 |
44 | 2 | 2:19.97 |
45 | 3 | 2:19.16 |
46 | 4 | 2:19.22 |
47 | 5 | 2:19.06 |
48 | 6 | 2:19.17 |
49 | 7 | 2:19.20 |
50 | 8 | 2:19.23 |
51 | 9 | 2:19.41 |
52 | 10 | 2:19.27 |
53 | 11 | 2:19.53 |
54 | 12 | 2:19.80 |
55 | 13 | 2:19.52 |
56 | 14 | 2:19.26 |
57 | 15 | 2:19.92 |
58 | 16 | 2:20.31 |
59 | 17 | 2:19.11 |
60 | 18 | 2:19.12 |
61 | 19 | 2:19.37 |
62 | 20 | 2:19.42 |
63 | 21 | 2:19.10 |
64 | 22 | 2:19.46 |
65 | 23 | 2:18.67 |
66 | 24 | 2:19.36 |
67 | 25 | 2:19.43 |
68 | 26 | 2:18.23 |
69 | 27 | 2:18.84 |
70 | 28 | 2:18.59 |
71 | 29 | 2:19.34 |
72 | 30 | 2:19.60 |
73 | 31 | 2:18.37 |
74 | 32 | 2:19.43 |
75 | 33 | 2:18.81 |
76 | 34 | 2:18.44 |
77 | 35 | 2:18.27 |
78 | 36 | 2:18.87 |
79 | 37 | 2:21.10 |
80 | 38 | 3:11.22 | Pitstop 0:55 |
Stint 1:29:03.75 |
A. Elhannouni | ||
81 | 1 | 2:18.80 |
82 | 2 | 2:18.71 |
83 | 3 | 2:20.25 |
84 | 4 | 2:19.48 |
85 | 5 | 2:19.86 |
86 | 6 | 2:19.49 |
87 | 7 | 2:19.49 |
88 | 8 | 2:19.32 |
89 | 9 | 2:19.66 |
90 | 10 | 2:19.48 |
91 | 11 | 2:19.35 |
92 | 12 | 2:18.87 |
93 | 13 | 2:19.92 |
94 | 14 | 2:19.39 |
95 | 15 | 2:19.13 |
96 | 16 | 2:18.91 |
97 | 17 | 2:18.89 |
98 | 18 | 2:19.49 |
99 | 19 | 2:18.99 |
100 | 20 | 2:18.89 |
101 | 21 | 2:18.62 |
102 | 22 | 2:18.56 |
103 | 23 | 2:18.79 |
104 | 24 | 2:18.96 |
105 | 25 | 2:18.85 |
106 | 26 | 2:18.73 |
107 | 27 | 2:18.24 |
108 | 28 | 2:18.33 |
109 | 29 | 2:18.20 |
110 | 30 | 2:19.00 |
111 | 31 | 2:18.92 |
112 | 32 | 2:18.39 |
113 | 33 | 2:18.41 |
114 | 34 | 2:18.27 |
115 | 35 | 2:56.71 |
116 | 36 | 3:08.42 | Pitstop 0:53 |
Stint 1:24:51.77 |
H. Virtanen | ||
117 | 1 | 2:19.26 |
118 | 2 | 2:19.32 |
119 | 3 | 2:19.78 |
120 | 4 | 2:20.25 |
121 | 5 | 2:19.76 |
122 | 6 | 2:19.54 |
123 | 7 | 2:20.01 |
124 | 8 | 2:20.09 |
125 | 9 | 2:20.28 |
126 | 10 | 2:19.94 |
127 | 11 | 2:19.92 |
128 | 12 | 2:20.03 |
129 | 13 | 2:20.28 |
130 | 14 | 2:19.55 |
131 | 15 | 2:19.30 |
132 | 16 | 2:19.78 |
133 | 17 | 2:19.58 |
134 | 18 | 2:20.94 |
135 | 19 | 2:19.49 |
136 | 20 | 2:19.37 |
137 | 21 | 2:19.24 |
138 | 22 | 2:18.93 |
139 | 23 | 2:18.99 |
140 | 24 | 2:19.15 |
141 | 25 | 2:20.11 |
142 | 26 | 2:19.29 |
143 | 27 | 2:18.76 |
144 | 28 | 2:18.85 |
145 | 29 | 2:18.33 |
146 | 30 | 2:18.28 |
147 | 31 | 2:18.89 |
148 | 32 | 2:18.73 |
149 | 33 | 2:18.52 |
150 | 34 | 2:18.56 |
151 | 35 | 2:19.56 |
152 | 36 | 2:18.31 |
153 | 37 | 2:31.97 |
Stint 1:26:10.94 |