Pos | Num | Team Name | Car | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 32 | War Faction | XRT | 4 | 0:06 | 2:18.33 | FIN | H. Hytönen | 2:20.56 | 1 lap | 1 lap | ||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 152 | Lap 151 | Lap 150 | Lap 149 | Lap 148 | Total |
---|---|---|---|---|---|---|---|---|---|
4 | 2 | Fragmaster | 21.00 | +03.30 | +01.14 | +32.29 | +04.11 | +01.46 | +42.30 |
5 | 33 | Born To Race | 21.28 | +02.25 | -00.69 | +31.35 | +03.44 | +00.71 | +37.06 |
6 | 99 | Tortoise & Hare Racing | 18.40 | +02.41 | +00.59 | +31.78 | +03.25 | +01.11 | +39.14 |
7 | 32 | War Faction | 1 lap | 2:20.56 | 2:18.87 | 2:49.91 | 2:21.96 | 2:19.44 | |
8 | 22 | Race Green Autosports | 1:19.52 | +01.21 | -01.18 | +31.68 | +02.42 | -00.23 | +33.90 |
9 | 98 | Angry Angus Racing | 26.53 | -00.59 | -01.22 | +29.96 | +01.34 | -03.34 | +26.15 |
10 | 9 | simbroadcasts.tv | 15.10 | +01.66 | -00.36 | +30.94 | +03.30 | +01.15 | +36.69 |
H. Hytönen | ||
1 | 1 | 6:31.15 |
2 | 2 | 2:21.07 |
3 | 3 | 2:21.16 |
4 | 4 | 2:20.60 |
5 | 5 | 2:20.71 |
6 | 6 | 2:21.13 |
7 | 7 | 2:20.28 |
8 | 8 | 2:20.40 |
9 | 9 | 2:21.60 |
10 | 10 | 2:19.73 |
11 | 11 | 2:19.39 |
12 | 12 | 2:19.61 |
13 | 13 | 2:19.79 |
14 | 14 | 2:19.50 |
15 | 15 | 2:19.98 |
16 | 16 | 2:19.68 |
17 | 17 | 2:19.46 |
18 | 18 | 2:19.88 |
19 | 19 | 2:19.81 |
20 | 20 | 2:19.72 |
21 | 21 | 2:19.71 |
22 | 22 | 2:19.42 |
23 | 23 | 2:19.20 |
24 | 24 | 2:19.61 |
25 | 25 | 2:19.14 |
26 | 26 | 2:19.14 |
27 | 27 | 2:18.98 |
28 | 28 | 2:18.48 |
29 | 29 | 2:18.89 |
30 | 30 | 2:18.52 |
31 | 31 | 2:18.34 |
32 | 32 | 2:18.72 |
33 | 33 | 2:19.21 |
34 | 34 | 2:18.45 |
35 | 35 | 2:18.33 |
36 | 36 | 2:18.64 |
37 | 37 | 2:18.61 |
38 | 38 | 2:18.73 |
39 | 39 | 2:18.47 |
40 | 40 | 2:20.58 |
41 | 41 | 3:06.26 | Pitstop 0:51 |
Stint 1:40:20.08 |
H. Hytönen | ||
42 | 1 | 2:19.36 |
43 | 2 | 2:19.57 |
44 | 3 | 2:20.06 |
45 | 4 | 2:19.63 |
46 | 5 | 2:19.97 |
47 | 6 | 2:19.90 |
48 | 7 | 2:19.67 |
49 | 8 | 2:19.54 |
50 | 9 | 2:20.55 |
51 | 10 | 2:19.99 |
52 | 11 | 2:19.53 |
53 | 12 | 2:19.47 |
54 | 13 | 2:19.48 |
55 | 14 | 2:19.74 |
56 | 15 | 2:19.74 |
57 | 16 | 2:19.65 |
58 | 17 | 2:20.30 |
59 | 18 | 2:19.41 |
60 | 19 | 2:19.22 |
61 | 20 | 2:19.34 |
62 | 21 | 2:19.19 |
63 | 22 | 2:18.99 |
64 | 23 | 2:18.77 |
65 | 24 | 2:20.41 |
66 | 25 | 2:19.87 |
67 | 26 | 2:18.63 |
68 | 27 | 2:18.36 |
69 | 28 | 2:18.99 |
70 | 29 | 2:18.91 |
71 | 30 | 2:19.22 |
72 | 31 | 2:18.63 |
73 | 32 | 2:18.72 |
74 | 33 | 2:18.76 |
75 | 34 | 2:18.49 |
76 | 35 | 2:18.85 |
77 | 36 | 2:20.82 |
78 | 37 | 3:02.74 | Pitstop 0:48 |
Stint 1:26:42.47 |
H. Hytönen | ||
79 | 1 | 2:19.47 |
80 | 2 | 2:19.11 |
81 | 3 | 2:19.68 |
82 | 4 | 2:19.46 |
83 | 5 | 2:19.46 |
84 | 6 | 2:19.42 |
85 | 7 | 2:19.75 |
86 | 8 | 2:19.43 |
87 | 9 | 2:19.75 |
88 | 10 | 2:19.72 |
89 | 11 | 2:19.68 |
90 | 12 | 2:19.54 |
91 | 13 | 2:19.76 |
92 | 14 | 2:19.45 |
93 | 15 | 2:19.49 |
94 | 16 | 2:20.06 |
95 | 17 | 2:20.15 |
96 | 18 | 2:19.34 |
97 | 19 | 2:19.29 |
98 | 20 | 2:19.28 |
99 | 21 | 2:19.66 |
100 | 22 | 2:19.96 |
101 | 23 | 2:19.46 |
102 | 24 | 2:20.14 |
103 | 25 | 2:19.60 |
104 | 26 | 2:19.23 |
105 | 27 | 2:19.48 |
106 | 28 | 2:19.16 |
107 | 29 | 2:21.32 |
108 | 30 | 3:05.29 | Pitstop 0:50 |
Stint 1:10:34.59 |
H. Hytönen | ||
109 | 1 | 2:19.88 |
110 | 2 | 2:19.79 |
111 | 3 | 2:20.04 |
112 | 4 | 2:19.67 |
113 | 5 | 2:19.83 |
114 | 6 | 2:42.25 |
115 | 7 | 2:27.14 |
116 | 8 | 2:19.93 |
117 | 9 | 2:20.20 |
118 | 10 | 2:19.96 |
119 | 11 | 2:19.58 |
120 | 12 | 2:19.71 |
121 | 13 | 2:19.87 |
122 | 14 | 2:19.71 |
123 | 15 | 2:20.04 |
124 | 16 | 2:20.04 |
125 | 17 | 2:19.54 |
126 | 18 | 2:19.87 |
127 | 19 | 2:20.50 |
128 | 20 | 2:19.65 |
129 | 21 | 2:19.45 |
130 | 22 | 2:18.82 |
131 | 23 | 2:19.35 |
132 | 24 | 2:19.15 |
133 | 25 | 2:20.67 |
134 | 26 | 2:20.08 |
135 | 27 | 2:19.39 |
136 | 28 | 2:19.58 |
137 | 29 | 2:19.58 |
138 | 30 | 2:19.88 |
139 | 31 | 2:20.02 |
140 | 32 | 2:19.55 |
141 | 33 | 2:19.98 |
142 | 34 | 2:18.92 |
143 | 35 | 2:19.37 |
144 | 36 | 2:18.99 |
145 | 37 | 2:19.46 |
146 | 38 | 2:21.36 |
147 | 39 | 2:19.52 |
148 | 40 | 2:19.44 |
149 | 41 | 2:21.96 |
150 | 42 | 2:49.91 | Pitstop 0:34 |
Stint 1:38:51.63 |
H. Hytönen | ||
151 | 1 | 2:18.87 |
152 | 2 | 2:20.56 |
Stint 4:39.43 |