Pos | Num | Team Name | Car | Best Lap | Status | Current Driver | Sector | Diff | Gap | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 73 | XRG | 54.16 | RET | K. O'Keefe | 1 lap | 1 lap | |||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Lap 11 | Lap 10 | Lap 9 | Lap 8 | Lap 7 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Last Lap Motorsports | 5.93 | -00.13 | -00.48 | -01.13 | -01.16 | -01.38 | -00.85 | -00.50 | -00.96 | -00.80 | -00.70 | -08.09 |
6 | Vires | 0.84 | +00.03 | -00.24 | -01.01 | -01.09 | -01.02 | -00.72 | -00.55 | -00.85 | -01.08 | -01.12 | -07.65 |
7 | Independent Racing Mates | 10.29 | -00.64 | -00.93 | -01.63 | -01.89 | -01.84 | -01.43 | -01.06 | -01.50 | -01.44 | -01.68 | -14.04 |
8 | 1 lap | 55.24 | 54.92 | 54.28 | 54.18 | 54.16 | 54.49 | 54.81 | 54.46 | 54.56 | 54.56 |
K. O'Keefe | ||
1 | 1 | 01:48.30 |
2 | 2 | 01:42.28 |
3 | 3 | 57.65 |
4 | 4 | 54.29 |
5 | 5 | 54.17 |
6 | 6 | 54.39 |
7 | 7 | 54.56 |
8 | 8 | 54.56 |
9 | 9 | 54.46 |
10 | 10 | 54.81 |
11 | 11 | 54.49 |
12 | 12 | 54.16 |
13 | 13 | 54.18 |
14 | 14 | 54.28 |
15 | 15 | 54.92 |
16 | 16 | 55.24 |
Stint 14:28.44 |