Pos | Num | Team Name | Car | Best Lap | Status | Current Driver | Sector | Diff | Gap | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 44 | Independent Racing Mates | XRG | 55.85 | FIN | M. Sjoblom | 24.75 | 10.29 | |||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 17 | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Lap 11 | Lap 10 | Lap 9 | Lap 8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4.38 | +00.42 | +00.49 | +00.35 | +00.36 | +00.56 | +00.86 | +01.41 | +01.51 | +01.59 | +01.63 | +09.18 | |
5 | Last Lap Motorsports | 5.93 | +00.57 | +00.51 | +00.45 | +00.50 | +00.73 | +00.46 | +00.58 | +00.56 | +00.54 | +00.64 | +05.54 |
6 | Vires | 0.84 | +00.74 | +00.67 | +00.69 | +00.62 | +00.80 | +00.82 | +00.71 | +00.51 | +00.65 | +00.36 | +06.57 |
7 | Independent Racing Mates | 10.29 | 55.99 | 55.88 | 55.85 | 55.91 | 56.07 | 56.00 | 55.92 | 55.87 | 55.96 | 56.00 | |
8 | 1 lap | +00.64 | +00.93 | +01.63 | +01.89 | +01.84 | +01.43 | +01.06 | +01.50 | +01.44 | +12.36 |
M. Sjoblom | ||
1 | 1 | 01:49.33 |
2 | 2 | 01:42.06 |
3 | 3 | 59.46 |
4 | 4 | 56.05 |
5 | 5 | 55.99 |
6 | 6 | 56.02 |
7 | 7 | 56.24 |
8 | 8 | 56.00 |
9 | 9 | 55.96 |
10 | 10 | 55.87 |
11 | 11 | 55.92 |
12 | 12 | 56.00 |
13 | 13 | 56.07 |
14 | 14 | 55.91 |
15 | 15 | 55.85 |
16 | 16 | 55.88 |
17 | 17 | 55.99 |
Stint 15:45.27 |